BLACKSTONE INC – Institutional Holdings & 13F Filings
Review BLACKSTONE INC’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.
| Symbol | Current Shares | Action | Shares Change | % Change | % of Portfolio | Avg Price (Est.) | Quarter-End Price | Source Date |
|---|---|---|---|---|---|---|---|---|
| AJG | 0.00 | Sold Out | -150,000.00 | -100.00% | 0.00% | $0 | $320.12 | 2025-06-30 |
| ENPH | 0.00 | Sold Out | -82,602.00 | -100.00% | 0.00% | $0 | $39.65 | 2025-06-30 |
| EXE | 2,762.00 | Reduced | -5,705,571.00 | -99.95% | 0.00% | $62.7094 | $116.94 | 2025-06-30 |
| FSLR | 0.00 | Sold Out | -41,900.00 | -100.00% | 0.00% | $0 | $165.54 | 2025-06-30 |
| FXI | 0.00 | Sold Out | -87,237.00 | -100.00% | 0.00% | $0 | $36.76 | 2025-06-30 |
| GUTS | 0.00 | Sold Out | -102,750.00 | -100.00% | 0.00% | $0 | $1.62 | 2025-06-30 |
| HEES | 0.00 | Sold Out | -5,892.00 | -100.00% | 0.00% | $0 | $0 | 2025-06-30 |
| INTU | 0.00 | Sold Out | -52,000.00 | -100.00% | 0.00% | $0 | $787.63 | 2025-06-30 |
| IONQ | 0.00 | Sold Out | -28,739.00 | -100.00% | 0.00% | $0 | $42.97 | 2025-06-30 |
| ITCI | 0.00 | Sold Out | -6,211.00 | -100.00% | 0.00% | $0 | $0 | 2025-06-30 |
| KDP | 0.00 | Sold Out | -1,500,000.00 | -100.00% | 0.00% | $0 | $33.06 | 2025-06-30 |
| KWEB | 0.00 | Sold Out | -1,500,000.00 | -100.00% | 0.00% | $0 | $34.33 | 2025-06-30 |
| LPLA | 0.00 | Sold Out | -70,000.00 | -100.00% | 0.00% | $0 | $374.97 | 2025-06-30 |
| NEE | 0.00 | Sold Out | -1,146,690.00 | -100.00% | 0.00% | $0 | $69.42 | 2025-06-30 |
| NXT | 0.00 | Sold Out | -139,188.00 | -100.00% | 0.00% | $0 | $54.37 | 2025-06-30 |
| OS | 0.00 | Sold Out | -100,000.00 | -100.00% | 0.00% | $0 | $28.3 | 2025-06-30 |
| PGR | 0.00 | Sold Out | -185,000.00 | -100.00% | 0.00% | $0 | $266.86 | 2025-06-30 |
| PTVE | 0.00 | Sold Out | -35,071.00 | -100.00% | 0.00% | $0 | $0 | 2025-06-30 |
| SAIL | 0.00 | Sold Out | -300,000.00 | -100.00% | 0.00% | $0 | $22.86 | 2025-06-30 |
| SEDG | 0.00 | Sold Out | -104,600.00 | -100.00% | 0.00% | $0 | $20.4 | 2025-06-30 |
| SHLS | 0.00 | Sold Out | -627,077.00 | -100.00% | 0.00% | $0 | $4.25 | 2025-06-30 |
共 1 页