WhaleQuant.io

BRIDGEWATER ASSOCIATES LP – Institutional Holdings & 13F Filings

Review BRIDGEWATER ASSOCIATES LP’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
CMG 76,064.00 Reduced -24,999.00 -24.74% 0.02% $29.1326 $56.15 2025-06-30
CNA 36,066.00 Reduced -8,429.00 -18.94% 0.01% $45.1052 $46.53 2025-06-30
CNC 1,477,672.00 Increased 267,086.00 22.06% 0.32% $66.8495 $54.28 2025-06-30
CNI 178,290.00 Reduced -105,170.00 -37.10% 0.07% $110.6685 $104.04 2025-06-30
CNO 269,864.00 Reduced -2,319.00 -0.85% 0.04% $27.7388 $38.58 2025-06-30
CNQ 0.00 Sold Out -363,211.00 -100.00% 0.00% $0 $31.4 2025-06-30
CNXC 142,850.00 Increased 81,068.00 131.22% 0.03% $49.3633 $52.86 2025-06-30
COF 192,576.00 Increased 23,924.00 14.19% 0.17% $158.6075 $212.76 2025-06-30
COIN 5,049.00 No Change 0.00 No Change 0.01% $234.1716 $350.49 2025-06-30
COKE 2,934.00 Reduced -926.00 -23.99% 0.00% $59.3511 $111.65 2025-06-30
COO 6,516.00 Reduced -1,979.00 -23.30% 0.00% $86.9156 $71.16 2025-06-30
COP 165,634.00 Increased 154,755.00 1422.51% 0.06% $92.7243 $89.74 2025-06-30
COR 112,906.00 Increased 99,233.00 725.76% 0.14% $267.2091 $299.85 2025-06-30
COST 25,060.00 Reduced -8,086.00 -24.40% 0.10% $409.3125 $989.94 2025-06-30
COUR 0.00 Sold Out -11,341.00 -100.00% 0.00% $0 $8.76 2025-06-30
CP 291,587.00 Reduced -109,641.00 -27.33% 0.09% $78.4956 $79.27 2025-06-30
CPA 26,973.00 Reduced -11,690.00 -30.24% 0.01% $92.2656 $109.97 2025-06-30
CPAY 75,644.00 Reduced -56,203.00 -42.63% 0.10% $248.3975 $331.82 2025-06-30
CPB 10,964.00 Reduced -3,387.00 -23.60% 0.00% $46.934 $30.65 2025-06-30
CPRI 0.00 Sold Out -14,789.00 -100.00% 0.00% $0 $17.7 2025-06-30
CPT 0.00 Sold Out -4,114.00 -100.00% 0.00% $0 $112.69 2025-06-30
CRH 22,642.00 Reduced -69,446.00 -75.41% 0.01% $90.7748 $91.8 2025-06-30
CRM 1,639,601.00 Increased 597,709.00 57.37% 1.80% $292.6975 $272.69 2025-06-30
CROX 31,809.00 Reduced -175,768.00 -84.68% 0.01% $118.156 $101.28 2025-06-30
CRS 54,388.00 Reduced -88,862.00 -62.03% 0.06% $189.1301 $276.38 2025-06-30
CSCO 1,874,132.00 Increased 1,622,309.00 644.23% 0.52% $61.3545 $69.38 2025-06-30
CSGP 432,708.00 Reduced -553,285.00 -56.11% 0.14% $74.9231 $80.4 2025-06-30
CSL 81,205.00 Increased 6,123.00 8.16% 0.12% $390.0751 $373.4 2025-06-30
CSX 119,583.00 Reduced -615,327.00 -83.73% 0.02% $32.6936 $32.63 2025-06-30
CTAS 0.00 Sold Out -1,148.00 -100.00% 0.00% $0 $222.87 2025-06-30
CTRA 1,638,229.00 Reduced -337,536.00 -17.08% 0.17% $25.8101 $25.38 2025-06-30
CTSH 386,146.00 Increased 347,464.00 898.26% 0.12% $77.4947 $78.03 2025-06-30
CTVA 54,106.00 Reduced -6,927.00 -11.35% 0.02% $56.2558 $74.53 2025-06-30
CUBE 5,654.00 No Change 5,654.00 No Change 0.00% $41.5895 $42.5 2025-06-30
CVCO 2,348.00 Increased 1,819.00 343.86% 0.00% $484.1522 $434.43 2025-06-30
CVE 0.00 Sold Out -803,018.00 -100.00% 0.00% $0 $13.6 2025-06-30
CVLT 31,915.00 Increased 19,429.00 155.61% 0.02% $143.5864 $174.33 2025-06-30
CVS 836,588.00 Increased 526,739.00 170.00% 0.23% $68.6444 $68.98 2025-06-30
CVX 0.00 Sold Out -483,055.00 -100.00% 0.00% $0 $143.19 2025-06-30
CW 22,963.00 Increased 1,640.00 7.69% 0.05% $346.842 $488.55 2025-06-30
CWEN 8,857.00 No Change 8,857.00 No Change 0.00% $29.6805 $32 2025-06-30
DAL 0.00 Sold Out -1,602,890.00 -100.00% 0.00% $0 $49.18 2025-06-30
DASH 718,082.00 Reduced -28,668.00 -3.84% 0.71% $173.262 $246.51 2025-06-30
DBX 288,050.00 Reduced -253,380.00 -46.80% 0.03% $24.1943 $28.6 2025-06-30
DD 0.00 Sold Out -6,561.00 -100.00% 0.00% $0 $68.59 2025-06-30
DDOG 0.00 Sold Out -57,523.00 -100.00% 0.00% $0 $134.33 2025-06-30
DECK 0.00 Sold Out -390,252.00 -100.00% 0.00% $0 $103.07 2025-06-30
DFS 0.00 Sold Out -17,723.00 -100.00% 0.00% $0 $0 2025-06-30
DG 12,389.00 Reduced -4,072.00 -24.74% 0.01% $174.4937 $114.38 2025-06-30
DGX 3,771.00 Reduced -25,497.00 -87.12% 0.00% $139.8771 $179.63 2025-06-30
上一页 1
2 3 4 5 6
15 下一页 共 15 页