WhaleQuant.io

CITIGROUP INC – Institutional Holdings & 13F Filings

Review CITIGROUP INC’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
CNA 1,187.00 Reduced -1,220.00 -50.69% 0.00% $43.9217 $46.53 2025-06-30
CNI 162,234.00 Reduced -28,626.00 -15.00% 0.01% $114.0741 $104.04 2025-06-30
CNP 938,940.00 Increased 401,544.00 74.72% 0.02% $31.903 $36.74 2025-06-30
CNQ 949,644.00 Increased 23,773.00 2.57% 0.01% $26.6982 $31.4 2025-06-30
CNX 150,000.00 No Change 150,000.00 No Change 0.00% $0 $0 2025-06-30
COF 666,518.00 Increased 250,982.00 60.40% 0.07% $158.5856 $212.76 2025-06-30
COIN 850,800.00 Increased 82,800.00 10.78% 0.15% $0 $0 2025-06-30
COP 0.00 Sold Out -322,725.00 -100.00% 0.00% $0 $0 2025-06-30
COR 191,716.00 Reduced -38,674.00 -16.79% 0.03% $214.9189 $299.85 2025-06-30
CORT 0.00 Sold Out -40,000.00 -100.00% 0.00% $0 $0 2025-06-30
CORZ 3,736,900.00 Increased 1,529,900.00 69.32% 0.03% $0 $0 2025-06-30
CORZW 464.00 No Change 0.00 No Change 0.00% $0 $0 2025-06-30
COSM 2,678.00 No Change 2,678.00 No Change 0.00% $0.4402 $0.42 2025-06-30
COST 199,200.00 Reduced -94,100.00 -32.08% 0.10% $0 $0 2025-06-30
COTY 157,900.00 No Change 157,900.00 No Change 0.00% $0 $0 2025-06-30
CPAY 63,603.00 Reduced -3,852.00 -5.71% 0.01% $276.5355 $331.82 2025-06-30
CPB 258,801.00 Reduced -132,301.00 -33.83% 0.00% $47.0878 $30.65 2025-06-30
CPOP 1.00 No Change 0.00 No Change 0.00% $2.3865 $0.54 2025-06-30
CPRT 1,575,055.00 Increased 374,996.00 31.25% 0.04% $48.9341 $49.07 2025-06-30
CPSH 2,500.00 No Change 2,500.00 No Change 0.00% $1.9949 $2.77 2025-06-30
CPT 265,939.00 Increased 111,833.00 72.57% 0.01% $110.8043 $112.69 2025-06-30
CRCL 17,700.00 No Change 17,700.00 No Change 0.00% $0 $0 2025-06-30
CREG 0.00 No Change 0.00 No Change 0.00% $266.7614 $2.3 2025-06-30
CRIS 91,872.00 No Change 0.00 No Change 0.00% $15.2973 $2.32 2025-06-30
CRL 146,597.00 Reduced -87,913.00 -37.49% 0.01% $209.1807 $151.73 2025-06-30
CRM 2,011,023.00 Increased 89,404.00 4.65% 0.27% $255.5256 $272.69 2025-06-30
CRML 17,166.00 Increased 11,376.00 196.48% 0.00% $4.3198 $3.58 2025-06-30
CRMLW 45,001.00 No Change 0.00 No Change 0.00% $0 $0 2025-06-30
CRNT 23,756.00 Increased 11,555.00 94.71% 0.00% $2.5146 $2.46 2025-06-30
CRS 21,440.00 Reduced -32,614.00 -60.34% 0.00% $86.3322 $276.38 2025-06-30
CRSP 55,000.00 No Change 0.00 No Change 0.00% $0 $0 2025-06-30
CRUS 84,187.00 Reduced -9,202.00 -9.85% 0.00% $111.1754 $104.26 2025-06-30
CRWD 509,448.00 Reduced -29,873.00 -5.54% 0.13% $285.6753 $509.31 2025-06-30
CRWV 468,073.00 No Change 468,073.00 No Change 0.04% $90.5211 $163.06 2025-06-30
CSBR 0.00 Sold Out -4,915.00 -100.00% 0.00% $0 $7.37 2025-06-30
CSCL 25,000.00 No Change 25,000.00 No Change 0.00% $26.06 $26.06 2025-06-30
CSCO 7,081,108.00 Increased 13,901.00 0.20% 0.24% $48.8606 $69.38 2025-06-30
CSCS 25,000.00 No Change 25,000.00 No Change 0.00% $24.4631 $24.46 2025-06-30
CSGP 0.00 Sold Out -65,000.00 -100.00% 0.00% $0 $0 2025-06-30
CSL 18,663.00 Reduced -14,447.00 -43.63% 0.00% $324.9167 $373.4 2025-06-30
CSTE 96.00 Reduced -14,336.00 -99.33% 0.00% $4.8753 $1.97 2025-06-30
CSW 21,517.00 Reduced -4,468.00 -17.19% 0.00% $339.3852 $286.83 2025-06-30
CSWC 0.00 Sold Out -2,994.00 -100.00% 0.00% $0 $22.04 2025-06-30
CSX 2,792,990.00 Reduced -784,639.00 -21.93% 0.04% $31.3927 $32.63 2025-06-30
CTAS 578,743.00 Reduced -38,978.00 -6.31% 0.06% $104.5755 $222.87 2025-06-30
CTM 31,628.00 No Change 31,628.00 No Change 0.00% $1.0702 $1.05 2025-06-30
CTRA 3,238,020.00 Reduced -88,294.00 -2.65% 0.04% $24.8909 $25.38 2025-06-30
CTSH 1,017,077.00 Reduced -61,180.00 -5.67% 0.04% $69.9753 $78.03 2025-06-30
CTVA 2,829,014.00 Increased 337,371.00 13.54% 0.10% $52.4369 $74.53 2025-06-30
CULP 335.00 No Change 335.00 No Change 0.00% $4.2967 $3.93 2025-06-30
上一页 1
8 9 10 11 12
28 下一页 共 28 页