WhaleQuant.io

CITIGROUP INC – Institutional Holdings & 13F Filings

Review CITIGROUP INC’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
BWX 3,753,724.00 Increased 3,734,071.00 19000.01% 0.04% $22.6215 $23.49 2025-06-30
BXP 237,219.00 Increased 52,784.00 28.62% 0.01% $75.2044 $67.47 2025-06-30
BYD 118,008.00 Increased 96,062.00 437.72% 0.00% $68.0368 $78.23 2025-06-30
CACC 19,213.00 Increased 8,656.00 81.99% 0.00% $479.0662 $509.43 2025-06-30
CACI 10,572.00 Increased 342.00 3.34% 0.00% $370.8883 $476.7 2025-06-30
CAG 1,285,654.00 Increased 756,250.00 142.85% 0.01% $26.412 $20.47 2025-06-30
CAH 396,792.00 Increased 5,814.00 1.49% 0.03% $94.817 $168 2025-06-30
CAT 975,244.00 Increased 10,816.00 1.12% 0.19% $317.8546 $388.21 2025-06-30
CBSH 195,536.00 Increased 105,641.00 117.52% 0.01% $55.8034 $62.17 2025-06-30
CCEP 549,393.00 Increased 72,859.00 15.29% 0.03% $66.1045 $92.72 2025-06-30
CCL 1,246,011.00 Increased 141,143.00 12.77% 0.02% $20.3895 $28.12 2025-06-30
CDNS 497,824.00 Increased 32,780.00 7.05% 0.08% $256.7298 $308.15 2025-06-30
CFR 53,322.00 Increased 4,858.00 10.02% 0.00% $106.2568 $128.54 2025-06-30
CHE 4,665.00 Increased 1,419.00 43.72% 0.00% $476.0078 $486.93 2025-06-30
CHKP 107,601.00 Increased 23,256.00 27.57% 0.01% $166.2345 $221.25 2025-06-30
CLB 115,951.00 Increased 49,005.00 73.20% 0.00% $17.6232 $11.52 2025-06-30
CLF 6,815,878.00 Increased 5,577,460.00 450.37% 0.03% $9.5385 $7.6 2025-06-30
CLX 244,095.00 Increased 86,534.00 54.92% 0.01% $147.5949 $120.07 2025-06-30
CM 810,008.00 Increased 389,809.00 92.77% 0.03% $57.3959 $70.83 2025-06-30
CMBM 124.00 Increased 123.00 12300.00% 0.00% $0.5545 $0.41 2025-06-30
CMC 273,269.00 Increased 86,513.00 46.32% 0.01% $50.8085 $48.91 2025-06-30
CNP 938,940.00 Increased 401,544.00 74.72% 0.02% $31.903 $36.74 2025-06-30
CNQ 949,644.00 Increased 23,773.00 2.57% 0.01% $26.6982 $31.4 2025-06-30
COF 666,518.00 Increased 250,982.00 60.40% 0.07% $158.5856 $212.76 2025-06-30
COIN 850,800.00 Increased 82,800.00 10.78% 0.15% $0 $0 2025-06-30
CORZ 3,736,900.00 Increased 1,529,900.00 69.32% 0.03% $0 $0 2025-06-30
CPRT 1,575,055.00 Increased 374,996.00 31.25% 0.04% $48.9341 $49.07 2025-06-30
CPT 265,939.00 Increased 111,833.00 72.57% 0.01% $110.8043 $112.69 2025-06-30
CRM 2,011,023.00 Increased 89,404.00 4.65% 0.27% $255.5256 $272.69 2025-06-30
CRML 17,166.00 Increased 11,376.00 196.48% 0.00% $4.3198 $3.58 2025-06-30
CRNT 23,756.00 Increased 11,555.00 94.71% 0.00% $2.5146 $2.46 2025-06-30
CSCO 7,081,108.00 Increased 13,901.00 0.20% 0.24% $48.8606 $69.38 2025-06-30
CTVA 2,829,014.00 Increased 337,371.00 13.54% 0.10% $52.4369 $74.53 2025-06-30
CUZ 236,699.00 Increased 90,117.00 61.48% 0.00% $27.1917 $30.03 2025-06-30
CVS 2,190,392.00 Increased 406,268.00 22.77% 0.07% $70.0423 $68.98 2025-06-30
CXDO 5,136.00 Increased 2,757.00 115.89% 0.00% $4.8487 $6.07 2025-06-30
CYBR 230,867.00 Increased 24,727.00 12.00% 0.05% $173.916 $406.88 2025-06-30
DASH 848,195.00 Increased 144,142.00 20.47% 0.10% $146.2 $246.51 2025-06-30
DBEF 297,047.00 Increased 13,401.00 4.72% 0.01% $36.7887 $43.75 2025-06-30
DDS 2,235.00 Increased 261.00 13.22% 0.00% $409.1502 $417.83 2025-06-30
DEBT-AKAM 9,502,000.00 Increased 3,462,000.00 57.32% 0.00% $0 $0 2025-06-30
DEBT-AMER 25,209,000.00 Increased 21,046,000.00 505.55% 0.01% $0 $0 2025-06-30
DEBT-ASCE 1,945,000.00 Increased 94,000.00 5.08% 0.00% $0 $0 2025-06-30
DEBT-AXON 512,000.00 Increased 9,000.00 1.79% 0.00% $0 $0 2025-06-30
DEBT-BILL 973,000.00 Increased 709,000.00 268.56% 0.00% $0 $0 2025-06-30
DEBT-BRID 897,000.00 Increased 229,000.00 34.28% 0.00% $0 $0 2025-06-30
DEBT-CALL 1,143,000.00 Increased 850,000.00 290.10% 0.00% $0 $0 2025-06-30
DEBT-CENT 8,023,000.00 Increased 4,339,000.00 117.78% 0.00% $0 $0 2025-06-30
DEBT-CHEE 1,750,000.00 Increased 46,000.00 2.70% 0.00% $0 $0 2025-06-30
DEBT-CMS 1,405,000.00 Increased 76,000.00 5.72% 0.00% $0 $0 2025-06-30
上一页
1 2 3 4 5
9 下一页 共 9 页