INTERACTIVE FINANCIAL ADVISORS, INC. – Institutional Holdings & 13F Filings
Review INTERACTIVE FINANCIAL ADVISORS, INC.’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.
| Symbol | Current Shares | Action | Shares Change | % Change | % of Portfolio | Avg Price (Est.) | Quarter-End Price | Source Date |
|---|---|---|---|---|---|---|---|---|
| AAPL | 8,107.00 | Increased | 11.00 | 0.14% | 0.81% | $161.007 | $205.17 | 2025-06-30 |
| AMZN | 1,931.00 | Increased | 9.00 | 0.47% | 0.21% | $139.3114 | $219.39 | 2025-06-30 |
| CVX | 1,478.00 | Increased | 2.00 | 0.14% | 0.10% | $157.6751 | $143.19 | 2025-06-30 |
| EFA | 4,395.00 | Increased | 5.00 | 0.11% | 0.19% | $68.956 | $89.39 | 2025-06-30 |
| EFAV | 3,830.00 | Increased | 341.00 | 9.77% | 0.16% | $68.6792 | $84.06 | 2025-06-30 |
| ESG | 35,294.00 | Increased | 62.00 | 0.18% | 2.53% | $118.7138 | $146.83 | 2025-06-30 |
| FIW | 16,511.00 | Increased | 17.00 | 0.10% | 0.87% | $84.8051 | $107.98 | 2025-06-30 |
| GATX | 4,505.00 | Increased | 1.00 | 0.02% | 0.34% | $102.3013 | $153.56 | 2025-06-30 |
| IGE | 9,599.00 | Increased | 171.00 | 1.81% | 0.21% | $31.9522 | $44.25 | 2025-06-30 |
| IGM | 46,015.00 | Increased | 78.00 | 0.17% | 2.52% | $60.3183 | $112.34 | 2025-06-30 |
| MS | 2,003.00 | Increased | 3.00 | 0.15% | 0.14% | $99.8035 | $140.86 | 2025-06-30 |
| MSFT | 1,006.00 | Increased | 6.00 | 0.60% | 0.24% | $346.4663 | $497.41 | 2025-06-30 |
| RAVI | 125,406.00 | Increased | 112,907.00 | 903.33% | 4.62% | $75.2952 | $75.51 | 2025-06-30 |
| REZ | 7,839.00 | Increased | 129.00 | 1.67% | 0.31% | $66.2081 | $82.34 | 2025-06-30 |
| RSPR | 27,335.00 | Increased | 392.00 | 1.45% | 0.47% | $30.8053 | $35.03 | 2025-06-30 |
| SCHH | 31,230.00 | Increased | 632.00 | 2.07% | 0.32% | $20.136 | $21.16 | 2025-06-30 |
| TLT | 80,185.00 | Increased | 8,237.00 | 11.45% | 3.45% | $94.2819 | $88.25 | 2025-06-30 |
| TSLA | 1,002.00 | Increased | 2.00 | 0.20% | 0.16% | $217.7018 | $317.66 | 2025-06-30 |
| VFQY | 8,221.00 | Increased | 96.00 | 1.18% | 0.58% | $108.9519 | $143.72 | 2025-06-30 |
| VOO | 1,525.00 | Increased | 11.00 | 0.73% | 0.42% | $396.2866 | $568.03 | 2025-06-30 |
| VPU | 4,598.00 | Increased | 10.00 | 0.22% | 0.40% | $154.5307 | $176.51 | 2025-06-30 |
| VYM | 12,845.00 | Increased | 89.00 | 0.70% | 0.83% | $100.4623 | $133.31 | 2025-06-30 |
| XLB | 6,238.00 | Increased | 33.00 | 0.53% | 0.27% | $80.935 | $87.81 | 2025-06-30 |
共 1 页