WhaleQuant.io

MORGAN STANLEY – Institutional Holdings & 13F Filings

Review MORGAN STANLEY’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
HPE 17,613,944.00 Increased 1,407,157.00 8.68% 0.02% $16.278 $20.45 2025-06-30
HPE+C 246,498.00 Increased 120,544.00 95.70% 0.00% $58.9198 $58.88 2025-06-30
HQH 3,786,392.00 Increased 409,300.00 12.12% 0.00% $20.4433 $15.49 2025-06-30
HRL 5,493,619.00 Increased 934,130.00 20.49% 0.01% $40.3879 $30.25 2025-06-30
HUBB 739,329.00 Increased 92,504.00 14.30% 0.02% $266.2388 $408.41 2025-06-30
HUBS 490,343.00 Increased 125,232.00 34.30% 0.02% $525.4813 $556.63 2025-06-30
HUN 58,291.00 Increased 20,060.00 52.47% 0.00% $19.4916 $10.42 2025-06-30
HYT 6,037,197.00 Increased 11,300.00 0.19% 0.00% $9.6825 $9.75 2025-06-30
IART 41,686.00 Increased 13,612.00 48.49% 0.00% $21.0933 $12.27 2025-06-30
IBDQ 3,785,559.00 Increased 183.00 0.00% 0.01% $0 $0 2025-06-30
IBDW 2,947,392.00 Increased 288,873.00 10.87% 0.00% $20.2049 $21.04 2025-06-30
IBN 46,886,884.00 Increased 865,140.00 1.88% 0.10% $19.099 $33.64 2025-06-30
ICCM 1,800.00 Increased 1,100.00 157.14% 0.00% $1.0863 $0 2025-06-30
IDA 1,375,435.00 Increased 220,702.00 19.11% 0.01% $101.2702 $115.45 2025-06-30
IDOG 1,250,270.00 Increased 201,287.00 19.19% 0.00% $28.4823 $33.92 2025-06-30
IDU 675,609.00 Increased 152,091.00 29.05% 0.00% $81.9554 $104.57 2025-06-30
IDXX 1,663,326.00 Increased 4,981.00 0.30% 0.06% $438.7847 $536.34 2025-06-30
IEFA 98,621,249.00 Increased 2,052,665.00 2.13% 0.54% $64.8237 $83.48 2025-06-30
IEMG 96,654,302.00 Increased 3,636,206.00 3.91% 0.38% $52.0213 $60.03 2025-06-30
IJH 36,956,707.00 Increased 36,351.00 0.10% 0.15% $33.8133 $62.02 2025-06-30
IJT 3,292,798.00 Increased 19,866.00 0.61% 0.03% $71.1242 $133.04 2025-06-30
ILCB 526,156.00 Increased 8,207.00 1.58% 0.00% $49.9696 $85.78 2025-06-30
IMCB 1,254,715.00 Increased 60,011.00 5.02% 0.01% $53.1471 $79.66 2025-06-30
IMCG 1,014,690.00 Increased 43,998.00 4.53% 0.01% $60.4654 $80.23 2025-06-30
IMKTA 7,019.00 Increased 185.00 2.71% 0.00% $67.9588 $63.38 2025-06-30
INFY 31,230,331.00 Increased 17,182,508.00 122.31% 0.04% $18.8201 $18.53 2025-06-30
INMD 38,263.00 Increased 24.00 0.06% 0.00% $20.5119 $14.44 2025-06-30
INN 74,791.00 Increased 17,772.00 31.17% 0.00% $6.4097 $5.09 2025-06-30
INTC 63,386,544.00 Increased 11,494,467.00 22.15% 0.09% $27.9692 $22.4 2025-06-30
INTU 4,493,498.00 Increased 119,953.00 2.74% 0.23% $433.942 $787.63 2025-06-30
INVA 53,193.00 Increased 282.00 0.53% 0.00% $15.5806 $20.09 2025-06-30
IONQ 20,283,988.00 Increased 15,086,026.00 290.23% 0.06% $26.9228 $42.97 2025-06-30
IOO 918,852.00 Increased 18,087.00 2.01% 0.01% $78.2955 $107.81 2025-06-30
IOT 16,997,161.00 Increased 4,398,838.00 34.92% 0.04% $30.4188 $39.78 2025-06-30
IPGP 6,675.00 Increased 701.00 11.73% 0.00% $83.2527 $68.65 2025-06-30
ISRG 6,104,299.00 Increased 174,081.00 2.94% 0.22% $242.4004 $543.41 2025-06-30
ITOT 10,431,147.00 Increased 133,743.00 1.30% 0.09% $80.1376 $135.04 2025-06-30
IUSB 23,413,905.00 Increased 778,913.00 3.44% 0.07% $48.7085 $46.23 2025-06-30
IUSG 14,046,309.00 Increased 459,488.00 3.38% 0.14% $89.4341 $150.4 2025-06-30
IVE 14,135,647.00 Increased 315,847.00 2.29% 0.18% $107.9022 $195.42 2025-06-30
IVW 33,994,243.00 Increased 1,053,988.00 3.20% 0.24% $35.7105 $110.1 2025-06-30
IWF 27,366,214.00 Increased 2,475,980.00 9.95% 0.76% $212.8302 $424.58 2025-06-30
IWN 8,725.00 Increased 1,165.00 15.41% 0.00% $157.8406 $157.76 2025-06-30
IWO 2,651,188.00 Increased 31,742.00 1.21% 0.05% $213.263 $285.86 2025-06-30
IWP 19,367,119.00 Increased 1,061,234.00 5.80% 0.17% $94.2296 $138.68 2025-06-30
IWS 8,159,379.00 Increased 161,802.00 2.02% 0.07% $79.2364 $132.14 2025-06-30
IWV 1,284,865.00 Increased 124,212.00 10.70% 0.03% $233.6149 $351 2025-06-30
IXC 825,170.00 Increased 73,633.00 9.80% 0.00% $32.9213 $39.29 2025-06-30
IXG 406,602.00 Increased 10,260.00 2.59% 0.00% $76.0682 $110.82 2025-06-30
IXP 194,359.00 Increased 6,300.00 3.35% 0.00% $70.0543 $112.32 2025-06-30
上一页 1
5 6 7 8 9
15 下一页 共 15 页