WhaleQuant.io

VIRTU FINANCIAL INC – Institutional Holdings & 13F Filings

Review VIRTU FINANCIAL INC’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
DIVD 14,985.00 Increased 6,941.00 86.29% 0.03% $33.8335 $35.66 2025-06-30
DMAA 46,685.00 Increased 14,908.00 46.91% 0.02% $10.0253 $10.2 2025-06-30
DNN 1,150,616.00 Increased 931,944.00 426.18% 0.11% $1.5545 $1.82 2025-06-30
DRIP 128,739.00 Increased 66,880.00 108.12% 0.06% $11.0788 $9.77 2025-06-30
DTE 29,184.00 Increased 27,538.00 1673.03% 0.20% $133.965 $132.46 2025-06-30
EDZ 11,832.00 Increased 4,638.00 64.48% 0.03% $8.7648 $5.38 2025-06-30
EOSE 167,265.00 Increased 88,847.00 113.30% 0.04% $4.6732 $5.12 2025-06-30
EPD 76,209.00 Increased 3,484.00 4.79% 0.12% $31.7009 $31.01 2025-06-30
EPSN 50,998.00 Increased 32,049.00 169.13% 0.02% $6.8158 $7.38 2025-06-30
EQV 191,053.00 Increased 34,436.00 21.99% 0.10% $9.9849 $10.51 2025-06-30
ESLT 3,000.00 Increased 468.00 18.48% 0.07% $258.7577 $449.5 2025-06-30
ESPR 76,622.00 Increased 40,713.00 113.38% 0.00% $1.6376 $0.98 2025-06-30
ET 156,592.00 Increased 62,943.00 67.21% 0.15% $18.7024 $18.13 2025-06-30
EUSA 6,701.00 Increased 3,813.00 132.03% 0.03% $95.3512 $99.12 2025-06-30
EVLVW 80,431.00 Increased 2,628.00 3.38% 0.00% $0.3487 $0 2025-06-30
EZGO 37,503.00 Increased 18,980.00 102.47% 0.00% $0.4692 $0.33 2025-06-30
FAAS 66,961.00 Increased 11,661.00 21.09% 0.00% $0.5642 $0.57 2025-06-30
FAASF 66,961.00 Increased 11,661.00 21.09% 0.00% $0.5642 $0.57 2025-06-30
FN 3,262.00 Increased 1,495.00 84.61% 0.05% $220.4307 $294.68 2025-06-30
FNGG 46,039.00 Increased 36,901.00 403.82% 0.50% $155.8082 $213.7 2025-06-30
FNGR 20,078.00 Increased 741.00 3.83% 0.00% $3.4364 $2.03 2025-06-30
FOX 426,257.00 Increased 129,941.00 43.85% 1.12% $46.5855 $51.63 2025-06-30
FRNW 16,768.00 Increased 4,903.00 41.32% 0.01% $14.4794 $15.6 2025-06-30
FRSX 89,152.00 Increased 73,809.00 481.06% 0.00% $0.6881 $0.47 2025-06-30
FTC 42,995.00 Increased 19,697.00 84.54% 0.33% $138.9604 $150.97 2025-06-30
FVD 110,150.00 Increased 8,531.00 8.40% 0.25% $44.4915 $44.7 2025-06-30
FYX 23,187.00 Increased 804.00 3.59% 0.12% $99.6379 $97.28 2025-06-30
GAME 73,772.00 Increased 38,693.00 110.30% 0.00% $0.7852 $0.87 2025-06-30
GBR 21,331.00 Increased 7,902.00 58.84% 0.00% $1.0372 $1.13 2025-06-30
GBTC 157,710.00 Increased 44,943.00 39.85% 0.68% $67.7561 $84.83 2025-06-30
GDL 14,981.00 Increased 4,054.00 37.10% 0.01% $8.1992 $8.34 2025-06-30
GNPX 43,103.00 Increased 17,679.00 69.54% 0.00% $0.8578 $0.23 2025-06-30
GS 10,210.00 Increased 7,910.00 343.91% 0.37% $559.2966 $707.75 2025-06-30
GXC 2,639.00 Increased 148.00 5.94% 0.01% $77.7316 $87.55 2025-06-30
HESM 54,207.00 Increased 34,739.00 178.44% 0.11% $39.2755 $38.51 2025-06-30
HIBS 39,139.00 Increased 8,488.00 27.69% 0.02% $18.9633 $9.41 2025-06-30
HSBC 21,829.00 Increased 5,723.00 35.53% 0.07% $46.0554 $60.79 2025-06-30
ICAD 85,804.00 Increased 75,715.00 750.47% 0.02% $2.9763 $3.81 2025-06-30
IDN 46,040.00 Increased 31,244.00 211.17% 0.01% $3.2366 $5.39 2025-06-30
IHDG 15,632.00 Increased 7,303.00 87.68% 0.04% $44.6503 $45.05 2025-06-30
IONQ.WS 20,603.00 Increased 10,594.00 105.84% 0.03% $31.077 $0 2025-06-30
IRD 79,346.00 Increased 53,071.00 201.98% 0.00% $1.0036 $0.94 2025-06-30
ISRG 6,509.00 Increased 3,554.00 120.27% 0.18% $532.659 $543.41 2025-06-30
JDST 225,187.00 Increased 173,005.00 331.54% 0.11% $17.6287 $9.8 2025-06-30
KDK 163,906.00 Increased 111,828.00 214.73% 0.09% $11.1037 $11.33 2025-06-30
KITT 7,987.00 Increased 3,563.00 80.56% 0.00% $11.6088 $8.15 2025-06-30
KMB 27,147.00 Increased 16,895.00 164.80% 0.18% $137.3605 $128.92 2025-06-30
KRBN 7,517.00 Increased 253.00 3.48% 0.01% $31.8768 $29.69 2025-06-30
LEU 11,818.00 Increased 2,243.00 23.43% 0.11% $75.2806 $183.18 2025-06-30
LHX 6,042.00 Increased 4,736.00 362.63% 0.08% $227.8839 $250.84 2025-06-30
上一页
1 2 3 4
4 下一页 共 4 页