WhaleQuant.io

Market Sector Heatmap by Trading Volume

Explore the performance of the most actively traded stocks across different market sectors. Visualize real-time trading volume and price changes to identify today's market movers.

Symbol Close Price Change % Volume Market Cap Sector Date
CAG 16.98 ▼ -1.62% 8,193,602 8.12B Consumer Defensive 2025-12-23
BTE 3.16 ▲ 1.28% 8,131,788 2.43B Energy 2025-12-23
PINS 26.02 ▼ -1.40% 8,143,593 17.69B Communication Services 2025-12-23
TTD 37.44 ▲ 0.40% 9,492,273 18.31B Communication Services 2025-12-23
UUUU 15.18 ▲ 0.60% 7,726,830 3.6B Energy 2025-12-23
DOC 15.78 ▼ -1.62% 7,983,627 10.97B Real Estate 2025-12-23
BB 4 ▲ 1.27% 7,978,623 2.36B Technology 2025-12-23
UBER 80.97 ▼ -0.36% 7,958,668 168.86B Technology 2025-12-23
COMP 10.62 ▼ -0.93% 7,853,999 5.97B Real Estate 2025-12-23
PHYS 34.47 ▲ 1.71% 7,773,113 16.56B Financial Services 2025-12-23
NLY 22.94 ▼ -1.38% 7,656,282 15.67B Real Estate 2025-12-23
LION 8.98 ▲ 7.42% 7,980,206 2.6B Communication Services 2025-12-23
SBUX 83.86 ▼ -2.68% 9,485,660 95.36B Consumer Cyclical 2025-12-23
STLA 11.02 ▼ -0.54% 7,440,904 31.83B Consumer Cyclical 2025-12-23
PG 143.18 ▲ 0.34% 7,486,657 335.11B Consumer Defensive 2025-12-23
DKNG 34.54 ▼ -1.03% 8,184,714 17.19B Consumer Cyclical 2025-12-23
KO 69.87 ▼ -0.48% 7,468,996 300.7B Consumer Defensive 2025-12-23
NUVB 9.34 ▼ -2.10% 7,264,158 3.2B Healthcare 2025-12-23
CSCO 78.02 ▼ -0.12% 13,671,645 308.26B Technology 2025-12-23
GAP 26.37 ▼ -2.87% 7,118,768 9.81B Consumer Cyclical 2025-12-23
KMI 27.28 ▲ 1.45% 6,890,300 60.69B Energy 2025-12-23
OXY 40.1 ▼ -0.42% 6,929,359 39.51B Energy 2025-12-23
D 58.14 ▲ 1.61% 6,950,453 49.65B Utilities 2025-12-23
CPRT 39.15 ▼ -0.53% 7,970,108 37.9B Industrials 2025-12-23
KIM 20.11 ▲ 0.40% 6,711,193 13.62B Real Estate 2025-12-23
Market sector stock data with trading volume, price changes, and market capitalization
1
4 5 6 7 8
9 Total 9 Page