WhaleQuant.io

Market Sector Heatmap by Trading Volume

Explore the performance of the most actively traded stocks across different market sectors, visualized by trading volume and price changes.

Symbol Close Price % Change Volume Market Cap Sector Date
TEM 82.26 Reduced 8,869,376 14,290,828,288.00 Healthcare 2025-11-05
SBET 12.13 Increased 8,388,526 2,385,888,256.00 Consumer Cyclical 2025-11-05
CZR 19.93 Reduced 9,265,063 4,067,871,232.00 Consumer Cyclical 2025-11-05
BA 197.62 Reduced 8,377,841 150,210,068,480.00 Industrials 2025-11-05
LYV 134.79 Reduced 8,419,194 31,264,555,008.00 Communication Services 2025-11-05
DVN 32.34 Reduced 8,415,194 20,529,432,576.00 Energy 2025-11-05
CNC 36.84 Increased 8,289,950 18,107,523,072.00 Healthcare 2025-11-05
VG 7.75 Reduced 9,055,077 18,816,587,776.00 Energy 2025-11-05
HUT 47 Reduced 8,236,890 5,077,721,600.00 Financial Services 2025-11-05
UEC 13.07 Increased 8,237,785 6,314,733,056.00 Energy 2025-11-05
ALAB 181.94 Increased 9,016,186 30,241,910,784.00 Technology 2025-11-05
BABA 164.82 Increased 8,146,371 393,259,941,888.00 Consumer Cyclical 2025-11-05
XOM 113.68 Reduced 10,346,281 479,388,565,504.00 Energy 2025-11-05
COHR 134.63 Increased 8,170,092 21,128,202,240.00 Technology 2025-11-05
GPK 17 Reduced 8,082,807 5,016,919,040.00 Consumer Cyclical 2025-11-05
HLN 9.31 Reduced 8,035,774 41,793,683,456.00 Healthcare 2025-11-05
SHOP 162.92 Increased 8,702,200 213,033,631,744.00 Technology 2025-11-05
RPRX 40.42 Increased 8,855,815 23,571,902,464.00 Healthcare 2025-11-05
MSTR 255 Increased 9,126,479 73,275,203,584.00 Technology 2025-11-05
CVE 16.57 Reduced 7,893,776 29,018,165,248.00 Energy 2025-11-05
SRAD 23.38 Reduced 8,631,043 6,919,349,248.00 Technology 2025-11-05
FRSH 11.06 Increased 7,915,994 3,223,201,280.00 Technology 2025-11-05
CHWY 33.07 Reduced 8,014,549 13,718,095,872.00 Consumer Cyclical 2025-11-05
ROIV 20.23 Increased 9,006,821 13,814,696,960.00 Healthcare 2025-11-05
CHYM 19.12 Increased 7,737,774 7,107,115,520.00 Technology 2025-11-05
Market sector stock data with trading volume, price changes, and market capitalization
1
7 8 9 10 11
14 Total 14 Page