See how top analysts and institutions rate ABEV — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| HSBC Securities | Downgrade | Buy → Hold | 2025-08-01 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 0 | 3 | 7 | 1 | 0 |
| October 2025 | 0 | 3 | 7 | 1 | 0 |
| September 2025 | 0 | 3 | 7 | 1 | 0 |
| August 2025 | 1 | 2 | 7 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for ABEV, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.