See how top analysts and institutions rate AFRM — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Overweight | $89 | 2025-10-22 |
| Rothschild & Co Redburn | Upgrade | Neutral → Buy | $101 | 2025-10-06 |
| Rothschild & Co Redburn | Initiated | Neutral | $74 | 2025-08-01 |
| Oppenheimer | Initiated | Outperform | $80 | 2025-07-21 |
| Deutsche Bank | Resumed | Buy | $78 | 2025-07-17 |
| BTIG Research | Downgrade | Buy → Neutral | 2025-07-14 | |
| Stephens | Initiated | Equal-Weight | $69 | 2025-06-12 |
| Truist | Initiated | Buy | $58 | 2025-06-02 |
| Susquehanna | Upgrade | Neutral → Positive | $65 | 2025-05-09 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 17 | 7 | 0 | 0 |
| October 2025 | 2 | 17 | 7 | 0 | 0 |
| September 2025 | 2 | 13 | 9 | 0 | 0 |
| August 2025 | 2 | 13 | 9 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for AFRM, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.