WhaleQuant.io

AFRM Insider Trading & Institutional Ownership

View the latest insider transactions and institutional holdings for AFRM. Analyze how executives and major investors are positioning.

Insider & Institutional Ownership for AFRM

AFRM Insider Trading Activity

Insider Name Relationship Trade Date Transaction Price/Share Shares Traded Total Value ($) Total Holdings SEC Form 4
Linford Michael Chief Operating Officer Oct 01 '25 Option Exercise 0.00 2,336 0 49,568 Oct 03 08:56 PM
Adkins Katherine Chief Legal Officer Oct 01 '25 Option Exercise 0.00 1,706 0 124,259 Oct 03 08:56 PM
Michalek Libor President Oct 01 '25 Option Exercise 0.00 2,336 0 198,571 Oct 03 08:56 PM
Maksim Rafael Levchin Officer/Director Sep 22 '25 Proposed Sale 89.27 651,713 58,177,442 Sep 22 04:23 PM
Levchin Max R Chief Executive Officer Sep 22 '25 Sale 89.27 651,713 58,175,590 0 Sep 24 06:00 PM
Jiyane Siphelele Chief Accounting Officer Sep 15 '25 Sale 85.42 12,500 1,067,750 213,967 Sep 15 06:08 PM
SIPHELELE N JIYANE Officer Sep 15 '25 Proposed Sale 85.42 12,500 1,067,710 Sep 15 04:09 PM
Jiyane Siphelele Officer Sep 04 '25 Proposed Sale 90.71 25,533 2,316,126 Sep 04 04:18 PM
Jiyane Siphelele Chief Accounting Officer Sep 04 '25 Sale 90.71 25,533 2,316,098 226,467 Sep 08 06:02 PM
O'Hare Robert Chief Financial Officer Sep 02 '25 Sale 83.30 31,423 2,617,473 0 Sep 03 06:00 PM
ROBERT WARREN OHARE Officer Sep 02 '25 Proposed Sale 88.46 31,423 2,779,679 Sep 02 04:40 PM
O'Hare Robert Chief Financial Officer Sep 01 '25 Option Exercise 15.08 35,017 528,191 23,320 Sep 03 06:00 PM
Michalek Libor President Sep 01 '25 Option Exercise 0.00 23,612 0 208,226 Sep 03 06:00 PM
Linford Michael Chief Operating Officer Sep 01 '25 Option Exercise 0.00 25,031 0 134,871 Sep 03 06:00 PM
Adkins Katherine Chief Legal Officer Sep 01 '25 Option Exercise 0.00 16,722 0 130,122 Sep 03 06:00 PM
Jiyane Siphelele Chief Accounting Officer Sep 01 '25 Option Exercise 0.00 11,545 0 231,012 Sep 03 06:00 PM
KATHERINE ADKINS Officer Aug 29 '25 Proposed Sale 79.99 36,878 2,949,871 Aug 29 04:15 PM
SIPHELELE N JIYANE Officer Aug 29 '25 Proposed Sale 79.99 22,725 1,817,773 Aug 29 04:15 PM
CHRISTA QUARLES Director Aug 29 '25 Proposed Sale 79.99 15,000 1,199,850 Aug 29 04:16 PM
Adkins Katherine Chief Legal Officer Aug 29 '25 Sale 95.00 36,878 3,503,410 113,400 Sep 03 06:00 PM
Jiyane Siphelele Chief Accounting Officer Aug 29 '25 Sale 96.47 22,725 2,192,364 219,467 Sep 03 06:00 PM
Quarles Christa S Director Aug 29 '25 Sale 93.00 15,000 1,395,000 122,241 Sep 03 06:00 PM
Levchin Max R Chief Executive Officer Aug 28 '25 Sale 80.17 499,223 40,022,708 0 Aug 29 05:59 PM
Maksim Rafael Levchin Officer/Director Aug 28 '25 Proposed Sale 80.17 348,286 27,923,168 Aug 28 07:33 PM
Linford Michael Chief Operating Officer Aug 22 '25 Sale 80.09 184,200 14,752,578 109,840 Aug 22 07:23 PM
ROBERT WARREN OHARE Officer Aug 22 '25 Proposed Sale 74.49 77,800 5,795,322 Aug 22 04:41 PM
Levchin Max R Chief Executive Officer Aug 22 '25 Sale 80.10 167,443 13,412,184 0 Aug 22 07:23 PM
O'Hare Robert Chief Financial Officer Aug 22 '25 Sale 80.09 77,800 6,231,002 0 Aug 22 07:23 PM
MICHAEL LINFORD Officer Aug 22 '25 Proposed Sale 74.49 184,200 13,721,058 Aug 22 04:41 PM
MICHAEL LINFORD Officer Aug 18 '25 Proposed Sale 78.72 10,800 850,176 Aug 18 04:42 PM
O'Hare Robert Chief Financial Officer Aug 18 '25 Sale 80.00 11,405 912,400 0 Aug 20 06:02 PM
ROBERT WARREN OHARE Officer Aug 18 '25 Proposed Sale 78.72 11,405 897,802 Aug 18 04:42 PM
Levchin Max R Chief Executive Officer Aug 18 '25 Sale 80.05 14,953 1,196,988 0 Aug 20 06:02 PM
Maksim Rafael Levchin Officer/Director Aug 18 '25 Proposed Sale 80.00 333,333 26,666,640 Aug 18 04:12 PM
Linford Michael Chief Operating Officer Aug 18 '25 Sale 80.00 10,800 864,000 109,840 Aug 20 06:02 PM
Adkins Katherine Chief Legal Officer Aug 06 '25 Sale 75.00 6,489 486,675 113,400 Aug 07 05:59 PM
Adkins Katherine Chief Legal Officer Aug 05 '25 Sale 75.00 1,329 99,675 113,400 Aug 05 06:03 PM
Jiyane Siphelele Chief Accounting Officer Aug 04 '25 Sale 75.00 15,871 1,190,325 242,192 Aug 05 06:03 PM
KATHERINE ADKINS Officer Aug 04 '25 Proposed Sale 66.41 67,085 4,455,115 Aug 04 04:24 PM
SIPHELELE N JIYANE Officer Aug 04 '25 Proposed Sale 66.41 15,871 1,053,993 Aug 04 04:23 PM
Adkins Katherine Chief Legal Officer Aug 04 '25 Sale 75.02 59,267 4,446,210 113,400 Aug 05 06:03 PM
Adkins Katherine Chief Legal Officer Aug 01 '25 Option Exercise 0.00 1,706 0 114,173 Aug 05 06:03 PM
Michalek Libor President Aug 01 '25 Option Exercise 0.00 2,336 0 185,801 Aug 05 06:03 PM
Linford Michael Chief Operating Officer Aug 01 '25 Option Exercise 0.00 2,336 0 110,828 Aug 05 06:03 PM
ROBERT WARREN OHARE Officer Jul 07 '25 Proposed Sale 69.19 19,802 1,370,100 Jul 07 04:25 PM
Adkins Katherine Chief Legal Officer Jul 07 '25 Sale 70.27 57,102 4,012,558 112,467 Jul 09 05:59 PM
KATHERINE ADKINS Officer Jul 07 '25 Proposed Sale 69.19 57,102 3,950,887 Jul 07 04:24 PM
O'Hare Robert Chief Financial Officer Jul 07 '25 Sale 70.03 19,802 1,386,734 0 Jul 09 05:59 PM
Michalek Libor President Jul 01 '25 Option Exercise 0.00 10,784 0 188,942 Jul 03 09:26 AM
O'Hare Robert Chief Financial Officer Jul 01 '25 Option Exercise 0.00 3,803 0 21,734 Jul 03 09:26 AM
Linford Michael Chief Operating Officer Jul 01 '25 Option Exercise 0.00 8,948 0 112,321 Jul 03 09:27 AM
Adkins Katherine Chief Legal Officer Jul 01 '25 Option Exercise 0.00 1,706 0 113,240 Jul 03 09:26 AM
Quarles Christa S Director Jul 01 '25 Sale 67.43 754 50,842 137,241 Jul 03 09:26 AM
CHRISTA QUARLES Director Jul 01 '25 Proposed Sale 69.14 754 52,132 Jul 01 04:22 PM
NOEL WATSON Director Jun 16 '25 Proposed Sale 59.11 2,500 147,775 Jun 16 04:21 PM
Watson Noel Bertram Director Jun 16 '25 Sale 60.86 2,500 152,147 36,497 Jun 17 06:04 PM
Adkins Katherine Chief Legal Officer Jun 01 '25 Option Exercise 0.00 6,959 0 114,261 Jun 03 05:58 PM
O'Hare Robert Chief Financial Officer Jun 01 '25 Option Exercise 0.00 14,516 0 25,305 Jun 03 05:59 PM
Jiyane Siphelele Chief Accounting Officer Jun 01 '25 Option Exercise 0.00 13,324 0 262,907 Jun 03 05:58 PM
Michalek Libor President Jun 01 '25 Option Exercise 0.00 2,336 0 179,345 Jun 03 05:59 PM
Linford Michael Chief Operating Officer Jun 01 '25 Option Exercise 0.00 2,336 0 104,366 Jun 03 05:58 PM

AFRM – Institutional Ownership

Report Date Institution % Held Shares Held Value ($) % Change QoQ
2025-06-30 FMR, LLC 3.34% 9,629,382 688,693,368 14.31%
2025-06-30 Durable Capital Partners Lp 2.56% 7,389,337 528,485,357 12.28%
2025-06-30 Morgan Stanley 7.68% 22,167,304 1,585,405,507 4.58%
2025-06-30 Capital Research Global Investors 8.21% 23,700,297 1,695,045,161 2.49%
2025-06-30 Blackrock Inc. 5.42% 15,642,187 1,118,729,161 18.34%
2025-06-30 State Street Corporation 1.54% 4,454,300 318,571,521 3.76%
2025-09-30 BAILLIE GIFFORD & CO 2.04% 5,895,362 421,636,270 -21.73%
2025-06-30 Geode Capital Management, LLC 1.61% 4,659,287 333,232,190 5.77%
2025-06-30 Capital World Investors 7.34% 21,185,170 1,515,163,287 4.78%
2025-06-30 Vanguard Group Inc 8.38% 24,195,810 1,730,484,249 3.97%