See how top analysts and institutions rate AMAT — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| BofA Securities | Upgrade | Neutral → Buy | $250 | 2025-10-13 |
| Morgan Stanley | Upgrade | Equal-Weight → Overweight | $209 | 2025-09-22 |
| Mizuho | Downgrade | Outperform → Neutral | $175 | 2025-09-12 |
| Daiwa Securities | Downgrade | Outperform → Neutral | $170 | 2025-08-20 |
| BofA Securities | Downgrade | Buy → Neutral | $180 | 2025-08-15 |
| TD Cowen | Reiterated | Buy | $220 → $200 | 2025-08-15 |
| Summit Insights | Downgrade | Buy → Hold | 2025-08-15 | |
| DZ Bank | Downgrade | Hold → Sell | $150 | 2025-08-15 |
| Goldman | Initiated | Buy | $225 | 2025-07-10 |
| Rothschild & Co Redburn | Downgrade | Buy → Neutral | $200 | 2025-07-07 |
| Morgan Stanley | Upgrade | Underweight → Equal-Weight | 2025-06-06 | |
| TD Cowen | Reiterated | Buy | $225 → $220 | 2025-05-16 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 20 | 13 | 1 | 0 |
| October 2025 | 3 | 20 | 13 | 1 | 0 |
| September 2025 | 3 | 20 | 14 | 0 | 0 |
| August 2025 | 3 | 21 | 13 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for AMAT, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.