See how top analysts and institutions rate AMD — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wolfe Research | Upgrade | Peer Perform → Outperform | $300 | 2025-10-14 |
| Mizuho | Reiterated | Outperform | $205 → $275 | 2025-10-13 |
| DZ Bank | Upgrade | Hold → Buy | $250 | 2025-10-08 |
| Jefferies | Upgrade | Hold → Buy | $300 | 2025-10-07 |
| Erste Group | Downgrade | Buy → Hold | 2025-09-11 | |
| Seaport Research Partners | Downgrade | Buy → Neutral | 2025-09-04 | |
| Truist | Upgrade | Hold → Buy | $213 | 2025-08-26 |
| DZ Bank | Upgrade | Sell → Hold | $165 | 2025-08-07 |
| TD Cowen | Reiterated | Buy | $165 → $195 | 2025-08-06 |
| DZ Bank | Downgrade | Buy → Sell | $150 | 2025-07-30 |
| BofA Securities | Reiterated | Buy | $175 → $200 | 2025-07-29 |
| Erste Group | Upgrade | Hold → Buy | 2025-07-23 | |
| HSBC Securities | Upgrade | Hold → Buy | $200 | 2025-07-10 |
| Melius | Upgrade | Hold → Buy | $175 | 2025-06-23 |
| HSBC Securities | Upgrade | Reduce → Hold | 2025-05-27 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 5 | 33 | 13 | 0 | 0 |
| October 2025 | 5 | 33 | 14 | 0 | 0 |
| September 2025 | 5 | 31 | 16 | 0 | 0 |
| August 2025 | 5 | 32 | 16 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for AMD, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.