See how top analysts and institutions rate AQN — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| National Bank Financial | Downgrade | Outperform → Sector Perform | $6.75 | 2025-06-04 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 0 | 10 | 0 | 0 |
| October 2025 | 0 | 0 | 11 | 0 | 0 |
| September 2025 | 0 | 0 | 11 | 0 | 0 |
| July 2025 | 0 | 0 | 12 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for AQN, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.