See how top analysts and institutions rate AVGO — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Mizuho | Reiterated | Outperform | $430 → $435 | 2025-10-21 |
| Evercore ISI | Reiterated | Outperform | $342 → $403 | 2025-10-15 |
| Macquarie | Initiated | Outperform | $420 | 2025-09-15 |
| TD Cowen | Reiterated | Buy | $355 → $370 | 2025-09-05 |
| Oppenheimer | Reiterated | Outperform | $305 → $325 | 2025-08-28 |
| Goldman | Initiated | Buy | $315 | 2025-07-10 |
| HSBC Securities | Upgrade | Hold → Buy | $400 | 2025-06-24 |
| Erste Group | Upgrade | Hold → Buy | 2025-06-05 | |
| Redburn Atlantic | Initiated | Buy | $301 | 2025-05-28 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 7 | 36 | 3 | 0 | 0 |
| October 2025 | 7 | 36 | 3 | 0 | 0 |
| September 2025 | 7 | 36 | 3 | 0 | 0 |
| August 2025 | 7 | 33 | 2 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for AVGO, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.