See how top analysts and institutions rate AZN — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Deutsche Bank | Downgrade | Hold → Sell | 2025-10-16 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 8 | 1 | 0 | 0 |
| October 2025 | 2 | 8 | 1 | 0 | 0 |
| September 2025 | 2 | 6 | 2 | 0 | 0 |
| August 2025 | 2 | 7 | 2 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for AZN, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.