See how top analysts and institutions rate BEKE — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| UBS | Upgrade | Neutral → Buy | $23 | 2025-05-16 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 6 | 14 | 2 | 0 | 0 |
| October 2025 | 6 | 14 | 2 | 0 | 0 |
| September 2025 | 6 | 16 | 1 | 0 | 0 |
| August 2025 | 6 | 16 | 1 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for BEKE, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.