WhaleQuant.io

BEKE Options Chain Overview

Explore strikes, OI, IV and strategy data for BEKE.

Call Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
BEKE251107C00010000 10/30 12:25 PM 10.00 7.17 5.5 7 0.00 0.00% 0 1 582.81% Yes
BEKE251107C00010500 11/4 3:33 PM 10.50 5.97 5.05 6.55 0.00 0.00% 11 10 558.59% Yes
BEKE251107C00011000 11/5 12:39 PM 11.00 4.65 4.65 5.85 -0.92 -16.52% 2 68 490.63% Yes
BEKE251107C00011500 11/5 12:39 PM 11.50 4.16 4.15 5.45 -1.33 -24.23% 2 73 467.19% Yes
BEKE251107C00012000 11/3 3:28 PM 12.00 4.94 3.65 4.85 0.00 0.00% 5 2 404.69% Yes
BEKE251107C00012500 11/3 3:28 PM 12.50 4.46 3.15 4.35 0.00 0.00% 4 3 364.06% Yes
BEKE251107C00013000 11/5 12:41 PM 13.00 3.29 2.66 3.85 -0.70 -17.54% 2 3 325.00% Yes
BEKE251107C00016500 10/31 2:19 PM 16.50 0.65 0.01 0.14 0.00 0.00% 2 2 60.55% No
BEKE251107C00017000 11/3 1:51 PM 17.00 0.22 0 0.29 0.00 0.00% 41 55 109.38% No
BEKE251107C00017500 11/5 9:36 AM 17.50 0.06 0.01 0.26 -0.04 -40.00% 15 49 132.42% No
BEKE251107C00018000 10/31 3:39 PM 18.00 0.12 0 0.1 0.00 0.00% 40 233 118.75% No
BEKE251107C00018500 11/5 3:41 PM 18.50 0.02 0 0.23 -0.04 -66.67% 12 697 170.31% No
BEKE251107C00019000 11/3 9:53 AM 19.00 0.06 0 0.75 0.00 0.00% 3 310 278.91% No
BEKE251107C00019500 10/28 3:54 PM 19.50 0.13 0 0.46 0.00 0.00% 11 236 255.47% No
BEKE251107C00020000 11/5 10:48 AM 20.00 0.36 0 0.2 0.31 620.00% 1 330 219.53% No
BEKE251107C00020500 11/5 10:48 AM 20.50 0.20 0 0.2 0.12 150.00% 1 88 236.72% No
BEKE251107C00021000 10/23 1:39 PM 21.00 0.12 0 0.75 0.00 0.00% 23 57 363.67% No
BEKE251107C00021500 10/23 10:17 AM 21.50 0.13 0 0.75 0.00 0.00% 9 306 382.81% No
BEKE251107C00022000 10/27 2:17 PM 22.00 0.02 0 0.75 0.00 0.00% 1 81 400.78% No
BEKE251107C00022500 10/3 2:06 PM 22.50 0.23 0 0.75 0.00 0.00% 1 3 417.97% No
BEKE251107C00024500 10/7 3:10 PM 24.50 0.08 0 0.75 0.00 0.00% 0 1 482.03% No

Put Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
BEKE251107P00014500 10/31 12:21 PM 14.50 0.01 0 0.75 0.00 0.00% 1 1 200.00% No
BEKE251107P00015000 10/30 1:04 PM 15.00 0.04 0 0.75 0.00 0.00% 1 50 159.38% No
BEKE251107P00015500 11/5 2:48 PM 15.50 0.06 0 0.6 0.01 20.00% 2 2 98.83% No
BEKE251107P00016000 11/5 2:48 PM 16.00 0.14 0.12 0.46 0.07 100.00% 36 8 82.03% Yes
BEKE251107P00016500 11/3 12:10 PM 16.50 0.17 0.34 0.82 0.00 0.00% 2 107 89.06% Yes
BEKE251107P00017000 11/5 3:13 PM 17.00 1.05 0.92 1.3 0.16 17.98% 1 1920 114.06% Yes
BEKE251107P00017500 10/30 11:07 AM 17.50 0.53 0.9 3.25 0.00 0.00% 13 1581 215.63% Yes
BEKE251107P00018000 11/5 3:49 PM 18.00 2.12 1.9 2.27 0.91 75.21% 1 45 153.91% Yes
BEKE251107P00018500 11/4 9:32 AM 18.50 2.20 1.9 3.9 0.00 0.00% 1 27 221.09% Yes
BEKE251107P00019000 11/4 10:27 AM 19.00 2.85 2.2 3.4 0.00 0.00% 3 50 243.75% Yes
BEKE251107P00020500 9/29 2:32 PM 20.50 1.34 2 4.1 0.00 0.00% 0 14 0.00% Yes
BEKE251107P00021000 9/29 2:32 PM 21.00 1.65 2.4 5.15 0.00 0.00% 0 0 168.75% Yes
BEKE251107P00021500 9/29 2:30 PM 21.50 2.01 1.75 5.65 0.00 0.00% 0 29 181.25% Yes
BEKE251107P00022500 9/29 2:30 PM 22.50 2.77 2.73 6.6 0.00 0.00% 0 4 0.00% Yes