Detailed BKNG options chain for 2026-02-27 – real-time call and put contracts with last price, bid/ask, volume, open interest, implied volatility, and in-the-money status.
Tip: Use this page together with the price chart, short-term prediction, and multi-expiry options overview to build a complete view of positioning and risk for BKNG.
This page focuses on a single options expiration date for BKNG – 2026-02-27 – and lists every available call and put contract in a clean chain view. Each row shows the contract symbol, last trade, bid/ask quotes, daily change, percentage change, trading volume, open interest, implied volatility (IV), and whether the option is currently in-the-money (ITM).
Traders often use a specific expiry’s options chain to identify key strike levels, unusual activity, and risk hedging behavior. High open interest around certain strikes or sudden spikes in volume can reveal where large traders and market makers are concentrating their positions for BKNG into 2026-02-27.
This BKNG 2026-02-27 options chain provides a complete strike-by-strike breakdown of pricing, liquidity and volatility. By comparing changes in volume, open interest distribution and IV across calls and puts, traders can understand where the market is positioning ahead of this specific expiration date.
The table below shows all call options on BKNG expiring on 2026-02-27. You can quickly compare strikes, pricing, liquidity (volume and open interest), and implied volatility to spot popular strike zones and potential directional bets.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| BKNG 260227C07040000 | 7040.00 | 0.35 | 0.05 | 1.5 | 3 | 76 | 72.31% | |
| BKNG 260227C05430000 | 5430.00 | 7 | 6 | 16.6 | 11 | 42 | 51.70% | |
| BKNG 260227C07000000 | 7000.00 | 0.4 | 0.05 | 1.5 | 2 | 37 | 71.53% | |
| BKNG 260227C07020000 | 7020.00 | 0.35 | 0.05 | 1.5 | 4 | 26 | 71.92% | |
| BKNG 260227C06960000 | 6960.00 | 0.45 | 0.05 | 1.5 | 1 | 22 | 70.73% | |
| BKNG 260227C06900000 | 6900.00 | 1 | 0.05 | 1.5 | 0 | 18 | 69.52% | |
| BKNG 260227C06980000 | 6980.00 | 0.4 | 0.05 | 1.5 | 3 | 17 | 71.13% | |
| BKNG 260227C06940000 | 6940.00 | 0.5 | 0.05 | 1.5 | 1 | 12 | 70.33% | |
| BKNG 260227C06950000 | 6950.00 | 0.29 | 0.05 | 1.5 | 0 | 11 | 70.53% | |
| BKNG 260227C06920000 | 6920.00 | 0.71 | 0.05 | 1.5 | 12 | 11 | 69.92% | |
| BKNG 260227C04780000 | 4780.00 | 446.63 | 55.4 | 84.4 | 2 | 11 | 49.28% | |
| BKNG 260227C04800000 | 4800.00 | 79 | 52.3 | 74.4 | 1 | 11 | 47.75% | |
| BKNG 260227C05250000 | 5250.00 | 20 | 1 | 0 | 3 | 11 | 12.50% | |
| BKNG 260227C05000000 | 5000.00 | 30.1 | 23.1 | 41.1 | 15 | 8 | 48.79% | |
| BKNG 260227C04700000 | 4700.00 | 75.9 | 81 | 98.6 | 2 | 8 | 47.21% | |
| BKNG 260227C05060000 | 5060.00 | 158.73 | 13.3 | 37.6 | 10 | 7 | 50.57% | |
| BKNG 260227C04720000 | 4720.00 | 477.75 | 72 | 100.4 | 1 | 5 | 49.28% | |
| BKNG 260227C05480000 | 5480.00 | 64.4 | 0 | 0 | 0 | 4 | 12.50% | |
| BKNG 260227C05300000 | 5300.00 | 90 | 0.05 | 0 | 1 | 4 | 12.50% | |
| BKNG 260227C05210000 | 5210.00 | 182.53 | 2.65 | 0 | 0 | 4 | 12.50% | |
| BKNG 260227C05110000 | 5110.00 | 47.2 | 12 | 31 | 1 | 4 | 50.18% | |
| BKNG 260227C05850000 | 5850.00 | 26.3 | 0 | 19.9 | 6 | 4 | 65.05% | |
| BKNG 260227C05700000 | 5700.00 | 30.2 | 0 | 0 | 2 | 3 | 25.00% | |
| BKNG 260227C04900000 | 4900.00 | 37.7 | 30 | 50.8 | 1 | 3 | 46.64% | |
| BKNG 260227C05600000 | 5600.00 | 14.9 | 0 | 0 | 1 | 3 | 12.50% | |
| BKNG 260227C07060000 | 7060.00 | 0.2 | 0.05 | 18 | 2 | 3 | 97.90% | |
| BKNG 260227C05380000 | 5380.00 | 273 | 0 | 19.9 | 0 | 3 | 56.28% | |
| BKNG 260227C05350000 | 5350.00 | 79.37 | 0 | 19.7 | 2 | 2 | 54.90% | |
| BKNG 260227C06860000 | 6860.00 | 0.6 | 0.15 | 18.2 | 1 | 2 | 93.12% | |
| BKNG 260227C05800000 | 5800.00 | 20 | 0 | 20 | 1 | 2 | 63.46% | |
| BKNG 260227C05450000 | 5450.00 | 64.42 | 0 | 0 | 3 | 2 | 12.50% | |
| BKNG 260227C04500000 | 4500.00 | 238.4 | 163.5 | 186.4 | 0 | 2 | 50.83% | |
| BKNG 260227C05320000 | 5320.00 | 140.2 | 0 | 0 | 0 | 2 | 12.50% | |
| BKNG 260227C05200000 | 5200.00 | 62 | 1.8 | 0 | 4 | 2 | 12.50% | |
| BKNG 260227C05500000 | 5500.00 | 10 | 0 | 20 | 1 | 2 | 53.05% | |
| BKNG 260227C04880000 | 4880.00 | 153 | 40.1 | 59.2 | 1 | 2 | 48.26% | |
| BKNG 260227C05660000 | 5660.00 | 47.5 | 0 | 0 | 2 | 2 | 25.00% | |
| BKNG 260227C06000000 | 6000.00 | 16.3 | 0 | 10.1 | 0 | 1 | 62.65% | |
| BKNG 260227C05120000 | 5120.00 | 46.6 | 12.7 | 30.7 | 0 | 1 | 50.53% | |
| BKNG 260227C04660000 | 4660.00 | 619.79 | 88.8 | 118.7 | 0 | 1 | 49.27% | |
| BKNG 260227C05070000 | 5070.00 | 234.4 | 12.9 | 37.6 | 0 | 1 | 51.09% | |
| BKNG 260227C05190000 | 5190.00 | 162.51 | 15 | 31.7 | 1 | 1 | 50.09% | |
| BKNG 260227C05230000 | 5230.00 | 181.65 | 5 | 0 | 0 | 1 | 12.50% | |
| BKNG 260227C04080000 | 4080.00 | 647.9 | 442.1 | 464 | 0 | 1 | 55.03% | YES |
| BKNG 260227C05240000 | 5240.00 | 140 | 1.5 | 0 | 0 | 1 | 12.50% | |
| BKNG 260227C04400000 | 4400.00 | 213.88 | 218.8 | 243.7 | 10 | 1 | 53.09% | YES |
| BKNG 260227C04460000 | 4460.00 | 340.38 | 177.5 | 209.9 | 0 | 1 | 52.10% | |
| BKNG 260227C04630000 | 4630.00 | 160 | 101.6 | 131.6 | 0 | 1 | 49.99% | |
| BKNG 260227C04650000 | 4650.00 | 200 | 95.6 | 118.2 | 0 | 1 | 48.28% | |
| BKNG 260227C04730000 | 4730.00 | 300 | 65.9 | 91.7 | 0 | 1 | 47.65% | |
| BKNG 260227C04830000 | 4830.00 | 155 | 48.7 | 72 | 0 | 1 | 49.08% | |
| BKNG 260227C04840000 | 4840.00 | 171.8 | 46.9 | 66.9 | 0 | 1 | 48.16% | |
| BKNG 260227C04850000 | 4850.00 | 154.7 | 45 | 69 | 0 | 1 | 49.48% | |
| BKNG 260227C04860000 | 4860.00 | 150.2 | 43.3 | 67.1 | 0 | 1 | 49.54% | |
| BKNG 260227C04870000 | 4870.00 | 144.8 | 41.8 | 60.4 | 0 | 1 | 48.02% | |
| BKNG 260227C05330000 | 5330.00 | 167.46 | 0 | 0 | 0 | 1 | 12.50% | |
| BKNG 260227C05100000 | 5100.00 | 28 | 11 | 31.4 | 0 | 1 | 49.87% | |
| BKNG 260227C05360000 | 5360.00 | 98.1 | 0 | 19.7 | 2 | 1 | 55.32% | |
| BKNG 260227C05390000 | 5390.00 | 68.4 | 0 | 19.9 | 0 | 1 | 56.69% | |
| BKNG 260227C06680000 | 6680.00 | 3.2 | 0.15 | 18.5 | 0 | 1 | 88.65% | |
| BKNG 260227C06700000 | 6700.00 | 3.4 | 0.15 | 18.5 | 0 | 1 | 89.18% | |
| BKNG 260227C06720000 | 6720.00 | 3.4 | 0 | 18.5 | 0 | 1 | 89.60% | |
| BKNG 260227C06740000 | 6740.00 | 3.2 | 0 | 18.4 | 0 | 1 | 90.05% | |
| BKNG 260227C06760000 | 6760.00 | 2.8 | 0.15 | 18.4 | 0 | 1 | 90.69% | |
| BKNG 260227C06780000 | 6780.00 | 3 | 0.05 | 18.4 | 0 | 1 | 91.13% | |
| BKNG 260227C06800000 | 6800.00 | 3.3 | 0.05 | 18.3 | 0 | 1 | 91.58% | |
| BKNG 260227C06820000 | 6820.00 | 3.3 | 0.05 | 18.3 | 0 | 1 | 92.10% | |
| BKNG 260227C06850000 | 6850.00 | 3.1 | 0.05 | 18.3 | 0 | 1 | 92.87% | |
| BKNG 260227C06880000 | 6880.00 | 0.6 | 0.05 | 18.2 | 1 | 1 | 93.56% | |
| BKNG 260227C06400000 | 6400.00 | 10.7 | 0 | 19.3 | 0 | 1 | 81.41% | |
| BKNG 260227C04280000 | 4280.00 | 869.1 | 296.6 | 320 | 0 | 1 | 52.30% | YES |
| BKNG 260227C05900000 | 5900.00 | 21.3 | 0 | 19.9 | 0 | 1 | 66.67% | |
| BKNG 260227C05790000 | 5790.00 | 35 | 0 | 19.9 | 0 | 1 | 63.07% | |
| BKNG 260227C05650000 | 5650.00 | 5 | 0 | 0 | 1 | 1 | 12.50% | |
| BKNG 260227C05620000 | 5620.00 | 35.4 | 0 | 0 | 0 | 1 | 12.50% | |
| BKNG 260227C05550000 | 5550.00 | 16 | 0 | 0 | 1 | 1 | 12.50% | |
| BKNG 260227C05470000 | 5470.00 | 80.3 | 0 | 0 | 0 | 1 | 12.50% | |
| BKNG 260227C05440000 | 5440.00 | 73.71 | 0 | 0 | 0 | 1 | 12.50% | |
| BKNG 260227C05370000 | 5370.00 | 246.05 | 0 | 20 | 1 | 1 | 55.93% | |
| BKNG 260227C05220000 | 5220.00 | 16.7 | 8.5 | 21.3 | 17 | 0 | 50.27% | |
| BKNG 260227C05050000 | 5050.00 | 21.85 | 13.9 | 35.9 | 1 | 0 | 49.32% | |
| BKNG 260227C05020000 | 5020.00 | 36 | 16.2 | 39.9 | 1 | 0 | 49.39% | |
| BKNG 260227C04440000 | 4440.00 | 175.41 | 195.8 | 220.9 | 1 | 0 | 52.44% | YES |
| BKNG 260227C04380000 | 4380.00 | 225.43 | 230.6 | 255.9 | 7 | 0 | 50.33% | YES |
| BKNG 260227C05170000 | 5170.00 | 23.7 | 8.3 | 24.8 | 3 | 0 | 49.96% |
The table below lists all put options on BKNG expiring on 2026-02-27. Use it to track downside protection demand, hedge activity, and deep out-of-the-money puts that may indicate tail-risk hedging or speculation.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| BKNG 260227P05150000 | 5150.00 | 169 | 691.2 | 723 | 2 | 30 | 51.75% | YES |
| BKNG 260227P05050000 | 5050.00 | 280.3 | 598.3 | 625.4 | 1 | 19 | 47.88% | YES |
| BKNG 260227P05100000 | 5100.00 | 275.44 | 643.9 | 676.2 | 1 | 19 | 50.78% | YES |
| BKNG 260227P04500000 | 4500.00 | 250.61 | 195.6 | 216.4 | 8 | 18 | 47.68% | YES |
| BKNG 260227P04300000 | 4300.00 | 136.65 | 111.2 | 136.7 | 14 | 13 | 51.68% | |
| BKNG 260227P04400000 | 4400.00 | 198.65 | 152.1 | 173.2 | 7 | 10 | 49.77% | |
| BKNG 260227P04150000 | 4150.00 | 80.93 | 69.8 | 94.6 | 0 | 9 | 50.92% | |
| BKNG 260227P03850000 | 3850.00 | 37 | 23.6 | 43.2 | 2 | 9 | 56.16% | |
| BKNG 260227P04750000 | 4750.00 | 368.5 | 345.8 | 370.5 | 1 | 8 | 45.17% | YES |
| BKNG 260227P04000000 | 4000.00 | 59.88 | 44.7 | 64.8 | 13 | 7 | 54.18% | |
| BKNG 260227P04800000 | 4800.00 | 367 | 384 | 409.4 | 1 | 6 | 45.39% | YES |
| BKNG 260227P04380000 | 4380.00 | 11.3 | 139.7 | 165.3 | 5 | 6 | 50.14% | |
| BKNG 260227P04360000 | 4360.00 | 14.27 | 134.2 | 157.6 | 5 | 6 | 50.49% | |
| BKNG 260227P04680000 | 4680.00 | 355 | 297.5 | 323.4 | 4 | 5 | 46.14% | YES |
| BKNG 260227P04700000 | 4700.00 | 291.2 | 310.3 | 334.7 | 2 | 5 | 45.38% | YES |
| BKNG 260227P04200000 | 4200.00 | 112.33 | 85.1 | 107.2 | 5 | 5 | 50.51% | |
| BKNG 260227P04930000 | 4930.00 | 135.9 | 490 | 522.9 | 0 | 4 | 48.18% | YES |
| BKNG 260227P04950000 | 4950.00 | 454.02 | 507.5 | 539.8 | 1 | 3 | 48.22% | YES |
| BKNG 260227P05140000 | 5140.00 | 250.1 | 681.8 | 713.6 | 2 | 3 | 51.56% | YES |
| BKNG 260227P04670000 | 4670.00 | 49.18 | 292.1 | 312.2 | 1 | 3 | 45.01% | YES |
| BKNG 260227P03900000 | 3900.00 | 43 | 31 | 49.7 | 3 | 3 | 55.87% | |
| BKNG 260227P04600000 | 4600.00 | 276.5 | 246.6 | 269.4 | 2 | 3 | 46.00% | YES |
| BKNG 260227P05700000 | 5700.00 | 1247.8 | 1229.8 | 1261.4 | 30 | 3 | 67.87% | YES |
| BKNG 260227P05650000 | 5650.00 | 1227.6 | 1180.2 | 1211.5 | 20 | 2 | 66.08% | YES |
| BKNG 260227P05300000 | 5300.00 | 838.32 | 835.7 | 867.4 | 7 | 2 | 55.74% | YES |
| BKNG 260227P03950000 | 3950.00 | 40.7 | 36.4 | 56.8 | 0 | 2 | 54.83% | |
| BKNG 260227P04580000 | 4580.00 | 280.47 | 235 | 259 | 1 | 2 | 46.55% | YES |
| BKNG 260227P05400000 | 5400.00 | 591.05 | 934.1 | 968 | 1 | 2 | 60.42% | YES |
| BKNG 260227P05350000 | 5350.00 | 256.1 | 885.2 | 916.4 | 1 | 2 | 57.33% | YES |
| BKNG 260227P04100000 | 4100.00 | 68.2 | 58 | 84 | 0 | 2 | 51.70% | |
| BKNG 260227P05200000 | 5200.00 | 339.3 | 738.9 | 772 | 1 | 2 | 53.65% | YES |
| BKNG 260227P05160000 | 5160.00 | 186.2 | 700.8 | 732.7 | 1 | 2 | 52.09% | YES |
| BKNG 260227P04570000 | 4570.00 | 274.47 | 229.3 | 253.4 | 1 | 2 | 46.70% | YES |
| BKNG 260227P05090000 | 5090.00 | 324.87 | 634.5 | 667.7 | 2 | 2 | 50.95% | YES |
| BKNG 260227P05040000 | 5040.00 | 569.1 | 589 | 619.9 | 0 | 2 | 49.30% | YES |
| BKNG 260227P04900000 | 4900.00 | 150 | 464.7 | 496 | 1 | 2 | 47.47% | YES |
| BKNG 260227P05130000 | 5130.00 | 290.51 | 672.2 | 704.1 | 0 | 1 | 51.30% | YES |
| BKNG 260227P04990000 | 4990.00 | 119 | 544 | 574.9 | 1 | 1 | 48.63% | YES |
| BKNG 260227P04870000 | 4870.00 | 412.6 | 440 | 470.6 | 1 | 1 | 47.16% | YES |
| BKNG 260227P05070000 | 5070.00 | 126 | 616 | 648.2 | 0 | 1 | 50.14% | YES |
| BKNG 260227P05000000 | 5000.00 | 230 | 552.6 | 583.9 | 0 | 1 | 48.78% | YES |
| BKNG 260227P04820000 | 4820.00 | 272 | 396.8 | 431.4 | 1 | 1 | 47.35% | YES |
| BKNG 260227P05110000 | 5110.00 | 190.46 | 653.3 | 685.4 | 1 | 1 | 50.92% | YES |
| BKNG 260227P04970000 | 4970.00 | 326.1 | 525.2 | 558.1 | 0 | 1 | 48.74% | YES |
| BKNG 260227P04780000 | 4780.00 | 356.6 | 368.1 | 394.3 | 1 | 1 | 45.49% | YES |
| BKNG 260227P05180000 | 5180.00 | 661.12 | 719.8 | 751.6 | 1 | 1 | 52.50% | YES |
| BKNG 260227P05190000 | 5190.00 | 669.87 | 729.3 | 761 | 1 | 1 | 52.67% | YES |
| BKNG 260227P04730000 | 4730.00 | 346.7 | 331.3 | 356 | 1 | 1 | 45.26% | YES |
| BKNG 260227P05220000 | 5220.00 | 276 | 758.3 | 790.4 | 0 | 1 | 53.76% | YES |
| BKNG 260227P04720000 | 4720.00 | 61.7 | 323.1 | 355.7 | 0 | 1 | 47.21% | YES |
| BKNG 260227P04650000 | 4650.00 | 50.8 | 276 | 309 | 2 | 1 | 47.76% | YES |
| BKNG 260227P04620000 | 4620.00 | 53.4 | 256.8 | 290.4 | 0 | 1 | 48.07% | YES |
| BKNG 260227P05490000 | 5490.00 | 396.33 | 1022.5 | 1053.8 | 3 | 1 | 61.50% | YES |
| BKNG 260227P04590000 | 4590.00 | 163.9 | 240.7 | 263.6 | 0 | 1 | 46.13% | YES |
| BKNG 260227P05610000 | 5610.00 | 550.1 | 1140.7 | 1172.1 | 0 | 1 | 65.01% | YES |
| BKNG 260227P04610000 | 4610.00 | 33.7 | 253 | 284.4 | 0 | 1 | 48.19% | YES |
| BKNG 260227P04540000 | 4540.00 | 42 | 213 | 237.7 | 0 | 1 | 47.28% | YES |
| BKNG 260227P04550000 | 4550.00 | 139.95 | 218.3 | 250.4 | 0 | 1 | 48.96% | YES |
| BKNG 260227P04160000 | 4160.00 | 87.9 | 73.1 | 95.9 | 0 | 1 | 50.73% | |
| BKNG 260227P04120000 | 4120.00 | 78.2 | 66.8 | 87.7 | 0 | 1 | 52.01% | |
| BKNG 260227P04480000 | 4480.00 | 25 | 182.5 | 214 | 0 | 1 | 49.79% | YES |
| BKNG 260227P04460000 | 4460.00 | 152.39 | 173.1 | 199.6 | 1 | 1 | 48.86% | YES |
| BKNG 260227P04080000 | 4080.00 | 63.3 | 54.6 | 79.9 | 0 | 1 | 52.14% | |
| BKNG 260227P04920000 | 4920.00 | 453.91 | 481.8 | 512.9 | 1 | 1 | 47.59% | YES |
| BKNG 260227P04340000 | 4340.00 | 15.4 | 127.8 | 150.6 | 0 | 1 | 50.95% | |
| BKNG 260227P03500000 | 3500.00 | 1.4 | 0.05 | 17.5 | 0 | 1 | 60.50% | |
| BKNG 260227P03550000 | 3550.00 | 5.6 | 0.05 | 19.5 | 0 | 1 | 58.73% | |
| BKNG 260227P03920000 | 3920.00 | 38.3 | 29.7 | 52.5 | 0 | 1 | 54.72% | |
| BKNG 260227P03960000 | 3960.00 | 40.3 | 36 | 58.3 | 0 | 1 | 54.29% | |
| BKNG 260227P04320000 | 4320.00 | 160.3 | 117.9 | 143.6 | 2 | 0 | 51.34% | |
| BKNG 260227P04060000 | 4060.00 | 75.9 | 54.8 | 75.8 | 18 | 0 | 53.14% | |
| BKNG 260227P05790000 | 5790.00 | 725.5 | 1319.4 | 1351.7 | 0 | 0 | 51.63% | YES |
| BKNG 260227P05730000 | 5730.00 | 669.5 | 1259.7 | 1291.3 | 0 | 0 | 68.89% | YES |
| BKNG 260227P04240000 | 4240.00 | 119.5 | 95.4 | 118.5 | 2 | 0 | 52.95% | |
| BKNG 260227P05720000 | 5720.00 | 660 | 1249.8 | 1282 | 0 | 0 | 50.42% | YES |
| BKNG 260227P03980000 | 3980.00 | 55.1 | 36.4 | 61.5 | 8 | 0 | 53.48% | |
| BKNG 260227P05710000 | 5710.00 | 650.6 | 1239.8 | 1271.4 | 0 | 0 | 68.23% | YES |
| BKNG 260227P05500000 | 5500.00 | 961.43 | 1032.4 | 1063.9 | 1 | 0 | 61.97% | YES |
| BKNG 260227P04740000 | 4740.00 | 327.9 | 339.9 | 363.2 | 1 | 0 | 45.21% | YES |
| BKNG 260227P04790000 | 4790.00 | 358.5 | 376 | 401.9 | 1 | 0 | 45.46% | YES |
| BKNG 260227P04860000 | 4860.00 | 193.2 | 429.1 | 462.4 | 1 | 0 | 47.12% | YES |
| BKNG 260227P05080000 | 5080.00 | 350 | 625.2 | 658.4 | 1 | 0 | 50.74% | YES |
| BKNG 260227P04980000 | 4980.00 | 184.75 | 534.1 | 567 | 1 | 0 | 48.88% | YES |
| BKNG 260227P05320000 | 5320.00 | 858.06 | 855.3 | 888 | 0 | 0 | 56.96% | YES |
This page displays the full BKNG options chain for contracts expiring on 2026-02-27. Both call and put tables include contract symbols, last trade price, bid/ask quotes, daily change and percentage change, trading volume, open interest, implied volatility, and an in-the-money (ITM) flag. It is designed to give you a complete snapshot of how the market is pricing risk and direction for this specific expiry.
Around earnings, macro data releases, or company-specific news, traders often focus on a single expiration such as 2026-02-27. By monitoring changes in implied volatility, volume, and open interest for each strike, you can see where traders are concentrating their bets and hedges. Large shifts in activity on out-of-the-money calls or puts can be early signs of expected volatility or directional moves in BKNG.
The ITM column highlights whether a contract is currently in-the-money for BKNG: call options are ITM when their strike is below the current stock price, while put options are ITM when their strike is above the current stock price. ITM contracts have intrinsic value, while out-of-the-money options are purely time and volatility value. This distinction helps you quickly identify which strikes are already “in the money” for this expiry.
Implied volatility reflects how much movement the market expects for BKNG between now and 2026-02-27. Higher IV typically means options are more expensive and the market is pricing in larger potential moves. You can compare IV across strikes and between calls and puts to identify skew – for example, expensive downside puts may indicate demand for crash protection, while rich upside calls can signal speculative interest.
No. This 2026-02-27 options chain gives a granular view for one maturity only. For a complete picture of positioning in BKNG, you should also review the multi-expiry options overview where you can compare put/call ratios, total open interest and volume across different expiration dates. Combining both perspectives helps you understand whether traders are focused on very short-term moves or longer-dated themes.
The BKNG options data on this page is refreshed regularly during market hours to reflect the latest trades, mid-market quotes, and open interest updates. Intraday changes in volume, open interest, and implied volatility can provide important signals about how sentiment and risk pricing are evolving as 2026-02-27 approaches.