Detailed BKNG options chain for 2026-07-17 – real-time call and put contracts with last price, bid/ask, volume, open interest, implied volatility, and in-the-money status.
Tip: Use this page together with the price chart, short-term prediction, and multi-expiry options overview to build a complete view of positioning and risk for BKNG.
This page focuses on a single options expiration date for BKNG – 2026-07-17 – and lists every available call and put contract in a clean chain view. Each row shows the contract symbol, last trade, bid/ask quotes, daily change, percentage change, trading volume, open interest, implied volatility (IV), and whether the option is currently in-the-money (ITM).
Traders often use a specific expiry’s options chain to identify key strike levels, unusual activity, and risk hedging behavior. High open interest around certain strikes or sudden spikes in volume can reveal where large traders and market makers are concentrating their positions for BKNG into 2026-07-17.
This BKNG 2026-07-17 options chain provides a complete strike-by-strike breakdown of pricing, liquidity and volatility. By comparing changes in volume, open interest distribution and IV across calls and puts, traders can understand where the market is positioning ahead of this specific expiration date.
The table below shows all call options on BKNG expiring on 2026-07-17. You can quickly compare strikes, pricing, liquidity (volume and open interest), and implied volatility to spot popular strike zones and potential directional bets.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| BKNG 260717C06000000 | 6000.00 | 62.3 | 38.3 | 59.9 | 2 | 84 | 35.70% | |
| BKNG 260717C06200000 | 6200.00 | 184.97 | 62 | 92 | 4 | 75 | 43.33% | |
| BKNG 260717C06700000 | 6700.00 | 41.8 | 17.7 | 35.8 | 1 | 41 | 39.48% | |
| BKNG 260717C06500000 | 6500.00 | 49.55 | 12.8 | 37.7 | 2 | 38 | 37.72% | |
| BKNG 260717C05900000 | 5900.00 | 51.3 | 46 | 61.9 | 2 | 30 | 34.62% | |
| BKNG 260717C06300000 | 6300.00 | 65.9 | 17.5 | 47.5 | 2 | 28 | 37.39% | |
| BKNG 260717C06800000 | 6800.00 | 40 | 8.1 | 0 | 1 | 22 | 12.50% | |
| BKNG 260717C06100000 | 6100.00 | 56.1 | 32.7 | 55.3 | 2 | 21 | 36.27% | |
| BKNG 260717C06400000 | 6400.00 | 28.51 | 18.2 | 37.8 | 1 | 19 | 36.59% | |
| BKNG 260717C06050000 | 6050.00 | 61.9 | 32.8 | 60.7 | 1 | 16 | 36.51% | |
| BKNG 260717C05450000 | 5450.00 | 330.82 | 95 | 125 | 15 | 15 | 35.54% | |
| BKNG 260717C06250000 | 6250.00 | 151.21 | 57.7 | 82.8 | 0 | 14 | 42.67% | |
| BKNG 260717C05400000 | 5400.00 | 200 | 102.9 | 133.4 | 2 | 10 | 35.53% | |
| BKNG 260717C04500000 | 4500.00 | 458.79 | 416 | 439 | 7 | 9 | 39.12% | |
| BKNG 260717C04900000 | 4900.00 | 275.55 | 236.5 | 262 | 0 | 9 | 36.57% | |
| BKNG 260717C05800000 | 5800.00 | 92.5 | 49.4 | 79.4 | 6 | 8 | 35.75% | |
| BKNG 260717C05100000 | 5100.00 | 209.1 | 172 | 197.9 | 4 | 8 | 35.72% | |
| BKNG 260717C05150000 | 5150.00 | 196.1 | 160 | 184.8 | 0 | 7 | 35.61% | |
| BKNG 260717C05300000 | 5300.00 | 170 | 124 | 149.4 | 14 | 7 | 35.27% | |
| BKNG 260717C05000000 | 5000.00 | 225.8 | 204 | 227.7 | 1 | 6 | 36.08% | |
| BKNG 260717C06900000 | 6900.00 | 40.9 | 6.9 | 0 | 5 | 6 | 12.50% | |
| BKNG 260717C05500000 | 5500.00 | 154.77 | 87.3 | 117.3 | 1 | 4 | 35.58% | |
| BKNG 260717C05600000 | 5600.00 | 134.6 | 76.5 | 96 | 1 | 4 | 34.75% | |
| BKNG 260717C06350000 | 6350.00 | 40.5 | 21.8 | 40.2 | 2 | 4 | 36.52% | |
| BKNG 260717C05550000 | 5550.00 | 109.8 | 81.1 | 102.9 | 2 | 3 | 34.75% | |
| BKNG 260717C05700000 | 5700.00 | 69.7 | 63.2 | 84 | 2 | 3 | 34.83% | |
| BKNG 260717C04895000 | 4895.00 | 317.4 | 240 | 263.8 | 0 | 3 | 36.59% | |
| BKNG 260717C06150000 | 6150.00 | 49 | 31.9 | 49.7 | 1 | 3 | 35.93% | |
| BKNG 260717C05650000 | 5650.00 | 73 | 70 | 90.3 | 3 | 2 | 34.85% | |
| BKNG 260717C04150000 | 4150.00 | 760 | 615.6 | 643.4 | 1 | 2 | 41.98% | YES |
| BKNG 260717C04890000 | 4890.00 | 239.2 | 240.1 | 264.5 | 4 | 2 | 36.52% | |
| BKNG 260717C04860000 | 4860.00 | 334.4 | 252 | 276.8 | 0 | 2 | 36.78% | |
| BKNG 260717C06600000 | 6600.00 | 19.32 | 20 | 38.2 | 1 | 2 | 38.95% | |
| BKNG 260717C06550000 | 6550.00 | 46.77 | 12.1 | 36.2 | 2 | 2 | 37.94% | |
| BKNG 260717C06450000 | 6450.00 | 27.2 | 18.4 | 36 | 1 | 2 | 36.77% | |
| BKNG 260717C05850000 | 5850.00 | 75.6 | 49.4 | 71.9 | 2 | 2 | 35.42% | |
| BKNG 260717C05750000 | 5750.00 | 182 | 58.5 | 78.7 | 2 | 2 | 34.88% | |
| BKNG 260717C05350000 | 5350.00 | 151.1 | 116 | 136.4 | 2 | 2 | 34.89% | |
| BKNG 260717C04580000 | 4580.00 | 786.9 | 673.4 | 706.5 | 0 | 2 | 63.48% | |
| BKNG 260717C05050000 | 5050.00 | 477.1 | 188 | 212.5 | 2 | 2 | 35.91% | |
| BKNG 260717C07000000 | 7000.00 | 54 | 5.7 | 0 | 2 | 2 | 12.50% | |
| BKNG 260717C04950000 | 4950.00 | 219 | 220.3 | 242.4 | 2 | 1 | 36.14% | |
| BKNG 260717C04785000 | 4785.00 | 659.5 | 830.7 | 864 | 0 | 1 | 83.48% | |
| BKNG 260717C07100000 | 7100.00 | 28.92 | 1.4 | 0 | 0 | 1 | 12.50% | |
| BKNG 260717C03550000 | 3550.00 | 1451 | 1048.5 | 1079.8 | 1 | 1 | 47.90% | YES |
| BKNG 260717C04770000 | 4770.00 | 754.2 | 548.8 | 580 | 0 | 1 | 58.82% | |
| BKNG 260717C05200000 | 5200.00 | 462.7 | 147 | 173.2 | 0 | 1 | 35.58% | |
| BKNG 260717C04745000 | 4745.00 | 693.9 | 560.6 | 592 | 1 | 1 | 59.07% | |
| BKNG 260717C04700000 | 4700.00 | 411.5 | 313.1 | 346 | 1 | 1 | 38.03% | |
| BKNG 260717C04585000 | 4585.00 | 785 | 670 | 703 | 1 | 1 | 63.35% | |
| BKNG 260717C05250000 | 5250.00 | 170.6 | 136 | 155.7 | 2 | 1 | 34.89% | |
| BKNG 260717C04510000 | 4510.00 | 837.1 | 722.2 | 755.2 | 1 | 1 | 65.28% | |
| BKNG 260717C04200000 | 4200.00 | 1085.4 | 955.7 | 988 | 1 | 1 | 74.18% | YES |
| BKNG 260717C06650000 | 6650.00 | 51.6 | 12.8 | 37 | 2 | 1 | 39.23% | |
| BKNG 260717C03750000 | 3750.00 | 1400.1 | 894.2 | 922.1 | 0 | 1 | 45.56% | YES |
| BKNG 260717C04100000 | 4100.00 | 776 | 648.1 | 675.6 | 1 | 1 | 42.39% | YES |
| BKNG 260717C02600000 | 2600.00 | 2125.3 | 1892 | 1919.3 | 0 | 1 | 58.62% | YES |
| BKNG 260717C02650000 | 2650.00 | 2077.7 | 1848 | 1872.2 | 0 | 1 | 58.18% | YES |
| BKNG 260717C03500000 | 3500.00 | 1496.3 | 1089.7 | 1118.6 | 0 | 1 | 48.26% | YES |
| BKNG 260717C03650000 | 3650.00 | 1361.4 | 970.1 | 1003.6 | 0 | 1 | 47.15% | YES |
| BKNG 260717C03700000 | 3700.00 | 925.5 | 931.3 | 964 | 0 | 1 | 46.51% | YES |
| BKNG 260717C03800000 | 3800.00 | 841.36 | 856.1 | 884.7 | 6 | 1 | 45.07% | YES |
| BKNG 260717C03850000 | 3850.00 | 1189.5 | 821 | 847.9 | 0 | 1 | 44.58% | YES |
| BKNG 260717C06850000 | 6850.00 | 36 | 7.2 | 0 | 0 | 1 | 12.50% | |
| BKNG 260717C04000000 | 4000.00 | 872 | 714.6 | 741.9 | 0 | 1 | 43.20% | YES |
| BKNG 260717C06750000 | 6750.00 | 98.8 | 24.9 | 48.3 | 0 | 1 | 42.79% | |
| BKNG 260717C04575000 | 4575.00 | 398 | 372 | 406 | 0 | 1 | 39.00% | |
| BKNG 260717C04590000 | 4590.00 | 390.6 | 364.6 | 398.6 | 0 | 1 | 38.89% | |
| BKNG 260717C04630000 | 4630.00 | 458.1 | 345.2 | 376.9 | 0 | 1 | 38.39% | |
| BKNG 260717C04635000 | 4635.00 | 455.05 | 344 | 376.8 | 0 | 1 | 38.55% | |
| BKNG 260717C04800000 | 4800.00 | 324.2 | 276 | 300.1 | 0 | 1 | 37.10% | |
| BKNG 260717C04805000 | 4805.00 | 308.8 | 273.1 | 298.6 | 0 | 1 | 37.12% | |
| BKNG 260717C04885000 | 4885.00 | 240 | 244.1 | 266.1 | 26 | 1 | 36.52% | |
| BKNG 260717C04880000 | 4880.00 | 266.6 | 244 | 268 | 0 | 1 | 36.55% | |
| BKNG 260717C04875000 | 4875.00 | 327.8 | 240.6 | 272.5 | 0 | 1 | 36.81% | |
| BKNG 260717C04835000 | 4835.00 | 256.6 | 261.1 | 285.9 | 10 | 0 | 36.87% | |
| BKNG 260717C04300000 | 4300.00 | 525 | 528.6 | 551.3 | 2 | 0 | 40.76% | YES |
| BKNG 260717C03900000 | 3900.00 | 770.13 | 785 | 811.7 | 6 | 0 | 44.09% | YES |
| BKNG 260717C04850000 | 4850.00 | 247.1 | 256 | 281 | 2 | 0 | 36.87% | |
| BKNG 260717C05950000 | 5950.00 | 48.8 | 41.7 | 63.9 | 4 | 0 | 35.65% |
The table below lists all put options on BKNG expiring on 2026-07-17. Use it to track downside protection demand, hedge activity, and deep out-of-the-money puts that may indicate tail-risk hedging or speculation.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| BKNG 260717P03000000 | 3000.00 | 22.7 | 25.7 | 55.7 | 20 | 60 | 47.44% | |
| BKNG 260717P02950000 | 2950.00 | 37.2 | 26.2 | 49 | 2 | 30 | 47.36% | |
| BKNG 260717P04000000 | 4000.00 | 234 | 207 | 231.6 | 11 | 24 | 37.98% | |
| BKNG 260717P02600000 | 2600.00 | 14.2 | 9.3 | 27.8 | 1 | 11 | 51.62% | |
| BKNG 260717P05050000 | 5050.00 | 691.65 | 720 | 746.9 | 1 | 10 | 30.39% | YES |
| BKNG 260717P03900000 | 3900.00 | 133.1 | 177.5 | 202.6 | 18 | 10 | 38.73% | |
| BKNG 260717P04400000 | 4400.00 | 354.6 | 352.4 | 379.5 | 6 | 7 | 35.03% | |
| BKNG 260717P02800000 | 2800.00 | 17.1 | 17.8 | 42.7 | 11 | 7 | 50.35% | |
| BKNG 260717P04200000 | 4200.00 | 276.2 | 274.3 | 297.2 | 6 | 7 | 36.35% | |
| BKNG 260717P05100000 | 5100.00 | 386.3 | 756 | 787 | 2 | 5 | 30.53% | YES |
| BKNG 260717P03350000 | 3350.00 | 15.6 | 63.7 | 93.6 | 0 | 5 | 43.64% | |
| BKNG 260717P03050000 | 3050.00 | 45.8 | 39.2 | 58 | 2 | 4 | 46.40% | |
| BKNG 260717P03800000 | 3800.00 | 45.7 | 154.8 | 177.4 | 2 | 4 | 39.58% | |
| BKNG 260717P05000000 | 5000.00 | 490.7 | 688 | 712 | 1 | 4 | 30.67% | YES |
| BKNG 260717P04950000 | 4950.00 | 703.6 | 652 | 678.3 | 2 | 4 | 30.98% | YES |
| BKNG 260717P04675000 | 4675.00 | 399.34 | 485.1 | 517.1 | 2 | 3 | 33.25% | YES |
| BKNG 260717P04900000 | 4900.00 | 254 | 620 | 645.7 | 1 | 3 | 31.30% | YES |
| BKNG 260717P04050000 | 4050.00 | 221.9 | 221.9 | 247.7 | 1 | 3 | 37.66% | |
| BKNG 260717P03650000 | 3650.00 | 113.7 | 113.9 | 145.4 | 1 | 3 | 41.02% | |
| BKNG 260717P03850000 | 3850.00 | 176.4 | 164.1 | 189.5 | 1 | 3 | 39.14% | |
| BKNG 260717P05200000 | 5200.00 | 479.75 | 832 | 862.9 | 1 | 3 | 30.17% | YES |
| BKNG 260717P04100000 | 4100.00 | 255 | 238.3 | 262.7 | 8 | 2 | 37.15% | |
| BKNG 260717P04250000 | 4250.00 | 77.45 | 111.7 | 144 | 1 | 2 | 20.36% | |
| BKNG 260717P04300000 | 4300.00 | 190 | 310.9 | 335.6 | 0 | 2 | 35.60% | |
| BKNG 260717P06450000 | 6450.00 | 1276.3 | 1452.9 | 1484 | 0 | 2 | 0.00% | YES |
| BKNG 260717P05550000 | 5550.00 | 963.8 | 1128 | 1153.7 | 1 | 2 | 29.24% | YES |
| BKNG 260717P05500000 | 5500.00 | 743 | 428 | 461.2 | 0 | 2 | 0.00% | YES |
| BKNG 260717P05400000 | 5400.00 | 602.45 | 996 | 1026.7 | 1 | 2 | 29.82% | YES |
| BKNG 260717P05150000 | 5150.00 | 376.4 | 796 | 825.6 | 1 | 2 | 30.46% | YES |
| BKNG 260717P04800000 | 4800.00 | 596.35 | 560 | 584 | 1 | 2 | 31.99% | YES |
| BKNG 260717P04700000 | 4700.00 | 293.1 | 500 | 530.7 | 1 | 2 | 33.06% | YES |
| BKNG 260717P04670000 | 4670.00 | 204.9 | 484 | 514.4 | 0 | 2 | 33.29% | YES |
| BKNG 260717P04495000 | 4495.00 | 108.1 | 396 | 426.5 | 1 | 2 | 34.64% | YES |
| BKNG 260717P06100000 | 6100.00 | 865.35 | 1636.1 | 1669.2 | 0 | 1 | 30.46% | YES |
| BKNG 260717P04450000 | 4450.00 | 102.13 | 375.8 | 405.9 | 0 | 1 | 35.01% | |
| BKNG 260717P04150000 | 4150.00 | 281.83 | 255 | 279.7 | 10 | 1 | 36.77% | |
| BKNG 260717P04500000 | 4500.00 | 158.45 | 396.9 | 428.8 | 1 | 1 | 34.60% | YES |
| BKNG 260717P04535000 | 4535.00 | 212.9 | 180.6 | 212 | 1 | 1 | 14.40% | YES |
| BKNG 260717P04545000 | 4545.00 | 215.7 | 184 | 216 | 1 | 1 | 14.23% | YES |
| BKNG 260717P04550000 | 4550.00 | 120 | 421 | 452.8 | 0 | 1 | 34.21% | YES |
| BKNG 260717P04760000 | 4760.00 | 547.85 | 532.6 | 564.6 | 0 | 1 | 32.62% | YES |
| BKNG 260717P03950000 | 3950.00 | 195.61 | 191.7 | 217.1 | 1 | 1 | 38.39% | |
| BKNG 260717P04820000 | 4820.00 | 188.22 | 568.1 | 600 | 0 | 1 | 32.20% | YES |
| BKNG 260717P03550000 | 3550.00 | 124.8 | 95.4 | 125.4 | 0 | 1 | 41.79% | |
| BKNG 260717P04885000 | 4885.00 | 334.6 | 303.8 | 335.8 | 1 | 1 | 0.00% | YES |
| BKNG 260717P04890000 | 4890.00 | 183.06 | 612 | 639.3 | 0 | 1 | 31.36% | YES |
| BKNG 260717P04895000 | 4895.00 | 211.8 | 308 | 339.9 | 0 | 1 | 0.00% | YES |
| BKNG 260717P03100000 | 3100.00 | 44.5 | 40.1 | 62.7 | 0 | 1 | 45.87% | |
| BKNG 260717P05250000 | 5250.00 | 509.1 | 872 | 903.1 | 1 | 1 | 30.11% | YES |
| BKNG 260717P05350000 | 5350.00 | 472.5 | 955.8 | 985.1 | 2 | 1 | 29.94% | YES |
| BKNG 260717P03700000 | 3700.00 | 51.2 | 124.8 | 156.7 | 2 | 1 | 40.68% | |
| BKNG 260717P02500000 | 2500.00 | 9.91 | 6.6 | 17.6 | 1 | 1 | 50.04% | |
| BKNG 260717P05700000 | 5700.00 | 767.7 | 538.4 | 572 | 0 | 1 | 0.00% | YES |
| BKNG 260717P05750000 | 5750.00 | 803.4 | 572 | 605.9 | 0 | 1 | 0.00% | YES |
| BKNG 260717P06050000 | 6050.00 | 948.5 | 1086.2 | 1118.3 | 0 | 1 | 0.00% | YES |
| BKNG 260717P06400000 | 6400.00 | 1372.2 | 1407.4 | 1435.7 | 0 | 1 | 0.00% | YES |
| BKNG 260717P04350000 | 4350.00 | 352.48 | 332 | 355.5 | 1 | 0 | 35.18% | |
| BKNG 260717P03450000 | 3450.00 | 102.3 | 82.9 | 107.9 | 2 | 0 | 42.61% | |
| BKNG 260717P02900000 | 2900.00 | 23.1 | 18.3 | 48.3 | 1 | 0 | 48.74% | |
| BKNG 260717P02850000 | 2850.00 | 25.6 | 15.1 | 45.1 | 1 | 0 | 49.45% | |
| BKNG 260717P03750000 | 3750.00 | 90 | 20.6 | 48.8 | 1 | 0 | 24.61% | |
| BKNG 260717P03600000 | 3600.00 | 117.8 | 107.6 | 133.8 | 2 | 0 | 41.23% | |
| BKNG 260717P04850000 | 4850.00 | 261.4 | 588 | 614.2 | 1 | 0 | 31.63% | YES |
| BKNG 260717P04650000 | 4650.00 | 457.89 | 472 | 503.7 | 1 | 0 | 33.44% | YES |
| BKNG 260717P04600000 | 4600.00 | 197.9 | 201 | 232 | 0 | 0 | 12.59% | YES |
| BKNG 260717P04865000 | 4865.00 | 647 | 596 | 623.5 | 2 | 0 | 31.52% | YES |
This page displays the full BKNG options chain for contracts expiring on 2026-07-17. Both call and put tables include contract symbols, last trade price, bid/ask quotes, daily change and percentage change, trading volume, open interest, implied volatility, and an in-the-money (ITM) flag. It is designed to give you a complete snapshot of how the market is pricing risk and direction for this specific expiry.
Around earnings, macro data releases, or company-specific news, traders often focus on a single expiration such as 2026-07-17. By monitoring changes in implied volatility, volume, and open interest for each strike, you can see where traders are concentrating their bets and hedges. Large shifts in activity on out-of-the-money calls or puts can be early signs of expected volatility or directional moves in BKNG.
The ITM column highlights whether a contract is currently in-the-money for BKNG: call options are ITM when their strike is below the current stock price, while put options are ITM when their strike is above the current stock price. ITM contracts have intrinsic value, while out-of-the-money options are purely time and volatility value. This distinction helps you quickly identify which strikes are already “in the money” for this expiry.
Implied volatility reflects how much movement the market expects for BKNG between now and 2026-07-17. Higher IV typically means options are more expensive and the market is pricing in larger potential moves. You can compare IV across strikes and between calls and puts to identify skew – for example, expensive downside puts may indicate demand for crash protection, while rich upside calls can signal speculative interest.
No. This 2026-07-17 options chain gives a granular view for one maturity only. For a complete picture of positioning in BKNG, you should also review the multi-expiry options overview where you can compare put/call ratios, total open interest and volume across different expiration dates. Combining both perspectives helps you understand whether traders are focused on very short-term moves or longer-dated themes.
The BKNG options data on this page is refreshed regularly during market hours to reflect the latest trades, mid-market quotes, and open interest updates. Intraday changes in volume, open interest, and implied volatility can provide important signals about how sentiment and risk pricing are evolving as 2026-07-17 approaches.