Detailed BKNG options chain for 2026-09-18 – real-time call and put contracts with last price, bid/ask, volume, open interest, implied volatility, and in-the-money status.
Tip: Use this page together with the price chart, short-term prediction, and multi-expiry options overview to build a complete view of positioning and risk for BKNG.
This page focuses on a single options expiration date for BKNG – 2026-09-18 – and lists every available call and put contract in a clean chain view. Each row shows the contract symbol, last trade, bid/ask quotes, daily change, percentage change, trading volume, open interest, implied volatility (IV), and whether the option is currently in-the-money (ITM).
Traders often use a specific expiry’s options chain to identify key strike levels, unusual activity, and risk hedging behavior. High open interest around certain strikes or sudden spikes in volume can reveal where large traders and market makers are concentrating their positions for BKNG into 2026-09-18.
This BKNG 2026-09-18 options chain provides a complete strike-by-strike breakdown of pricing, liquidity and volatility. By comparing changes in volume, open interest distribution and IV across calls and puts, traders can understand where the market is positioning ahead of this specific expiration date.
The table below shows all call options on BKNG expiring on 2026-09-18. You can quickly compare strikes, pricing, liquidity (volume and open interest), and implied volatility to spot popular strike zones and potential directional bets.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| BKNG 260918C06500000 | 6500.00 | 51.64 | 40.9 | 56.6 | 1 | 80 | 35.14% | |
| BKNG 260918C06300000 | 6300.00 | 233.6 | 48.6 | 78.5 | 4 | 72 | 36.12% | |
| BKNG 260918C05000000 | 5000.00 | 271.2 | 277.3 | 302.9 | 8 | 45 | 36.23% | |
| BKNG 260918C06000000 | 6000.00 | 185.7 | 76 | 106 | 18 | 41 | 35.85% | |
| BKNG 260918C06200000 | 6200.00 | 146.14 | 56.6 | 86.6 | 1 | 28 | 36.01% | |
| BKNG 260918C05450000 | 5450.00 | 199.8 | 153.7 | 184.1 | 1 | 27 | 35.38% | |
| BKNG 260918C05100000 | 5100.00 | 239.2 | 244.2 | 270.3 | 36 | 26 | 35.88% | |
| BKNG 260918C06700000 | 6700.00 | 91.5 | 26.3 | 54.1 | 24 | 22 | 36.71% | |
| BKNG 260918C07100000 | 7100.00 | 58.8 | 14.8 | 42.1 | 2 | 18 | 38.19% | |
| BKNG 260918C05900000 | 5900.00 | 190 | 88.3 | 109.8 | 1 | 12 | 34.97% | |
| BKNG 260918C04000000 | 4000.00 | 760 | 786.4 | 814.8 | 1 | 12 | 42.53% | YES |
| BKNG 260918C06800000 | 6800.00 | 75.8 | 21.9 | 51.9 | 10 | 12 | 37.29% | |
| BKNG 260918C05440000 | 5440.00 | 232 | 155.8 | 185.2 | 0 | 10 | 35.31% | |
| BKNG 260918C06900000 | 6900.00 | 43.6 | 23.6 | 48.4 | 1 | 10 | 37.61% | |
| BKNG 260918C06400000 | 6400.00 | 120.4 | 45.7 | 66.1 | 2 | 10 | 35.52% | |
| BKNG 260918C07000000 | 7000.00 | 40.27 | 16.6 | 38.5 | 1 | 8 | 36.61% | |
| BKNG 260918C06100000 | 6100.00 | 87.8 | 68.2 | 87 | 2 | 8 | 34.88% | |
| BKNG 260918C05950000 | 5950.00 | 110 | 81.3 | 111.3 | 1 | 7 | 35.79% | |
| BKNG 260918C05800000 | 5800.00 | 109.7 | 100.1 | 125.2 | 2 | 7 | 35.23% | |
| BKNG 260918C05500000 | 5500.00 | 463.76 | 143 | 173.9 | 1 | 6 | 35.32% | |
| BKNG 260918C05200000 | 5200.00 | 256.9 | 214.8 | 241.4 | 2 | 5 | 35.62% | |
| BKNG 260918C05505000 | 5505.00 | 263.53 | 472.2 | 494.8 | 0 | 5 | 59.68% | |
| BKNG 260918C04200000 | 4200.00 | 1186.03 | 1350.6 | 1384 | 0 | 4 | 93.73% | YES |
| BKNG 260918C04600000 | 4600.00 | 429.6 | 446.6 | 472.6 | 2 | 4 | 38.54% | |
| BKNG 260918C04900000 | 4900.00 | 306.5 | 314 | 340.9 | 14 | 4 | 36.78% | |
| BKNG 260918C03000000 | 3000.00 | 2110 | 1556.6 | 1587.3 | 0 | 3 | 50.10% | YES |
| BKNG 260918C05300000 | 5300.00 | 226.1 | 191.6 | 213.9 | 2 | 3 | 35.28% | |
| BKNG 260918C05400000 | 5400.00 | 204.6 | 166.3 | 190.7 | 1 | 3 | 35.11% | |
| BKNG 260918C04700000 | 4700.00 | 408.02 | 399.2 | 425.6 | 1 | 3 | 37.93% | |
| BKNG 260918C05750000 | 5750.00 | 144.7 | 106.8 | 126.7 | 2 | 3 | 34.68% | |
| BKNG 260918C04500000 | 4500.00 | 471 | 496.5 | 521.3 | 1 | 3 | 39.07% | |
| BKNG 260918C04400000 | 4400.00 | 925.32 | 1192.5 | 1225.3 | 1 | 3 | 87.30% | YES |
| BKNG 260918C05600000 | 5600.00 | 177 | 124 | 156.9 | 1 | 3 | 35.36% | |
| BKNG 260918C05525000 | 5525.00 | 243.64 | 460 | 493.2 | 0 | 3 | 59.54% | |
| BKNG 260918C05420000 | 5420.00 | 489.1 | 305.5 | 337.4 | 1 | 2 | 47.17% | |
| BKNG 260918C03800000 | 3800.00 | 1215.7 | 921.5 | 951.8 | 0 | 2 | 44.15% | YES |
| BKNG 260918C07500000 | 7500.00 | 64.4 | 19.6 | 33.6 | 2 | 2 | 39.60% | |
| BKNG 260918C04300000 | 4300.00 | 1058.5 | 944 | 976.3 | 1 | 2 | 65.24% | YES |
| BKNG 260918C08100000 | 8100.00 | 38.02 | 5.8 | 0 | 1 | 2 | 12.50% | |
| BKNG 260918C07200000 | 7200.00 | 61.2 | 59.6 | 89.5 | 2 | 2 | 46.68% | |
| BKNG 260918C06600000 | 6600.00 | 135.3 | 35 | 53.8 | 2 | 2 | 35.70% | |
| BKNG 260918C05850000 | 5850.00 | 92.6 | 94.1 | 119.9 | 3 | 2 | 35.37% | |
| BKNG 260918C05520000 | 5520.00 | 190 | 139 | 170.2 | 1 | 2 | 35.31% | |
| BKNG 260918C04800000 | 4800.00 | 435 | 354.9 | 380 | 2 | 2 | 37.22% | |
| BKNG 260918C05350000 | 5350.00 | 228.82 | 175.9 | 203.4 | 1 | 2 | 35.31% | |
| BKNG 260918C05355000 | 5355.00 | 210.6 | 176.1 | 202.3 | 2 | 2 | 35.30% | |
| BKNG 260918C05415000 | 5415.00 | 491.5 | 308.2 | 341.7 | 1 | 2 | 47.41% | |
| BKNG 260918C05405000 | 5405.00 | 496.3 | 312.9 | 343.1 | 1 | 2 | 47.33% | |
| BKNG 260918C05395000 | 5395.00 | 501.1 | 316.9 | 347 | 1 | 2 | 47.45% | |
| BKNG 260918C05385000 | 5385.00 | 506 | 319.1 | 351 | 1 | 2 | 47.57% | |
| BKNG 260918C05345000 | 5345.00 | 321.1 | 553.1 | 586.9 | 0 | 1 | 63.00% | |
| BKNG 260918C08300000 | 8300.00 | 6.95 | 10.6 | 24.2 | 1 | 1 | 42.72% | |
| BKNG 260918C05375000 | 5375.00 | 510.9 | 324 | 357.2 | 0 | 1 | 47.85% | |
| BKNG 260918C05370000 | 5370.00 | 513.4 | 326 | 359.2 | 0 | 1 | 47.91% | |
| BKNG 260918C05365000 | 5365.00 | 525.7 | 328.1 | 361.2 | 0 | 1 | 47.97% | |
| BKNG 260918C05360000 | 5360.00 | 518.4 | 330.1 | 362.2 | 0 | 1 | 47.95% | |
| BKNG 260918C05425000 | 5425.00 | 486.7 | 303.6 | 335.6 | 0 | 1 | 47.12% | |
| BKNG 260918C05490000 | 5490.00 | 264.97 | 477.2 | 509.8 | 0 | 1 | 60.15% | |
| BKNG 260918C05510000 | 5510.00 | 249.46 | 464.4 | 500.5 | 2 | 1 | 59.70% | |
| BKNG 260918C05320000 | 5320.00 | 252 | 182.7 | 210.2 | 1 | 1 | 35.34% | |
| BKNG 260918C05305000 | 5305.00 | 486.1 | 355 | 383.7 | 0 | 1 | 48.52% | |
| BKNG 260918C05515000 | 5515.00 | 262.89 | 468 | 496.8 | 0 | 1 | 59.79% | |
| BKNG 260918C05550000 | 5550.00 | 331.4 | 134.2 | 164.9 | 0 | 1 | 35.31% | |
| BKNG 260918C05570000 | 5570.00 | 497.2 | 254.4 | 286.7 | 0 | 1 | 45.84% | |
| BKNG 260918C05700000 | 5700.00 | 244.55 | 109.8 | 141.3 | 1 | 1 | 35.40% | |
| BKNG 260918C05390000 | 5390.00 | 502.6 | 318 | 351.2 | 0 | 1 | 47.67% | |
| BKNG 260918C07800000 | 7800.00 | 15.9 | 15.9 | 29 | 1 | 1 | 40.69% | |
| BKNG 260918C07700000 | 7700.00 | 80.16 | 32.7 | 60 | 0 | 1 | 46.41% | |
| BKNG 260918C05535000 | 5535.00 | 304.8 | 136 | 167.5 | 0 | 1 | 35.31% | |
| BKNG 260918C03400000 | 3400.00 | 1625 | 1224 | 1253 | 0 | 1 | 47.73% | YES |
| BKNG 260918C05445000 | 5445.00 | 225.6 | 153.9 | 184.2 | 0 | 1 | 35.31% | |
| BKNG 260918C03900000 | 3900.00 | 1340.26 | 1432 | 1466.6 | 1 | 1 | 90.36% | YES |
| BKNG 260918C05335000 | 5335.00 | 184.4 | 183.3 | 206.3 | 1 | 0 | 35.28% | |
| BKNG 260918C07400000 | 7400.00 | 63.3 | 47.7 | 77.7 | 1 | 0 | 46.78% | |
| BKNG 260918C03500000 | 3500.00 | 1172.81 | 1145.5 | 1174.7 | 5 | 0 | 46.80% | YES |
| BKNG 260918C07900000 | 7900.00 | 15.9 | 15.9 | 27.8 | 1 | 0 | 41.08% | |
| BKNG 260918C03600000 | 3600.00 | 1095.73 | 1069.2 | 1098.3 | 5 | 0 | 45.89% | YES |
| BKNG 260918C07300000 | 7300.00 | 61 | 52.2 | 82.2 | 1 | 0 | 46.56% |
The table below lists all put options on BKNG expiring on 2026-09-18. Use it to track downside protection demand, hedge activity, and deep out-of-the-money puts that may indicate tail-risk hedging or speculation.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| BKNG 260918P05300000 | 5300.00 | 521.1 | 571.8 | 601.3 | 25 | 31 | 0.00% | YES |
| BKNG 260918P04300000 | 4300.00 | 284.8 | 369.6 | 403.6 | 25 | 28 | 35.22% | |
| BKNG 260918P04400000 | 4400.00 | 335 | 412.4 | 437.9 | 1 | 26 | 33.92% | |
| BKNG 260918P05440000 | 5440.00 | 872 | 1064 | 1094.7 | 0 | 20 | 28.69% | YES |
| BKNG 260918P03700000 | 3700.00 | 137.3 | 176.3 | 200.7 | 2 | 19 | 38.79% | |
| BKNG 260918P05100000 | 5100.00 | 413.3 | 804.6 | 832.9 | 1 | 17 | 29.63% | YES |
| BKNG 260918P04000000 | 4000.00 | 276.1 | 260.1 | 286.4 | 7 | 16 | 36.71% | |
| BKNG 260918P03000000 | 3000.00 | 64.7 | 50.3 | 78.2 | 2 | 15 | 44.28% | |
| BKNG 260918P03500000 | 3500.00 | 148 | 132.7 | 153 | 1 | 14 | 39.93% | |
| BKNG 260918P03800000 | 3800.00 | 225 | 200.3 | 227.4 | 2 | 10 | 38.15% | |
| BKNG 260918P03200000 | 3200.00 | 90 | 76.8 | 103.9 | 2 | 10 | 42.57% | |
| BKNG 260918P04200000 | 4200.00 | 108.7 | 329.7 | 362.5 | 12 | 9 | 35.79% | |
| BKNG 260918P03600000 | 3600.00 | 152.5 | 150.6 | 176.8 | 1 | 7 | 39.47% | |
| BKNG 260918P04900000 | 4900.00 | 280 | 673.7 | 702.7 | 1 | 7 | 30.81% | YES |
| BKNG 260918P04500000 | 4500.00 | 378 | 459.7 | 483.2 | 1 | 6 | 33.22% | YES |
| BKNG 260918P05000000 | 5000.00 | 360.33 | 737.4 | 765.7 | 1 | 6 | 30.18% | YES |
| BKNG 260918P02900000 | 2900.00 | 41 | 37.7 | 67.7 | 1 | 6 | 45.22% | |
| BKNG 260918P05200000 | 5200.00 | 456.3 | 880 | 904 | 2 | 6 | 29.13% | YES |
| BKNG 260918P04700000 | 4700.00 | 266.2 | 560 | 588.6 | 3 | 5 | 32.18% | YES |
| BKNG 260918P03400000 | 3400.00 | 130.6 | 109.7 | 135.5 | 2 | 5 | 40.87% | |
| BKNG 260918P06800000 | 6800.00 | 1584.8 | 1844 | 1884 | 0 | 4 | 0.00% | YES |
| BKNG 260918P02600000 | 2600.00 | 14.5 | 0 | 13.9 | 1 | 4 | 38.14% | |
| BKNG 260918P02800000 | 2800.00 | 38.1 | 29.2 | 59.2 | 3 | 3 | 46.35% | |
| BKNG 260918P03900000 | 3900.00 | 255.4 | 229.1 | 256.1 | 2 | 3 | 37.47% | |
| BKNG 260918P04600000 | 4600.00 | 349.88 | 508 | 536.3 | 1 | 3 | 32.85% | YES |
| BKNG 260918P02700000 | 2700.00 | 17.6 | 0 | 15.7 | 1 | 3 | 36.62% | |
| BKNG 260918P02460000 | 2460.00 | 7.9 | 2.35 | 12 | 3 | 3 | 40.50% | |
| BKNG 260918P03300000 | 3300.00 | 24 | 20.4 | 49.9 | 1 | 3 | 31.47% | |
| BKNG 260918P04100000 | 4100.00 | 231.6 | 294 | 320.3 | 11 | 2 | 36.04% | |
| BKNG 260918P05700000 | 5700.00 | 1147.13 | 600 | 629.8 | 1 | 2 | 0.00% | YES |
| BKNG 260918P05500000 | 5500.00 | 497.7 | 696 | 724.9 | 1 | 2 | 0.00% | YES |
| BKNG 260918P05455000 | 5455.00 | 465 | 661.5 | 695.3 | 2 | 2 | 0.00% | YES |
| BKNG 260918P05450000 | 5450.00 | 578.15 | 1072 | 1102.7 | 1 | 2 | 28.65% | YES |
| BKNG 260918P05400000 | 5400.00 | 596.4 | 632 | 659.3 | 1 | 2 | 0.00% | YES |
| BKNG 260918P03100000 | 3100.00 | 77.8 | 60.6 | 90 | 1 | 2 | 43.37% | |
| BKNG 260918P04800000 | 4800.00 | 652 | 614 | 642.7 | 1 | 2 | 31.40% | YES |
| BKNG 260918P05950000 | 5950.00 | 1554.7 | 1511.8 | 1540.2 | 0 | 1 | 27.87% | YES |
| BKNG 260918P05305000 | 5305.00 | 400 | 574.7 | 603 | 1 | 1 | 0.00% | YES |
| BKNG 260918P05310000 | 5310.00 | 525.9 | 576 | 606.7 | 0 | 1 | 0.00% | YES |
| BKNG 260918P05320000 | 5320.00 | 530.7 | 580 | 612.5 | 0 | 1 | 0.00% | YES |
| BKNG 260918P05350000 | 5350.00 | 545.6 | 600.4 | 633.6 | 0 | 1 | 0.00% | YES |
| BKNG 260918P05420000 | 5420.00 | 440.6 | 1048 | 1079.6 | 0 | 1 | 28.85% | YES |
| BKNG 260918P05560000 | 5560.00 | 736.7 | 731.7 | 764 | 0 | 1 | 0.00% | YES |
| BKNG 260918P05600000 | 5600.00 | 635.6 | 760 | 792 | 0 | 1 | 0.00% | YES |
| BKNG 260918P05750000 | 5750.00 | 855 | 800.9 | 828 | 2 | 1 | 0.00% | YES |
| BKNG 260918P05545000 | 5545.00 | 996.8 | 1152.5 | 1180 | 0 | 1 | 28.25% | YES |
| BKNG 260918P06300000 | 6300.00 | 1222.6 | 1840 | 1871.7 | 0 | 1 | 28.31% | YES |
| BKNG 260918P07800000 | 7800.00 | 2300 | 2844 | 2884 | 0 | 0 | 0.00% | YES |
| BKNG 260918P06200000 | 6200.00 | 1789.8 | 1744 | 1775.8 | 1 | 0 | 28.13% | YES |
This page displays the full BKNG options chain for contracts expiring on 2026-09-18. Both call and put tables include contract symbols, last trade price, bid/ask quotes, daily change and percentage change, trading volume, open interest, implied volatility, and an in-the-money (ITM) flag. It is designed to give you a complete snapshot of how the market is pricing risk and direction for this specific expiry.
Around earnings, macro data releases, or company-specific news, traders often focus on a single expiration such as 2026-09-18. By monitoring changes in implied volatility, volume, and open interest for each strike, you can see where traders are concentrating their bets and hedges. Large shifts in activity on out-of-the-money calls or puts can be early signs of expected volatility or directional moves in BKNG.
The ITM column highlights whether a contract is currently in-the-money for BKNG: call options are ITM when their strike is below the current stock price, while put options are ITM when their strike is above the current stock price. ITM contracts have intrinsic value, while out-of-the-money options are purely time and volatility value. This distinction helps you quickly identify which strikes are already “in the money” for this expiry.
Implied volatility reflects how much movement the market expects for BKNG between now and 2026-09-18. Higher IV typically means options are more expensive and the market is pricing in larger potential moves. You can compare IV across strikes and between calls and puts to identify skew – for example, expensive downside puts may indicate demand for crash protection, while rich upside calls can signal speculative interest.
No. This 2026-09-18 options chain gives a granular view for one maturity only. For a complete picture of positioning in BKNG, you should also review the multi-expiry options overview where you can compare put/call ratios, total open interest and volume across different expiration dates. Combining both perspectives helps you understand whether traders are focused on very short-term moves or longer-dated themes.
The BKNG options data on this page is refreshed regularly during market hours to reflect the latest trades, mid-market quotes, and open interest updates. Intraday changes in volume, open interest, and implied volatility can provide important signals about how sentiment and risk pricing are evolving as 2026-09-18 approaches.