See how top analysts and institutions rate BP — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Equal Weight | $37 | 2025-10-17 |
| Morgan Stanley | Upgrade | Underweight → Equal-Weight | 2025-09-03 | |
| Melius | Initiated | Buy | $66 | 2025-08-20 |
| Scotiabank | Upgrade | Sector Perform → Sector Outperform | $42 | 2025-08-14 |
| Berenberg | Upgrade | Hold → Buy | 2025-08-07 | |
| TD Cowen | Reiterated | Hold | $34 → $37 | 2025-08-06 |
| Jefferies | Downgrade | Buy → Hold | $29 | 2025-05-19 |
| Morgan Stanley | Downgrade | Equal-Weight → Underweight | $26.50 | 2025-05-12 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 5 | 10 | 0 | 0 |
| October 2025 | 3 | 5 | 10 | 0 | 0 |
| September 2025 | 3 | 5 | 9 | 0 | 0 |
| August 2025 | 2 | 5 | 8 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for BP, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.