See how top analysts and institutions rate CNP — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Evercore ISI | Initiated | In-line | $42 | 2025-10-07 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 5 | 11 | 0 | 0 |
| October 2025 | 1 | 5 | 10 | 0 | 1 |
| September 2025 | 1 | 4 | 9 | 0 | 1 |
| August 2025 | 1 | 5 | 9 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for CNP, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.