WhaleQuant.io

CNP Short Squeeze Risk Tracker: Data and Analysis

Last Updated: 2025-11-28

Access the latest CNP short interest history, Days to Cover (DTC) trend, and the proprietary Short Squeeze Score for risk assessment.

Short Squeeze Risk Assessment

CNP Short Squeeze Score

0.46

Moderate short squeeze risk. Short interest is building, or Days to Cover is elevated. Monitor for potential changes.

The Squeeze Score quantifies the current short squeeze risk by analyzing short interest, Days to Cover, and market liquidity. Use this score to quickly identify the most shorted stocks with the highest squeeze potential.

  • 0.0–0.2: Very low short squeeze risk.
  • 0.2–0.4: Low short squeeze potential.
  • 0.4–0.6: Moderate short squeeze risk.
  • 0.6–0.8: High short squeeze risk.
  • 0.8–1.0: Extreme short squeeze risk.

Short Interest Ratio (% of Float)

5.81%

The Short Interest Ratio (or % of Float) is the most critical metric for identifying the most shorted stocks. It reflects the percentage of available trading shares currently sold short.

Interpretation:

  • 0%–5%: Very low short interest, minimal squeeze risk.
  • 5%–10%: Moderate short interest, watch for trends.
  • 10%–20%: High short interest, potential for squeeze.
  • >20%: Extremely high, short squeeze risk elevated.

Key Short Selling Metrics

Total Short Interest Shares
37,729,971
Shares sold short as of 2025-11-28

High short interest, indicating significant bearish sentiment.

Days to Cover (DTC)
8.25

Short interest ÷ average daily volume.

A long covering period (over 5 days), indicating short sellers may face difficulty covering in a rush.

Bi-weekly Change in Short Interest
20.78%
6491826
Vs previous report.

Significant increase in short interest, suggesting volatility.

Historical Data Coverage
166

Bi-weekly observations in the stored history.

High coverage with extensive historical data, trends are more reliable for analysis.

Short Interest Historical Charts

Explore the short interest trend, bi-weekly changes, and Days to Cover (DTC). Use the range selector to view different historical windows.

Short Interest (Total Shares)


Bi-Weekly Change (%)


Days to Cover (DTC)

Full Short Interest History (FINRA Bi-Weekly)

Complete FINRA bi-weekly short interest history for CNP.
This table includes total short interest, prior period values, percentage change,average daily volume, and Days to Cover (DTC), a key indicator of potential short squeeze risk.
Date Short Interest Prior Change % Change # Avg Volume DTC
2025-11-28 37,729,971 31,238,145 20.78% 6,491,826 4,572,320 8.25
2025-11-14 31,238,145 34,066,797 -8.30% -2,828,652 4,548,695 6.87
2025-10-31 34,066,797 33,770,074 0.88% 296,723 4,881,953 6.98
2025-10-15 33,770,074 30,799,910 9.64% 2,970,164 4,914,905 6.87
2025-09-30 30,799,910 33,428,419 -7.86% -2,628,509 6,521,639 4.72
2025-09-15 33,428,419 32,195,145 3.83% 1,233,274 4,744,382 7.05
2025-08-29 32,195,145 32,188,587 0.02% 6,558 4,255,486 7.57
2025-08-15 32,188,587 31,487,368 2.23% 701,219 4,188,032 7.69
2025-07-31 31,487,368 30,394,226 3.60% 1,093,142 7,058,272 4.46
2025-07-15 30,394,226 28,908,729 5.14% 1,485,497 4,400,247 6.91
2025-06-30 28,908,729 29,046,465 -0.47% -137,736 5,370,844 5.38
2025-06-13 29,046,465 29,850,212 -2.69% -803,747 5,180,012 5.61
2025-05-30 29,850,212 28,264,699 5.61% 1,585,513 6,365,590 4.69
2025-05-15 28,264,699 29,322,493 -3.61% -1,057,794 4,966,053 5.69
2025-04-30 29,322,493 28,943,249 1.31% 379,244 5,067,994 5.79
2025-04-15 28,943,249 26,907,629 7.57% 2,035,620 8,886,413 3.26
2025-03-31 26,907,629 25,826,813 4.18% 1,080,816 5,140,573 5.23
2025-03-14 25,826,813 25,323,866 1.99% 502,947 4,941,496 5.23
2025-02-28 25,323,866 23,149,978 9.39% 2,173,888 5,472,303 4.63
2025-02-14 23,149,978 22,261,590 3.99% 888,388 3,588,467 6.45
2025-01-31 22,261,590 22,778,903 -2.27% -517,313 4,326,984 5.14
2025-01-15 22,778,903 23,642,143 -3.65% -863,240 3,924,905 5.80
2024-12-31 23,642,143 18,849,054 25.43% 4,793,089 5,303,032 4.46
2024-12-13 18,849,054 18,202,579 3.55% 646,475 3,782,464 4.98
2024-11-29 18,202,579 16,673,580 9.17% 1,528,999 4,248,332 4.28
2024-11-15 16,673,580 18,192,242 -8.35% -1,518,662 5,467,041 3.05
2024-10-31 18,192,242 19,347,790 -5.97% -1,155,548 5,037,496 3.61
2024-10-15 19,347,790 12,492,931 54.87% 6,854,859 7,040,437 2.75
2024-09-30 12,492,931 11,989,107 4.20% 503,824 5,256,291 2.38
2024-09-13 11,989,107 12,075,402 -0.71% -86,295 5,540,365 2.16
2024-08-30 12,075,402 12,180,906 -0.87% -105,504 7,020,228 1.72
2024-08-15 12,180,906 12,213,481 -0.27% -32,575 9,943,595 1.23
2024-07-31 12,213,481 15,202,920 -19.66% -2,989,439 6,381,229 1.91
2024-07-15 15,202,920 17,350,602 -12.38% -2,147,682 6,490,490 2.34
2024-06-28 17,350,602 16,541,119 4.89% 809,483 4,832,221 3.59
2024-06-14 16,541,119 12,761,046 29.62% 3,780,073 5,299,708 3.12
2024-05-31 12,761,046 12,098,225 5.48% 662,821 5,057,927 2.52
2024-05-15 12,098,225 11,777,236 2.73% 320,989 4,898,360 2.47
2024-04-30 11,777,236 11,399,118 3.32% 378,118 4,508,368 2.61
2024-04-15 11,399,118 11,717,448 -2.72% -318,330 4,476,427 2.55
2024-03-28 11,717,448 12,384,547 -5.39% -667,099 4,589,810 2.55
2024-03-15 12,384,547 11,993,093 3.26% 391,454 4,528,014 2.74
2024-02-29 11,993,093 12,358,818 -2.96% -365,725 4,052,779 2.96
2024-02-15 12,358,818 12,921,917 -4.36% -563,099 3,248,324 3.80
2024-01-31 12,921,917 12,682,479 1.89% 239,438 4,840,998 2.67
2024-01-12 12,682,479 13,325,896 -4.83% -643,417 3,735,146 3.40
2023-12-29 13,325,896 14,279,709 -6.68% -953,813 2,772,215 4.81
2023-12-15 14,279,709 10,644,751 34.15% 3,634,958 5,542,564 2.58
2023-11-30 10,644,751 11,869,618 -10.32% -1,224,867 3,511,505 3.03
2023-11-15 11,869,618 11,956,147 -0.72% -86,529 5,551,713 2.14
2023-10-31 11,956,147 12,675,723 -5.68% -719,576 5,398,331 2.21
2023-10-13 12,675,723 12,499,543 1.41% 176,180 4,878,421 2.60
2023-09-29 12,499,543 13,777,017 -9.27% -1,277,474 4,248,715 2.94
2023-09-15 13,777,017 13,290,908 3.66% 486,109 4,578,118 3.01
2023-08-31 13,290,908 11,204,019 18.63% 2,086,889 3,197,544 4.16
2023-08-15 11,204,019 8,577,819 30.62% 2,626,200 4,973,278 2.25
2023-07-31 8,577,819 8,674,304 -1.11% -96,485 3,830,235 2.24
2023-07-14 8,674,304 8,666,282 0.09% 8,022 3,152,338 2.75
2023-06-30 8,666,282 9,260,984 -6.42% -594,702 3,684,662 2.35
2023-06-15 9,260,984 9,032,429 2.53% 228,555 3,733,647 2.48
2023-05-31 9,032,429 7,510,882 20.26% 1,521,547 4,874,955 1.85
2023-05-15 7,510,882 8,229,362 -8.73% -718,480 3,599,139 2.09
2023-04-28 8,229,362 8,586,743 -4.16% -357,381 2,733,137 3.01
2023-04-14 8,586,743 8,547,761 0.46% 38,982 3,103,297 2.77
2023-03-31 8,547,761 9,147,082 -6.55% -599,321 4,499,337 1.90
2023-03-15 9,147,082 9,500,910 -3.72% -353,828 4,806,442 1.90
2023-02-28 9,500,910 10,864,740 -12.55% -1,363,830 3,531,437 2.69
2023-02-15 10,864,740 9,568,925 13.54% 1,295,815 3,629,823 2.99
2023-01-31 9,568,925 9,532,254 0.38% 36,671 3,526,190 2.71
2023-01-13 9,532,254 10,320,171 -7.63% -787,917 3,564,068 2.67
2022-12-30 10,320,171 12,249,347 -15.75% -1,929,176 2,658,279 3.88
2022-12-15 12,249,347 11,895,749 2.97% 353,598 3,648,805 3.36
2022-11-30 11,895,749 11,864,444 0.26% 31,305 3,138,331 3.79
2022-11-15 11,864,444 12,620,537 -5.99% -756,093 4,365,810 2.72
2022-10-31 12,620,537 14,706,822 -14.19% -2,086,285 4,443,586 2.84
2022-10-14 14,706,822 14,563,629 0.98% 143,193 5,483,258 2.68
2022-09-30 14,563,629 12,348,051 17.94% 2,215,578 5,309,511 2.74
2022-09-15 12,348,051 10,424,443 18.45% 1,923,608 3,525,442 3.50
2022-08-31 10,424,443 11,610,468 -10.22% -1,186,025 2,792,525 3.73
2022-08-15 11,610,468 12,450,402 -6.75% -839,934 3,302,950 3.52
2022-07-29 12,450,402 12,829,974 -2.96% -379,572 3,329,450 3.74
2022-07-15 12,829,974 9,746,875 31.63% 3,083,099 3,685,518 3.48
2022-06-30 9,746,875 9,592,832 1.61% 154,043 4,587,066 2.12
2022-06-15 9,592,832 9,529,227 0.67% 63,605 5,020,328 1.91
2022-05-31 9,529,227 8,734,303 9.10% 794,924 4,091,798 2.33
2022-05-13 8,734,303 9,708,113 -10.03% -973,810 5,937,660 1.47
2022-04-29 9,708,113 10,222,426 -5.03% -514,313 5,270,864 1.84
2022-04-14 10,222,426 12,787,672 -20.06% -2,565,246 5,325,248 1.92
2022-03-31 12,787,672 12,660,490 1.00% 127,182 4,876,635 2.62
2022-03-15 12,660,490 12,072,297 4.87% 588,193 4,478,864 2.83
2022-02-28 12,072,297 12,158,533 -0.71% -86,236 6,973,721 1.73
2022-02-15 12,158,533 12,442,072 -2.28% -283,539 4,230,506 2.87
2022-01-31 12,442,072 13,277,693 -6.29% -835,621 4,944,261 2.52
2022-01-14 13,277,693 13,204,007 0.56% 73,686 5,474,297 2.43
2021-12-31 13,204,007 14,730,791 -10.36% -1,526,784 4,943,668 2.67
2021-12-15 14,730,791 13,411,019 9.84% 1,319,772 4,030,997 3.65
2021-11-30 13,411,019 14,323,216 -6.37% -912,197 3,460,463 3.88
2021-11-15 14,323,216 14,716,045 -2.67% -392,829 3,598,135 3.98
2021-10-29 14,716,045 15,691,766 -6.22% -975,721 3,506,624 4.20
2021-10-15 15,691,766 16,922,364 -7.27% -1,230,598 5,175,074 3.03
2021-09-30 16,922,364 14,180,045 19.34% 2,742,319 8,449,248 2.00
2021-09-15 14,180,045 22,439,087 -36.81% -8,259,042 5,679,830 2.50
2021-08-31 22,439,087 22,965,812 -2.29% -526,725 5,278,273 4.25
2021-08-13 22,965,812 19,687,622 16.65% 3,278,190 4,198,905 5.47
2021-07-30 19,687,622 21,004,005 -6.27% -1,316,383 3,984,264 4.94
2021-07-15 21,004,005 17,886,234 17.43% 3,117,771 6,151,803 3.41
2021-06-30 17,886,234 14,687,961 21.77% 3,198,273 6,643,480 2.69
2021-06-15 14,687,961 13,837,874 6.14% 850,087 4,827,134 3.04
2021-05-28 13,838,969 16,851,473 -17.88% -3,012,504 5,056,968 2.74
2021-05-14 16,851,473 17,546,468 -3.96% -694,995 5,352,911 3.15
2021-04-30 17,546,468 16,793,364 4.48% 753,104 6,460,329 2.72
2021-04-15 16,793,364 15,955,929 5.25% 837,435 4,422,188 3.80
2021-03-31 15,955,929 17,147,301 -6.95% -1,191,372 4,255,408 3.75
2021-03-15 17,147,301 17,792,057 -3.62% -644,756 5,123,558 3.35
2021-02-26 17,792,057 17,617,619 0.99% 174,438 5,190,898 3.43
2021-02-12 17,617,619 16,798,374 4.88% 819,245 3,000,963 5.87
2021-01-29 16,798,374 16,710,931 0.52% 87,443 3,525,126 4.77
2021-01-15 16,710,931 16,310,970 2.45% 399,961 4,123,407 4.05
2020-12-31 16,310,970 16,005,111 1.91% 305,859 3,999,480 4.08
2020-12-15 16,005,111 17,558,100 -8.84% -1,552,989 5,838,610 2.74
2020-11-30 17,558,100 18,444,802 -4.81% -886,702 5,410,131 3.25
2020-11-13 18,444,802 19,127,446 -3.57% -682,644 4,679,640 3.94
2020-10-30 19,127,446 18,417,311 3.86% 710,135 3,985,753 4.80
2020-10-15 18,417,311 17,050,847 8.01% 1,366,464 4,208,420 4.38
2020-09-30 17,050,847 17,821,886 -4.33% -771,039 4,745,023 3.59
2020-09-15 17,821,886 18,049,815 -1.26% -227,929 3,500,076 5.09
2020-08-31 18,049,815 18,518,408 -2.53% -468,593 3,893,011 4.64
2020-08-14 18,518,408 18,812,421 -1.56% -294,013 6,609,246 2.80
2020-07-31 18,812,421 22,003,146 -14.50% -3,190,725 5,276,182 3.57
2020-07-15 22,003,146 21,159,463 3.99% 843,683 7,320,121 3.01
2020-06-30 21,159,463 14,891,502 42.09% 6,267,961 9,805,151 2.16
2020-06-15 14,891,502 16,710,233 -10.88% -1,818,731 10,584,405 1.41
2020-05-29 16,710,233 20,250,587 -17.48% -3,540,354 7,665,652 2.18
2020-05-15 20,250,587 20,764,816 -2.48% -514,229 10,352,787 1.96
2020-04-30 20,095,741 23,306,908 -13.78% -3,211,167 5,447,813 3.69
2020-04-15 23,306,908 21,363,639 9.10% 1,943,269 9,609,462 2.43
2020-03-31 21,363,639 19,649,553 8.72% 1,714,086 9,059,044 2.36
2020-03-13 19,649,553 16,836,050 16.71% 2,813,503 9,984,259 1.97
2020-02-28 16,836,050 18,027,128 -6.61% -1,191,078 8,723,054 1.93
2020-02-14 18,027,128 17,368,815 3.79% 658,313 3,518,674 5.12
2020-01-31 17,368,815 17,741,532 -2.10% -372,717 4,730,518 3.67
2020-01-15 17,741,532 19,029,831 -6.77% -1,288,299 4,376,318 4.05
2019-12-31 19,029,831 14,606,562 30.28% 4,423,269 5,753,186 3.31
2019-12-13 14,606,562 14,761,259 -1.05% -154,697 3,995,072 3.66
2019-11-29 14,761,259 12,069,830 22.30% 2,691,429 6,092,707 2.42
2019-11-15 12,069,830 12,494,168 -3.40% -424,338 6,679,992 1.81
2019-10-31 12,494,168 13,441,891 -7.05% -947,723 4,195,421 2.98
2019-10-15 13,441,891 13,843,057 -2.90% -401,166 4,776,501 2.81
2019-09-30 13,843,057 14,472,349 -4.35% -629,292 4,378,238 3.16
2019-09-13 14,472,349 14,051,834 2.99% 420,515 5,105,682 2.83
2019-08-30 14,051,834 15,615,390 -10.01% -1,563,556 3,459,294 4.06
2019-08-15 15,615,390 15,275,609 2.22% 339,781 5,355,376 2.92
2019-07-31 15,275,609 15,640,246 -2.33% -364,637 3,899,391 3.92
2019-07-15 15,640,246 16,009,777 -2.31% -369,531 3,861,012 4.05
2019-06-28 16,009,777 15,417,211 3.84% 592,566 4,459,844 3.59
2019-06-14 15,417,211 15,277,999 0.91% 139,212 4,686,900 3.29
2019-05-31 15,277,999 17,052,654 -10.41% -1,774,655 4,867,516 3.14
2019-05-15 17,052,654 16,451,286 3.66% 601,368 5,802,673 2.94
2019-04-30 16,451,286 15,971,547 3.00% 479,739 3,799,679 4.33
2019-04-15 15,971,547 15,487,474 3.13% 484,073 4,049,387 3.94
2019-03-29 15,487,474 18,731,752 -17.32% -3,244,278 3,621,742 4.28
2019-03-15 18,731,752 17,574,151 6.59% 1,157,601 5,375,334 3.48
2019-02-28 17,574,151 17,711,214 -0.77% -137,063 5,013,018 3.51
2019-02-15 17,711,214 18,248,297 -2.94% -537,083 4,400,372 4.02
2019-01-31 18,248,297 18,994,794 -3.93% -746,497 5,472,835 3.33
2019-01-15 18,994,794 21,724,836 -12.57% -2,730,042 5,403,085 3.52

Frequently Asked Questions (FAQ)

What is short interest?

Short interest represents the number of shares sold short but not yet covered. It reflects bearish sentiment and short-selling pressure.

What does Short Interest % of Float mean?

This metric indicates what percentage of a company’s tradable float is currently held as short positions. Higher percentages imply stronger short pressure.

What is considered high short interest?

Typically:
5%–10%: Moderate
10%–20%: High
20%+: Extremely high with elevated squeeze risk

What is a short squeeze?

A short squeeze occurs when short sellers rush to cover their positions as the stock price rises, accelerating the upward movement.

What is Days to Cover (DTC)?

Days to Cover equals short interest divided by average daily trading volume. Higher DTC means shorts need more time to exit their positions.

What level of Days to Cover is risky?

<2 days: Low risk
2–5 days: Moderate
5+ days: High squeeze potential
7–10 days: Extreme risk zone

What causes a short squeeze?

Common triggers include strong earnings, breakouts, upgrades, high volume, low float, or extreme short interest combined with rising prices.

What is a Short Squeeze Score?

It is a composite rating reflecting squeeze risk using short interest, DTC, liquidity, and momentum factors.

Can a stock with low short interest still squeeze?

Yes. Low float or sudden momentum can still trigger squeezes, though the probability is lower than highly shorted stocks.

How often is short interest updated?

FINRA updates short interest twice each month (bi-weekly). Market platforms refresh once the data is released.

Does short interest data get delayed during a U.S. government shutdown?

FINRA is not a government agency, so its operations do not stop during a federal shutdown. However, short interest data can still be delayed indirectly because the reporting and regulatory infrastructure involves broker-dealers and certain SEC processes.

During prolonged shutdowns, minor delays have occurred historically, but FINRA generally continues releasing bi-weekly short interest updates with minimal disruption.

Are short squeezes predictable?

You can identify high-risk conditions, but timing is inherently uncertain. A squeeze requires both high short interest and positive momentum.

Does high short interest guarantee a squeeze?

No. High short interest often reflects negative fundamental expectations and may not result in a squeeze if price pressure does not rise.

Is CNP currently a highly shorted stock?

This depends on the latest Short Interest % of Float shown above. Levels above 10% are considered high, while above 20% are extremely elevated.

What is the current short squeeze risk for CNP?

The Short Squeeze Score at the top of this page provides a real-time assessment of squeeze probability for CNP.

Is CNP a potential short squeeze candidate?

If CNP has high short interest, elevated DTC, or strong upward momentum, the risk of a squeeze increases significantly.

What is the Days to Cover for CNP?

The DTC value for CNP displayed above reflects how long it may take short sellers to exit their positions.

What is the short interest trend for CNP?

The bi-weekly short interest history on this page shows whether bearish positioning in CNP is increasing or decreasing.

Has short interest in CNP increased recently?

The “Change in Short Interest” indicator above reports the most recent change from the previous FINRA update.

What short interest level is considered risky for CNP?

Typically, squeeze risk for CNP becomes elevated when short interest exceeds 10%–20% of float.

How does CNP compare to other heavily shorted stocks?

The Short Squeeze Score allows direct comparison between CNP and other high-SI stocks in the market.

What historical short interest data is available for CNP?

This dashboard includes all available bi-weekly FINRA short interest records for CNP.

Does CNP have low float or liquidity risks?

Low float or poor liquidity magnifies squeeze potential. These attributes indirectly influence CNP’s Short Squeeze Score.

How often is CNP’s short interest updated?

CNP’s short interest is refreshed with each new FINRA bi-weekly update.

What events could trigger a squeeze in CNP?

Potential triggers include positive earnings, analyst upgrades, high-volume breakouts, or unexpected catalysts that push CNP sharply upward.