See how top analysts and institutions rate CRCL — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Overweight | $160 | 2025-10-22 |
| William Blair | Initiated | Outperform | 2025-10-14 | |
| Rothschild & Co Redburn | Initiated | Neutral | $136 | 2025-10-03 |
| Citizens JMP | Initiated | Mkt Perform | 2025-09-30 | |
| Oppenheimer | Resumed | Perform | 2025-09-12 | |
| Compass Point | Downgrade | Neutral → Sell | $130 | 2025-07-22 |
| Robert W. Baird | Initiated | Neutral | $210 | 2025-07-11 |
| Mizuho | Initiated | Underperform | $85 | 2025-07-08 |
| Deutsche Bank | Initiated | Hold | $155 | 2025-06-30 |
| Citigroup | Initiated | Buy | $243 | 2025-06-30 |
| Canaccord Genuity | Initiated | Buy | $247 | 2025-06-30 |
| JP Morgan | Initiated | Underweight | $80 | 2025-06-30 |
| Barclays | Initiated | Overweight | $215 | 2025-06-30 |
| Bernstein | Initiated | Outperform | $230 | 2025-06-30 |
| Needham | Initiated | Buy | $250 | 2025-06-30 |
| Oppenheimer | Initiated | Perform | 2025-06-30 | |
| Goldman | Initiated | Neutral | $83 | 2025-06-30 |
| Compass Point | Initiated | Neutral | $205 | 2025-06-24 |
| Seaport Research Partners | Initiated | Buy | $235 | 2025-06-20 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 7 | 7 | 2 | 1 |
| October 2025 | 1 | 5 | 6 | 2 | 1 |
| September 2025 | 1 | 5 | 5 | 2 | 1 |
| July 2025 | 2 | 5 | 5 | 2 | 1 |
The majority of institutional investors have issued a "Buy" rating for CRCL, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.