See how top analysts and institutions rate CSCO — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| HSBC Securities | Downgrade | Buy → Hold | $69 | 2025-08-15 |
| Evercore ISI | Downgrade | Outperform → In-line | $72 | 2025-07-28 |
| Wolfe Research | Initiated | Peer Perform | 2025-07-08 | |
| KeyBanc Capital Markets | Initiated | Overweight | $77 | 2025-06-26 |
| Deutsche Bank | Upgrade | Hold → Buy | $73 | 2025-06-16 |
| New Street | Downgrade | Buy → Neutral | $70 | 2025-05-16 |
| Wells Fargo | Upgrade | Equal Weight → Overweight | $75 | 2025-05-15 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 4 | 11 | 10 | 0 | 1 |
| October 2025 | 4 | 10 | 11 | 0 | 1 |
| September 2025 | 4 | 10 | 11 | 0 | 1 |
| August 2025 | 4 | 10 | 11 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for CSCO, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.