Detailed DDOG options chain for 2026-08-14 – real-time call and put contracts with last price, bid/ask, volume, open interest, implied volatility, and in-the-money status.
Tip: Use this page together with the price chart, short-term prediction, and multi-expiry options overview to build a complete view of positioning and risk for DDOG.
This page focuses on a single options expiration date for DDOG – 2026-08-14 – and lists every available call and put contract in a clean chain view. Each row shows the contract symbol, last trade, bid/ask quotes, daily change, percentage change, trading volume, open interest, implied volatility (IV), and whether the option is currently in-the-money (ITM).
Traders often use a specific expiry’s options chain to identify key strike levels, unusual activity, and risk hedging behavior. High open interest around certain strikes or sudden spikes in volume can reveal where large traders and market makers are concentrating their positions for DDOG into 2026-08-14.
This DDOG 2026-08-14 options chain provides a complete strike-by-strike breakdown of pricing, liquidity and volatility. By comparing changes in volume, open interest distribution and IV across calls and puts, traders can understand where the market is positioning ahead of this specific expiration date.
The table below shows all call options on DDOG expiring on 2026-08-14. You can quickly compare strikes, pricing, liquidity (volume and open interest), and implied volatility to spot popular strike zones and potential directional bets.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| DDOG 260814C00260000 | 260.00 | 4.05 | 3.65 | 4.45 | 356 | 443 | 57.45% | YES |
| DDOG 260814C00252500 | 252.50 | 7.2 | 6.55 | 7.75 | 171 | 341 | 57.03% | YES |
| DDOG 260814C00245000 | 245.00 | 11.27 | 11.3 | 12.65 | 95 | 302 | 60.62% | YES |
| DDOG 260814C00300000 | 300.00 | 0.07 | 0.01 | 0.09 | 936 | 289 | 59.77% | |
| DDOG 260814C00275000 | 275.00 | 1.04 | 1 | 1.16 | 55 | 249 | 59.57% | |
| DDOG 260814C00280000 | 280.00 | 0.63 | 0.58 | 0.7 | 91 | 243 | 59.86% | |
| DDOG 260814C00250000 | 250.00 | 8.6 | 8.5 | 9.1 | 597 | 237 | 59.74% | YES |
| DDOG 260814C00295000 | 295.00 | 0.1 | 0.05 | 0.19 | 18 | 221 | 61.33% | |
| DDOG 260814C00265000 | 265.00 | 2.74 | 2.31 | 3 | 105 | 201 | 57.86% | |
| DDOG 260814C00290000 | 290.00 | 0.22 | 0.06 | 0.32 | 8 | 187 | 59.67% | |
| DDOG 260814C00240000 | 240.00 | 14 | 13.1 | 15.75 | 60 | 180 | 62.74% | YES |
| DDOG 260814C00310000 | 310.00 | 0.14 | 0.01 | 0.13 | 4 | 172 | 72.66% | |
| DDOG 260814C00255000 | 255.00 | 5.95 | 5 | 5.95 | 170 | 156 | 52.94% | YES |
| DDOG 260814C00270000 | 270.00 | 1.81 | 1.53 | 1.85 | 125 | 144 | 58.42% | |
| DDOG 260814C00237500 | 237.50 | 16.25 | 15.45 | 18 | 45 | 136 | 66.53% | YES |
| DDOG 260814C00235000 | 235.00 | 18.5 | 16.95 | 19.75 | 124 | 129 | 62.79% | YES |
| DDOG 260814C00285000 | 285.00 | 0.36 | 0.18 | 0.43 | 16 | 125 | 58.01% | |
| DDOG 260814C00262500 | 262.50 | 3.03 | 3.15 | 3.8 | 176 | 118 | 59.38% | |
| DDOG 260814C00360000 | 360.00 | 0.18 | 0 | 0.13 | 1 | 112 | 116.41% | |
| DDOG 260814C00410000 | 410.00 | 0.01 | 0 | 0.28 | 0 | 103 | 166.80% | |
| DDOG 260814C00247500 | 247.50 | 9 | 9.8 | 10.55 | 78 | 100 | 58.86% | YES |
| DDOG 260814C00242500 | 242.50 | 10.86 | 12 | 13.7 | 48 | 97 | 51.34% | YES |
| DDOG 260814C00230000 | 230.00 | 19.35 | 20.55 | 24.15 | 5 | 93 | 63.87% | YES |
| DDOG 260814C00287500 | 287.50 | 0.3 | 0.11 | 0.3 | 16 | 79 | 57.23% | |
| DDOG 260814C00257500 | 257.50 | 5.1 | 4.5 | 5.45 | 41 | 74 | 57.58% | YES |
| DDOG 260814C00292500 | 292.50 | 0.13 | 0.01 | 0.23 | 23 | 70 | 58.50% | |
| DDOG 260814C00320000 | 320.00 | 0.02 | 0 | 0.26 | 2 | 67 | 89.26% | |
| DDOG 260814C00232500 | 232.50 | 18.15 | 18.95 | 22.2 | 6 | 67 | 67.99% | YES |
| DDOG 260814C00315000 | 315.00 | 0.15 | 0 | 0.25 | 1 | 64 | 83.59% | |
| DDOG 260814C00335000 | 335.00 | 0.14 | 0 | 0.26 | 8 | 61 | 103.91% | |
| DDOG 260814C00340000 | 340.00 | 0.12 | 0 | 0.24 | 19 | 59 | 107.42% | |
| DDOG 260814C00330000 | 330.00 | 0.03 | 0 | 0.25 | 1 | 55 | 98.63% | |
| DDOG 260814C00325000 | 325.00 | 0.05 | 0 | 0.05 | 1 | 55 | 78.13% | |
| DDOG 260814C00210000 | 210.00 | 37.9 | 40.15 | 43.65 | 3 | 53 | 88.67% | YES |
| DDOG 260814C00277500 | 277.50 | 0.75 | 0.61 | 1 | 51 | 52 | 59.13% | |
| DDOG 260814C00350000 | 350.00 | 0.01 | 0 | 0.24 | 21 | 42 | 116.41% | |
| DDOG 260814C00217500 | 217.50 | 30.65 | 33.35 | 36.3 | 81 | 41 | 80.27% | YES |
| DDOG 260814C00200000 | 200.00 | 40.19 | 50.15 | 53.2 | 1 | 40 | 0.00% | YES |
| DDOG 260814C00202500 | 202.50 | 30.65 | 48.05 | 51.45 | 0 | 36 | 116.02% | YES |
| DDOG 260814C00305000 | 305.00 | 0.01 | 0.01 | 0.13 | 6 | 34 | 67.58% | |
| DDOG 260814C00282500 | 282.50 | 0.38 | 0.2 | 0.56 | 3 | 33 | 56.93% | |
| DDOG 260814C00220000 | 220.00 | 31.65 | 30.7 | 34.05 | 83 | 31 | 82.62% | YES |
| DDOG 260814C00207500 | 207.50 | 31.45 | 42.55 | 46.05 | 70 | 29 | 87.89% | YES |
| DDOG 260814C00205000 | 205.00 | 30.5 | 45.65 | 49.25 | 2 | 29 | 120.36% | YES |
| DDOG 260814C00297500 | 297.50 | 0.08 | 0.01 | 0.16 | 2 | 28 | 61.33% | |
| DDOG 260814C00357500 | 357.50 | 2.84 | 0 | 0.25 | 0 | 25 | 123.63% | |
| DDOG 260814C00302500 | 302.50 | 0.05 | 0.01 | 0.15 | 4 | 23 | 66.02% | |
| DDOG 260814C00180000 | 180.00 | 103.38 | 70.1 | 73.35 | 1 | 20 | 110.16% | YES |
| DDOG 260814C00222500 | 222.50 | 28.33 | 27.35 | 30.35 | 30 | 20 | 0.00% | YES |
| DDOG 260814C00215000 | 215.00 | 34.7 | 35.55 | 38.85 | 4 | 18 | 86.91% | YES |
| DDOG 260814C00185000 | 185.00 | 91.37 | 65 | 68.2 | 0 | 16 | 0.00% | YES |
| DDOG 260814C00197500 | 197.50 | 78.92 | 52.55 | 55.5 | 0 | 16 | 0.00% | YES |
| DDOG 260814C00272500 | 272.50 | 0.98 | 0.98 | 1.52 | 27 | 13 | 57.50% | |
| DDOG 260814C00187500 | 187.50 | 90.14 | 62.5 | 65.65 | 0 | 12 | 0.00% | YES |
| DDOG 260814C00212500 | 212.50 | 30.38 | 37.8 | 41.2 | 1 | 12 | 86.13% | YES |
| DDOG 260814C00190000 | 190.00 | 46.4 | 60.15 | 63.35 | 1 | 11 | 94.53% | YES |
| DDOG 260814C00225000 | 225.00 | 26.06 | 25.55 | 28.7 | 33 | 11 | 62.45% | YES |
| DDOG 260814C00182500 | 182.50 | 52.65 | 67.6 | 71.5 | 0 | 11 | 161.72% | YES |
| DDOG 260814C00332500 | 332.50 | 0.17 | 0 | 0.25 | 0 | 9 | 100.98% | |
| DDOG 260814C00322500 | 322.50 | 0.17 | 0 | 0.26 | 0 | 8 | 91.80% | |
| DDOG 260814C00170000 | 170.00 | 100.1 | 80.35 | 83.65 | 2 | 8 | 169.14% | YES |
| DDOG 260814C00375000 | 375.00 | 0.01 | 0 | 0.29 | 0 | 7 | 140.63% | |
| DDOG 260814C00317500 | 317.50 | 0.12 | 0 | 0.27 | 9 | 7 | 87.11% | |
| DDOG 260814C00430000 | 430.00 | 0.19 | 0 | 0.28 | 0 | 6 | 180.86% | |
| DDOG 260814C00307500 | 307.50 | 0.06 | 0.01 | 0.12 | 9 | 6 | 69.53% | |
| DDOG 260814C00165000 | 165.00 | 110.22 | 85.1 | 88.8 | 1 | 6 | 191.31% | YES |
| DDOG 260814C00352500 | 352.50 | 0.14 | 0 | 0.25 | 0 | 6 | 119.34% | |
| DDOG 260814C00327500 | 327.50 | 0.17 | 0 | 0.26 | 0 | 6 | 96.68% | |
| DDOG 260814C00267500 | 267.50 | 1.67 | 1.63 | 2.5 | 9 | 5 | 57.45% | |
| DDOG 260814C00172500 | 172.50 | 58.05 | 77.4 | 81.1 | 1 | 5 | 159.77% | YES |
| DDOG 260814C00380000 | 380.00 | 0.03 | 0 | 0.32 | 0 | 5 | 146.48% | |
| DDOG 260814C00177500 | 177.50 | 89.15 | 72.65 | 75.95 | 0 | 4 | 134.18% | YES |
| DDOG 260814C00175000 | 175.00 | 55.75 | 75.1 | 78.9 | 1 | 4 | 173.93% | YES |
| DDOG 260814C00155000 | 155.00 | 82.25 | 95.2 | 98.8 | 2 | 4 | 215.43% | YES |
| DDOG 260814C00160000 | 160.00 | 77 | 89.9 | 93.35 | 1 | 4 | 144.53% | YES |
| DDOG 260814C00312500 | 312.50 | 0.01 | 0 | 0.14 | 12 | 3 | 75.20% | |
| DDOG 260814C00365000 | 365.00 | 0.04 | 0 | 0.1 | 0 | 3 | 117.19% | |
| DDOG 260814C00150000 | 150.00 | 121.12 | 100.35 | 103.8 | 1 | 3 | 228.13% | YES |
| DDOG 260814C00227500 | 227.50 | 13.77 | 23.8 | 26.75 | 2 | 2 | 71.29% | YES |
| DDOG 260814C00345000 | 345.00 | 0.12 | 0 | 0.25 | 0 | 2 | 112.50% | |
| DDOG 260814C00130000 | 130.00 | 120.63 | 120.05 | 123.65 | 1 | 2 | 267.58% | YES |
| DDOG 260814C00342500 | 342.50 | 3.56 | 0 | 0.25 | 0 | 2 | 110.35% | |
| DDOG 260814C00370000 | 370.00 | 1.9 | 0 | 0.29 | 0 | 2 | 136.52% | |
| DDOG 260814C00135000 | 135.00 | 115.73 | 115.1 | 118.35 | 1 | 1 | 193.75% | YES |
| DDOG 260814C00145000 | 145.00 | 114.27 | 105.35 | 108.35 | 1 | 1 | 173.44% | YES |
| DDOG 260814C00367500 | 367.50 | 2.07 | 0 | 0.29 | 0 | 1 | 134.38% | |
| DDOG 260814C00140000 | 140.00 | 119.05 | 110.1 | 113.5 | 0 | 1 | 221.48% | YES |
| DDOG 260814C00347500 | 347.50 | 0.01 | 0 | 0.25 | 0 | 1 | 114.84% | |
| DDOG 260814C00337500 | 337.50 | 6.55 | 0 | 0.26 | 0 | 1 | 106.25% |
The table below lists all put options on DDOG expiring on 2026-08-14. Use it to track downside protection demand, hedge activity, and deep out-of-the-money puts that may indicate tail-risk hedging or speculation.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| DDOG 260814P00220000 | 220.00 | 0.44 | 0.3 | 0.51 | 168 | 1318 | 72.66% | |
| DDOG 260814P00285000 | 285.00 | 55.93 | 32 | 34.85 | 1222 | 1095 | 88.04% | YES |
| DDOG 260814P00130000 | 130.00 | 0.06 | 0.01 | 0.1 | 9 | 606 | 214.06% | |
| DDOG 260814P00250000 | 250.00 | 6.1 | 5.95 | 6.9 | 243 | 565 | 67.87% | |
| DDOG 260814P00240000 | 240.00 | 2.75 | 2.5 | 2.75 | 406 | 537 | 64.89% | |
| DDOG 260814P00200000 | 200.00 | 0.04 | 0.01 | 0.08 | 23 | 459 | 81.25% | |
| DDOG 260814P00217500 | 217.50 | 0.34 | 0.18 | 0.32 | 36 | 410 | 70.70% | |
| DDOG 260814P00255000 | 255.00 | 9.05 | 8.5 | 9.85 | 12 | 299 | 70.01% | |
| DDOG 260814P00230000 | 230.00 | 1.14 | 0.86 | 1.05 | 54 | 290 | 66.24% | |
| DDOG 260814P00185000 | 185.00 | 0.15 | 0 | 0.16 | 2 | 289 | 112.50% | |
| DDOG 260814P00225000 | 225.00 | 0.7 | 0.47 | 0.7 | 143 | 287 | 68.41% | |
| DDOG 260814P00260000 | 260.00 | 11.9 | 11.3 | 11.95 | 4 | 283 | 65.38% | |
| DDOG 260814P00145000 | 145.00 | 0.04 | 0 | 0.14 | 6 | 212 | 186.72% | |
| DDOG 260814P00215000 | 215.00 | 0.25 | 0.12 | 0.32 | 88 | 200 | 73.63% | |
| DDOG 260814P00245000 | 245.00 | 4.15 | 3.9 | 4.55 | 72 | 184 | 66.02% | |
| DDOG 260814P00235000 | 235.00 | 1.85 | 1.54 | 2.25 | 89 | 124 | 69.29% | |
| DDOG 260814P00232500 | 232.50 | 1.38 | 1.12 | 1.6 | 16 | 119 | 67.60% | |
| DDOG 260814P00205000 | 205.00 | 0.09 | 0.05 | 0.15 | 10 | 114 | 81.45% | |
| DDOG 260814P00275000 | 275.00 | 26.6 | 23.5 | 26.6 | 14 | 110 | 88.95% | YES |
| DDOG 260814P00210000 | 210.00 | 0.14 | 0.05 | 0.2 | 145 | 104 | 75.59% | |
| DDOG 260814P00237500 | 237.50 | 2.94 | 1.87 | 2.7 | 21 | 94 | 67.77% | |
| DDOG 260814P00270000 | 270.00 | 30.43 | 18.5 | 21.1 | 1 | 82 | 74.80% | YES |
| DDOG 260814P00247500 | 247.50 | 5.1 | 4.75 | 6.1 | 63 | 76 | 68.43% | |
| DDOG 260814P00190000 | 190.00 | 0.07 | 0 | 0.09 | 4 | 63 | 96.88% | |
| DDOG 260814P00227500 | 227.50 | 0.92 | 0.7 | 1.21 | 48 | 62 | 71.70% | |
| DDOG 260814P00212500 | 212.50 | 0.2 | 0.1 | 0.21 | 12 | 59 | 73.83% | |
| DDOG 260814P00242500 | 242.50 | 4.14 | 3 | 4.15 | 62 | 55 | 67.60% | |
| DDOG 260814P00195000 | 195.00 | 0.06 | 0.01 | 0.1 | 5 | 55 | 91.02% | |
| DDOG 260814P00207500 | 207.50 | 0.1 | 0.01 | 0.19 | 9 | 52 | 77.34% | |
| DDOG 260814P00282500 | 282.50 | 53.28 | 29.65 | 32.5 | 0 | 50 | 85.74% | YES |
| DDOG 260814P00265000 | 265.00 | 30.15 | 14.35 | 16.85 | 4 | 43 | 70.39% | YES |
| DDOG 260814P00175000 | 175.00 | 0.06 | 0.01 | 0.12 | 9 | 41 | 126.95% | |
| DDOG 260814P00287500 | 287.50 | 47.8 | 34.55 | 37.6 | 13 | 40 | 94.78% | YES |
| DDOG 260814P00140000 | 140.00 | 0.14 | 0 | 0.28 | 1 | 37 | 214.06% | |
| DDOG 260814P00222500 | 222.50 | 0.55 | 0.4 | 0.76 | 5 | 35 | 73.29% | |
| DDOG 260814P00257500 | 257.50 | 10.82 | 9.65 | 11.7 | 3 | 35 | 70.61% | |
| DDOG 260814P00135000 | 135.00 | 0.06 | 0.01 | 0.11 | 17 | 33 | 204.69% | |
| DDOG 260814P00202500 | 202.50 | 0.08 | 0.01 | 0.13 | 12 | 29 | 81.64% | |
| DDOG 260814P00267500 | 267.50 | 28.11 | 16.1 | 19.05 | 1 | 24 | 71.63% | YES |
| DDOG 260814P00155000 | 155.00 | 0.06 | 0 | 0.28 | 10 | 24 | 180.08% | |
| DDOG 260814P00197500 | 197.50 | 0.09 | 0.01 | 0.1 | 3 | 23 | 87.11% | |
| DDOG 260814P00182500 | 182.50 | 0.04 | 0 | 0.26 | 26 | 23 | 124.22% | |
| DDOG 260814P00277500 | 277.50 | 28.95 | 25.55 | 27.95 | 14 | 22 | 84.99% | YES |
| DDOG 260814P00180000 | 180.00 | 0.07 | 0.01 | 0.07 | 7 | 19 | 111.72% | |
| DDOG 260814P00170000 | 170.00 | 0.07 | 0 | 0.09 | 9 | 19 | 130.47% | |
| DDOG 260814P00252500 | 252.50 | 8 | 6.95 | 8.7 | 50 | 18 | 69.68% | |
| DDOG 260814P00280000 | 280.00 | 37.9 | 26.8 | 30.15 | 2 | 15 | 79.64% | YES |
| DDOG 260814P00262500 | 262.50 | 14.38 | 13.35 | 15.65 | 2 | 15 | 76.32% | YES |
| DDOG 260814P00160000 | 160.00 | 0.07 | 0 | 0.25 | 2 | 11 | 167.19% | |
| DDOG 260814P00192500 | 192.50 | 0.01 | 0 | 0.09 | 8 | 9 | 92.97% | |
| DDOG 260814P00150000 | 150.00 | 0.05 | 0 | 0.25 | 16 | 8 | 188.28% | |
| DDOG 260814P00177500 | 177.50 | 0.04 | 0.01 | 0.06 | 36 | 7 | 114.84% | |
| DDOG 260814P00187500 | 187.50 | 0.05 | 0.01 | 0.08 | 8 | 7 | 101.17% | |
| DDOG 260814P00165000 | 165.00 | 0.07 | 0.01 | 0.13 | 6 | 6 | 146.48% | |
| DDOG 260814P00272500 | 272.50 | 36.84 | 20.85 | 23.65 | 1 | 5 | 80.03% | YES |
| DDOG 260814P00317500 | 317.50 | 80.35 | 64.3 | 67.4 | 4 | 4 | 137.65% | YES |
| DDOG 260814P00172500 | 172.50 | 0.05 | 0 | 0.25 | 1 | 3 | 142.38% | |
| DDOG 260814P00300000 | 300.00 | 64.85 | 46.9 | 50 | 2 | 2 | 113.57% | YES |
| DDOG 260814P00290000 | 290.00 | 54.15 | 36.75 | 40.25 | 5 | 1 | 97.95% | YES |
| DDOG 260814P00337500 | 337.50 | 100.35 | 84.05 | 87.6 | 1 | 1 | 163.57% | YES |
| DDOG 260814P00305000 | 305.00 | 65.64 | 51.25 | 54.95 | 1 | 0 | 114.65% | YES |
| DDOG 260814P00340000 | 340.00 | 110.23 | 86.45 | 89.9 | 3 | 0 | 163.18% | YES |
| DDOG 260814P00315000 | 315.00 | 80.4 | 61.8 | 64.95 | 1 | 0 | 134.62% | YES |
| DDOG 260814P00335000 | 335.00 | 85 | 81.15 | 84.2 | 2 | 0 | 143.99% | YES |
| DDOG 260814P00295000 | 295.00 | 54.91 | 41.45 | 45 | 1 | 0 | 101.64% | YES |
| DDOG 260814P00310000 | 310.00 | 49.3 | 56.75 | 59.75 | 2 | 0 | 124.98% | YES |
| DDOG 260814P00320000 | 320.00 | 89.15 | 66.6 | 69.9 | 1 | 0 | 139.06% | YES |
| DDOG 260814P00292500 | 292.50 | 24.35 | 40 | 43.3 | 0 | 0 | 112.11% | YES |
| DDOG 260814P00297500 | 297.50 | 33.7 | 44.25 | 47.5 | 0 | 0 | 108.30% | YES |
| DDOG 260814P00350000 | 350.00 | 119.83 | 96.9 | 100.15 | 1 | 0 | 183.42% | YES |
| DDOG 260814P00322500 | 322.50 | 88.15 | 69 | 72.4 | 0 | 0 | 141.36% | YES |
| DDOG 260814P00330000 | 330.00 | 63.8 | 76.55 | 79.9 | 0 | 0 | 151.81% | YES |
| DDOG 260814P00302500 | 302.50 | 41.33 | 48.75 | 52.45 | 1 | 0 | 110.94% | YES |
| DDOG 260814P00342500 | 342.50 | 112.76 | 89 | 92.4 | 0 | 0 | 166.85% | YES |
| DDOG 260814P00352500 | 352.50 | 122.35 | 99.45 | 102.6 | 0 | 0 | 186.43% | YES |
| DDOG 260814P00372500 | 372.50 | 138.45 | 118.8 | 122.5 | 0 | 0 | 199.41% | YES |
| DDOG 260814P00420000 | 420.00 | 188.15 | 166.65 | 170.1 | 0 | 0 | 252.15% | YES |
This page displays the full DDOG options chain for contracts expiring on 2026-08-14. Both call and put tables include contract symbols, last trade price, bid/ask quotes, daily change and percentage change, trading volume, open interest, implied volatility, and an in-the-money (ITM) flag. It is designed to give you a complete snapshot of how the market is pricing risk and direction for this specific expiry.
Around earnings, macro data releases, or company-specific news, traders often focus on a single expiration such as 2026-08-14. By monitoring changes in implied volatility, volume, and open interest for each strike, you can see where traders are concentrating their bets and hedges. Large shifts in activity on out-of-the-money calls or puts can be early signs of expected volatility or directional moves in DDOG.
The ITM column highlights whether a contract is currently in-the-money for DDOG: call options are ITM when their strike is below the current stock price, while put options are ITM when their strike is above the current stock price. ITM contracts have intrinsic value, while out-of-the-money options are purely time and volatility value. This distinction helps you quickly identify which strikes are already “in the money” for this expiry.
Implied volatility reflects how much movement the market expects for DDOG between now and 2026-08-14. Higher IV typically means options are more expensive and the market is pricing in larger potential moves. You can compare IV across strikes and between calls and puts to identify skew – for example, expensive downside puts may indicate demand for crash protection, while rich upside calls can signal speculative interest.
No. This 2026-08-14 options chain gives a granular view for one maturity only. For a complete picture of positioning in DDOG, you should also review the multi-expiry options overview where you can compare put/call ratios, total open interest and volume across different expiration dates. Combining both perspectives helps you understand whether traders are focused on very short-term moves or longer-dated themes.
The DDOG options data on this page is refreshed regularly during market hours to reflect the latest trades, mid-market quotes, and open interest updates. Intraday changes in volume, open interest, and implied volatility can provide important signals about how sentiment and risk pricing are evolving as 2026-08-14 approaches.