Detailed DDOG options chain for 2026-08-21 – real-time call and put contracts with last price, bid/ask, volume, open interest, implied volatility, and in-the-money status.
Tip: Use this page together with the price chart, short-term prediction, and multi-expiry options overview to build a complete view of positioning and risk for DDOG.
This page focuses on a single options expiration date for DDOG – 2026-08-21 – and lists every available call and put contract in a clean chain view. Each row shows the contract symbol, last trade, bid/ask quotes, daily change, percentage change, trading volume, open interest, implied volatility (IV), and whether the option is currently in-the-money (ITM).
Traders often use a specific expiry’s options chain to identify key strike levels, unusual activity, and risk hedging behavior. High open interest around certain strikes or sudden spikes in volume can reveal where large traders and market makers are concentrating their positions for DDOG into 2026-08-21.
This DDOG 2026-08-21 options chain provides a complete strike-by-strike breakdown of pricing, liquidity and volatility. By comparing changes in volume, open interest distribution and IV across calls and puts, traders can understand where the market is positioning ahead of this specific expiration date.
The table below shows all call options on DDOG expiring on 2026-08-21. You can quickly compare strikes, pricing, liquidity (volume and open interest), and implied volatility to spot popular strike zones and potential directional bets.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| DDOG 260821C00400000 | 400.00 | 0.01 | 0.01 | 0.03 | 36 | 2903 | 84.38% | |
| DDOG 260821C00300000 | 300.00 | 0.75 | 0.44 | 0.79 | 195 | 2226 | 57.18% | |
| DDOG 260821C00280000 | 280.00 | 2.24 | 2.33 | 2.8 | 503 | 1614 | 58.12% | |
| DDOG 260821C00410000 | 410.00 | 0.01 | 0 | 0.06 | 4 | 1590 | 91.80% | |
| DDOG 260821C00240000 | 240.00 | 17.25 | 16.5 | 19 | 116 | 1513 | 54.22% | YES |
| DDOG 260821C00270000 | 270.00 | 4.4 | 3.85 | 4.95 | 163 | 1397 | 56.81% | |
| DDOG 260821C00310000 | 310.00 | 0.38 | 0.25 | 0.52 | 4 | 954 | 60.21% | |
| DDOG 260821C00175000 | 175.00 | 74.16 | 75.3 | 78.45 | 1 | 892 | 89.65% | YES |
| DDOG 260821C00220000 | 220.00 | 32.86 | 31.85 | 35.3 | 12 | 819 | 69.73% | YES |
| DDOG 260821C00290000 | 290.00 | 1.25 | 1.04 | 1.56 | 60 | 814 | 57.59% | |
| DDOG 260821C00340000 | 340.00 | 0.08 | 0.01 | 0.09 | 6 | 808 | 62.50% | |
| DDOG 260821C00165000 | 165.00 | 124.38 | 85.7 | 88.65 | 1 | 778 | 116.31% | YES |
| DDOG 260821C00330000 | 330.00 | 0.11 | 0.01 | 0.15 | 5 | 723 | 60.16% | |
| DDOG 260821C00360000 | 360.00 | 0.01 | 0.01 | 0.13 | 8 | 561 | 75.78% | |
| DDOG 260821C00260000 | 260.00 | 7.6 | 7.35 | 8 | 88 | 522 | 57.59% | YES |
| DDOG 260821C00250000 | 250.00 | 12.21 | 11.25 | 12.65 | 429 | 518 | 56.09% | YES |
| DDOG 260821C00150000 | 150.00 | 88.16 | 100.55 | 103.9 | 1 | 505 | 151.86% | YES |
| DDOG 260821C00210000 | 210.00 | 35.9 | 41.2 | 44.3 | 1 | 490 | 71.44% | YES |
| DDOG 260821C00230000 | 230.00 | 23 | 23.3 | 26.55 | 21 | 448 | 50.02% | YES |
| DDOG 260821C00180000 | 180.00 | 51 | 70.9 | 73.6 | 1 | 399 | 92.97% | YES |
| DDOG 260821C00200000 | 200.00 | 49 | 50.55 | 53.9 | 3 | 332 | 77.00% | YES |
| DDOG 260821C00155000 | 155.00 | 76 | 95.25 | 98.55 | 1 | 264 | 124.61% | YES |
| DDOG 260821C00170000 | 170.00 | 88.94 | 80.25 | 83.3 | 2 | 228 | 0.00% | YES |
| DDOG 260821C00160000 | 160.00 | 77.74 | 90.35 | 93.85 | 1 | 207 | 133.30% | YES |
| DDOG 260821C00320000 | 320.00 | 0.27 | 0.09 | 0.45 | 11 | 191 | 63.97% | |
| DDOG 260821C00285000 | 285.00 | 1.69 | 1.45 | 1.96 | 45 | 188 | 56.48% | |
| DDOG 260821C00390000 | 390.00 | 0.11 | 0 | 0.13 | 2 | 174 | 90.04% | |
| DDOG 260821C00190000 | 190.00 | 40.3 | 60.4 | 63.65 | 29 | 156 | 82.23% | YES |
| DDOG 260821C00350000 | 350.00 | 0.08 | 0.01 | 0.07 | 8 | 152 | 66.41% | |
| DDOG 260821C00325000 | 325.00 | 0.14 | 0.01 | 0.14 | 4 | 147 | 56.74% | |
| DDOG 260821C00335000 | 335.00 | 0.08 | 0.01 | 0.11 | 6 | 146 | 61.13% | |
| DDOG 260821C00380000 | 380.00 | 0.21 | 0 | 0.24 | 2 | 140 | 91.31% | |
| DDOG 260821C00255000 | 255.00 | 9.16 | 8.8 | 10.25 | 34 | 127 | 56.30% | YES |
| DDOG 260821C00247500 | 247.50 | 12.92 | 12.05 | 14.3 | 26 | 122 | 55.23% | YES |
| DDOG 260821C00245000 | 245.00 | 14.04 | 13.45 | 15.95 | 59 | 119 | 55.49% | YES |
| DDOG 260821C00430000 | 430.00 | 0.51 | 0 | 0.03 | 0 | 107 | 93.75% | |
| DDOG 260821C00242500 | 242.50 | 15.95 | 14.65 | 17.3 | 95 | 92 | 53.65% | YES |
| DDOG 260821C00275000 | 275.00 | 3.25 | 2.85 | 3.7 | 41 | 82 | 56.76% | |
| DDOG 260821C00237500 | 237.50 | 17.95 | 18.25 | 21.15 | 43 | 81 | 55.44% | YES |
| DDOG 260821C00265000 | 265.00 | 5.7 | 5.45 | 6.35 | 9 | 74 | 57.36% | |
| DDOG 260821C00135000 | 135.00 | 96.45 | 115.3 | 118.95 | 1 | 71 | 181.05% | YES |
| DDOG 260821C00295000 | 295.00 | 0.91 | 0.59 | 1.12 | 6 | 65 | 56.67% | |
| DDOG 260821C00195000 | 195.00 | 43.65 | 55.9 | 59.25 | 4 | 63 | 92.19% | YES |
| DDOG 260821C00315000 | 315.00 | 0.17 | 0.09 | 0.53 | 12 | 61 | 61.77% | |
| DDOG 260821C00185000 | 185.00 | 48.82 | 65.35 | 68.75 | 32 | 61 | 92.72% | YES |
| DDOG 260821C00145000 | 145.00 | 90.4 | 105.65 | 108.95 | 1 | 56 | 162.70% | YES |
| DDOG 260821C00235000 | 235.00 | 19.61 | 19.6 | 22.7 | 44 | 54 | 52.39% | YES |
| DDOG 260821C00305000 | 305.00 | 0.47 | 0.27 | 0.67 | 2 | 50 | 58.35% | |
| DDOG 260821C00130000 | 130.00 | 119.57 | 120.35 | 123.9 | 4 | 47 | 188.09% | YES |
| DDOG 260821C00370000 | 370.00 | 0.02 | 0.01 | 0.21 | 9 | 46 | 85.25% | |
| DDOG 260821C00272500 | 272.50 | 3.5 | 3.4 | 4.45 | 3 | 44 | 57.61% | |
| DDOG 260821C00257500 | 257.50 | 8.15 | 7.45 | 9.1 | 12 | 38 | 55.41% | YES |
| DDOG 260821C00277500 | 277.50 | 2.86 | 2.14 | 3.2 | 10 | 31 | 55.68% | |
| DDOG 260821C00262500 | 262.50 | 2.43 | 5.45 | 7.1 | 6 | 26 | 54.80% | |
| DDOG 260821C00215000 | 215.00 | 25 | 36.7 | 39.45 | 1 | 25 | 66.65% | YES |
| DDOG 260821C00252500 | 252.50 | 10.34 | 10.5 | 11.45 | 19 | 24 | 57.76% | YES |
| DDOG 260821C00267500 | 267.50 | 5 | 4.25 | 5.55 | 3 | 23 | 55.80% | |
| DDOG 260821C00282500 | 282.50 | 2.08 | 1.88 | 2.44 | 7 | 21 | 57.81% | |
| DDOG 260821C00225000 | 225.00 | 21.55 | 27.85 | 31 | 34 | 19 | 51.86% | YES |
| DDOG 260821C00227500 | 227.50 | 24.35 | 25.7 | 28.55 | 23 | 19 | 50.61% | YES |
| DDOG 260821C00140000 | 140.00 | 91 | 110.2 | 113.5 | 1 | 17 | 142.97% | YES |
| DDOG 260821C00120000 | 120.00 | 171.5 | 130.25 | 133.65 | 10 | 16 | 191.41% | YES |
| DDOG 260821C00205000 | 205.00 | 31.43 | 45.7 | 49.25 | 9 | 14 | 77.69% | YES |
| DDOG 260821C00222500 | 222.50 | 28.5 | 29.65 | 32.6 | 15 | 13 | 63.57% | YES |
| DDOG 260821C00232500 | 232.50 | 22.9 | 21.35 | 24.75 | 33 | 12 | 51.81% | YES |
| DDOG 260821C00125000 | 125.00 | 111.49 | 125.45 | 128.9 | 2 | 7 | 198.05% | YES |
| DDOG 260821C00420000 | 420.00 | 0.03 | 0 | 0.42 | 0 | 6 | 117.97% | |
| DDOG 260821C00085000 | 85.00 | 179.4 | 165.1 | 168.55 | 3 | 5 | 259.77% | YES |
| DDOG 260821C00100000 | 100.00 | 134.6 | 150.7 | 153.9 | 1 | 4 | 254.30% | YES |
| DDOG 260821C00080000 | 80.00 | 184.3 | 170.1 | 173.75 | 1 | 3 | 297.46% | YES |
| DDOG 260821C00070000 | 70.00 | 168.9 | 180.35 | 183.95 | 1 | 2 | 349.41% | YES |
| DDOG 260821C00115000 | 115.00 | 155.8 | 135.6 | 138.95 | 1 | 1 | 221.97% | YES |
| DDOG 260821C00105000 | 105.00 | 132.4 | 145.35 | 148.55 | 1 | 1 | 212.31% | YES |
| DDOG 260821C00095000 | 95.00 | 150 | 155.55 | 158.9 | 1 | 1 | 267.19% | YES |
| DDOG 260821C00110000 | 110.00 | 160.8 | 140.35 | 143.7 | 1 | 1 | 216.11% | YES |
| DDOG 260821C00075000 | 75.00 | 195.75 | 175.15 | 178.6 | 1 | 0 | 295.31% | YES |
| DDOG 260821C00090000 | 90.00 | 159.6 | 0 | 0 | 1 | 0 | 0.00% | YES |
The table below lists all put options on DDOG expiring on 2026-08-21. Use it to track downside protection demand, hedge activity, and deep out-of-the-money puts that may indicate tail-risk hedging or speculation.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| DDOG 260821P00190000 | 190.00 | 0.12 | 0.05 | 0.19 | 8 | 2584 | 70.61% | |
| DDOG 260821P00220000 | 220.00 | 1.5 | 1.31 | 1.85 | 22 | 2473 | 65.11% | |
| DDOG 260821P00185000 | 185.00 | 0.09 | 0.03 | 0.18 | 8 | 2280 | 75.00% | |
| DDOG 260821P00175000 | 175.00 | 0.06 | 0.01 | 0.13 | 6 | 1878 | 82.81% | |
| DDOG 260821P00225000 | 225.00 | 2.2 | 2.1 | 2.3 | 15 | 1558 | 63.87% | |
| DDOG 260821P00200000 | 200.00 | 0.29 | 0.2 | 0.38 | 8 | 1425 | 67.87% | |
| DDOG 260821P00230000 | 230.00 | 3.4 | 2.84 | 3.6 | 81 | 972 | 64.34% | |
| DDOG 260821P00210000 | 210.00 | 0.64 | 0.55 | 0.94 | 247 | 896 | 67.07% | |
| DDOG 260821P00240000 | 240.00 | 6.1 | 5.45 | 6.2 | 24 | 885 | 63.11% | |
| DDOG 260821P00270000 | 270.00 | 35.86 | 21.5 | 24.15 | 1 | 850 | 67.64% | YES |
| DDOG 260821P00250000 | 250.00 | 10.17 | 9.25 | 10.9 | 153 | 769 | 64.08% | |
| DDOG 260821P00180000 | 180.00 | 0.1 | 0.01 | 0.18 | 5 | 764 | 79.88% | |
| DDOG 260821P00170000 | 170.00 | 0.08 | 0.01 | 0.12 | 2 | 446 | 87.89% | |
| DDOG 260821P00140000 | 140.00 | 0.03 | 0 | 0.25 | 7 | 435 | 136.13% | |
| DDOG 260821P00290000 | 290.00 | 41.38 | 37.95 | 41 | 2 | 372 | 72.38% | YES |
| DDOG 260821P00222500 | 222.50 | 1.96 | 1.55 | 2.17 | 123 | 370 | 64.40% | |
| DDOG 260821P00260000 | 260.00 | 16.5 | 14.1 | 16.1 | 2 | 365 | 61.71% | |
| DDOG 260821P00195000 | 195.00 | 0.21 | 0.13 | 0.28 | 101 | 361 | 70.12% | |
| DDOG 260821P00115000 | 115.00 | 0.05 | 0 | 0.05 | 9 | 266 | 150.00% | |
| DDOG 260821P00120000 | 120.00 | 0.01 | 0 | 0.03 | 97 | 227 | 135.94% | |
| DDOG 260821P00165000 | 165.00 | 0.07 | 0 | 0.11 | 2 | 211 | 92.19% | |
| DDOG 260821P00130000 | 130.00 | 0.08 | 0 | 0.31 | 2 | 188 | 155.86% | |
| DDOG 260821P00275000 | 275.00 | 33.43 | 25 | 27.8 | 1 | 184 | 66.68% | YES |
| DDOG 260821P00160000 | 160.00 | 0.05 | 0 | 0.14 | 2 | 179 | 100.78% | |
| DDOG 260821P00215000 | 215.00 | 1.14 | 0.82 | 1.24 | 21 | 177 | 65.06% | |
| DDOG 260821P00080000 | 80.00 | 0.03 | 0 | 0.03 | 9 | 155 | 206.25% | |
| DDOG 260821P00070000 | 70.00 | 0.01 | 0 | 0.03 | 43 | 147 | 229.69% | |
| DDOG 260821P00110000 | 110.00 | 0.09 | 0 | 0.31 | 199 | 139 | 191.41% | |
| DDOG 260821P00100000 | 100.00 | 0.08 | 0 | 0.15 | 48 | 116 | 195.31% | |
| DDOG 260821P00235000 | 235.00 | 4.68 | 3.9 | 5.25 | 45 | 113 | 65.09% | |
| DDOG 260821P00205000 | 205.00 | 0.57 | 0.36 | 0.76 | 7 | 101 | 69.73% | |
| DDOG 260821P00150000 | 150.00 | 0.06 | 0 | 0.1 | 10 | 100 | 109.38% | |
| DDOG 260821P00237500 | 237.50 | 5.85 | 4.75 | 5.75 | 2 | 100 | 64.64% | |
| DDOG 260821P00075000 | 75.00 | 0.01 | 0 | 0.3 | 1 | 97 | 272.66% | |
| DDOG 260821P00257500 | 257.50 | 15.3 | 13.35 | 15 | 1 | 91 | 64.81% | |
| DDOG 260821P00280000 | 280.00 | 31.65 | 29.3 | 31.95 | 1 | 77 | 68.60% | YES |
| DDOG 260821P00267500 | 267.50 | 22.1 | 19.4 | 22.35 | 1 | 67 | 66.55% | YES |
| DDOG 260821P00245000 | 245.00 | 7.81 | 7.05 | 8.55 | 29 | 65 | 63.75% | |
| DDOG 260821P00285000 | 285.00 | 46 | 34.05 | 37.2 | 2 | 53 | 75.35% | YES |
| DDOG 260821P00135000 | 135.00 | 0.07 | 0 | 0.24 | 4 | 49 | 142.97% | |
| DDOG 260821P00300000 | 300.00 | 49 | 47 | 50.4 | 16 | 48 | 76.05% | YES |
| DDOG 260821P00272500 | 272.50 | 31.27 | 22.8 | 26.25 | 1 | 47 | 66.81% | YES |
| DDOG 260821P00095000 | 95.00 | 0.19 | 0 | 0.3 | 5 | 39 | 222.07% | |
| DDOG 260821P00255000 | 255.00 | 12.42 | 11.55 | 13.25 | 7 | 38 | 62.79% | |
| DDOG 260821P00265000 | 265.00 | 36 | 17.65 | 20.5 | 9 | 32 | 66.00% | YES |
| DDOG 260821P00252500 | 252.50 | 11.71 | 10.45 | 12.2 | 3 | 32 | 64.15% | |
| DDOG 260821P00105000 | 105.00 | 0.14 | 0 | 0.31 | 23 | 30 | 201.56% | |
| DDOG 260821P00090000 | 90.00 | 0.14 | 0 | 0.3 | 1 | 28 | 233.59% | |
| DDOG 260821P00125000 | 125.00 | 0.1 | 0 | 0.31 | 2 | 25 | 164.06% | |
| DDOG 260821P00145000 | 145.00 | 0.08 | 0 | 0.18 | 4 | 24 | 123.83% | |
| DDOG 260821P00232500 | 232.50 | 4 | 3.35 | 4.4 | 8 | 23 | 64.84% | |
| DDOG 260821P00155000 | 155.00 | 0.05 | 0 | 0.18 | 6 | 23 | 110.16% | |
| DDOG 260821P00247500 | 247.50 | 9.15 | 8.3 | 9.65 | 22 | 19 | 64.37% | |
| DDOG 260821P00277500 | 277.50 | 46.95 | 27.25 | 29.95 | 1 | 18 | 68.37% | YES |
| DDOG 260821P00227500 | 227.50 | 2.65 | 2.37 | 3.25 | 21 | 18 | 65.28% | |
| DDOG 260821P00262500 | 262.50 | 21.59 | 15.8 | 18.35 | 1 | 16 | 63.97% | YES |
| DDOG 260821P00242500 | 242.50 | 7.07 | 6.3 | 7.3 | 21 | 13 | 63.62% | |
| DDOG 260821P00310000 | 310.00 | 59.17 | 56.8 | 60.05 | 4 | 12 | 82.86% | YES |
| DDOG 260821P00085000 | 85.00 | 0.07 | 0 | 0.3 | 8 | 9 | 245.70% | |
| DDOG 260821P00305000 | 305.00 | 70.65 | 52.25 | 55.5 | 2 | 7 | 83.06% | YES |
| DDOG 260821P00282500 | 282.50 | 33.86 | 31.65 | 34.4 | 2 | 6 | 71.28% | YES |
| DDOG 260821P00350000 | 350.00 | 125 | 88.1 | 91.35 | 0 | 1 | 0.00% | YES |
| DDOG 260821P00370000 | 370.00 | 141.42 | 116.7 | 120.2 | 1 | 0 | 132.03% | YES |
| DDOG 260821P00400000 | 400.00 | 170.24 | 146.55 | 149.75 | 11 | 0 | 146.53% | YES |
| DDOG 260821P00390000 | 390.00 | 160.21 | 136.5 | 139.75 | 27 | 0 | 139.82% | YES |
| DDOG 260821P00380000 | 380.00 | 151.4 | 126.1 | 129.6 | 1 | 0 | 127.98% | YES |
| DDOG 260821P00340000 | 340.00 | 109.85 | 86.4 | 90 | 20 | 0 | 105.74% | YES |
| DDOG 260821P00320000 | 320.00 | 87.15 | 66.95 | 70.05 | 1 | 0 | 93.07% | YES |
| DDOG 260821P00325000 | 325.00 | 72.15 | 71.7 | 75.05 | 0 | 0 | 95.85% | YES |
| DDOG 260821P00360000 | 360.00 | 132.85 | 106.3 | 109.75 | 15 | 0 | 117.82% | YES |
| DDOG 260821P00410000 | 410.00 | 179.74 | 156.45 | 158.95 | 2 | 0 | 142.77% | YES |
| DDOG 260821P00330000 | 330.00 | 76.3 | 76.6 | 80 | 2 | 0 | 99.07% | YES |
| DDOG 260821P00315000 | 315.00 | 80.6 | 61.8 | 64.95 | 0 | 0 | 86.91% | YES |
| DDOG 260821P00420000 | 420.00 | 189.76 | 166.45 | 169.75 | 0 | 0 | 157.42% | YES |
This page displays the full DDOG options chain for contracts expiring on 2026-08-21. Both call and put tables include contract symbols, last trade price, bid/ask quotes, daily change and percentage change, trading volume, open interest, implied volatility, and an in-the-money (ITM) flag. It is designed to give you a complete snapshot of how the market is pricing risk and direction for this specific expiry.
Around earnings, macro data releases, or company-specific news, traders often focus on a single expiration such as 2026-08-21. By monitoring changes in implied volatility, volume, and open interest for each strike, you can see where traders are concentrating their bets and hedges. Large shifts in activity on out-of-the-money calls or puts can be early signs of expected volatility or directional moves in DDOG.
The ITM column highlights whether a contract is currently in-the-money for DDOG: call options are ITM when their strike is below the current stock price, while put options are ITM when their strike is above the current stock price. ITM contracts have intrinsic value, while out-of-the-money options are purely time and volatility value. This distinction helps you quickly identify which strikes are already “in the money” for this expiry.
Implied volatility reflects how much movement the market expects for DDOG between now and 2026-08-21. Higher IV typically means options are more expensive and the market is pricing in larger potential moves. You can compare IV across strikes and between calls and puts to identify skew – for example, expensive downside puts may indicate demand for crash protection, while rich upside calls can signal speculative interest.
No. This 2026-08-21 options chain gives a granular view for one maturity only. For a complete picture of positioning in DDOG, you should also review the multi-expiry options overview where you can compare put/call ratios, total open interest and volume across different expiration dates. Combining both perspectives helps you understand whether traders are focused on very short-term moves or longer-dated themes.
The DDOG options data on this page is refreshed regularly during market hours to reflect the latest trades, mid-market quotes, and open interest updates. Intraday changes in volume, open interest, and implied volatility can provide important signals about how sentiment and risk pricing are evolving as 2026-08-21 approaches.