See how top analysts and institutions rate DELL — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Piper Sandler | Initiated | Overweight | $172 | 2025-10-22 |
| Raymond James | Reiterated | Outperform | $152 → $161 | 2025-10-21 |
| Bernstein | Initiated | Outperform | $175 | 2025-09-16 |
| TD Cowen | Reiterated | Hold | $125 → $130 | 2025-08-29 |
| Fox Advisors | Downgrade | Overweight → Equal Weight | 2025-08-29 | |
| KeyBanc Capital Markets | Initiated | Sector Weight | 2025-06-26 | |
| TD Cowen | Reiterated | Hold | $120 → $125 | 2025-05-30 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 5 | 14 | 5 | 0 | 0 |
| October 2025 | 5 | 14 | 5 | 0 | 0 |
| September 2025 | 4 | 15 | 5 | 0 | 0 |
| August 2025 | 4 | 14 | 5 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for DELL, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.