See how top analysts and institutions rate DKNG — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Berenberg | Upgrade | Hold → Buy | $43 | 2025-10-09 |
| Mizuho | Reiterated | Outperform | $58 → $54 | 2025-10-07 |
| Jefferies | Reiterated | Buy | $54 → $51 | 2025-10-06 |
| Northland Capital | Downgrade | Outperform → Under Perform | $33 | 2025-10-01 |
| Citigroup | Reiterated | Buy | $55 → $58 | 2025-07-01 |
| JP Morgan | Initiated | Overweight | $50 | 2025-06-23 |
| Bernstein | Initiated | Outperform | $46 | 2025-06-04 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 6 | 22 | 5 | 0 | 1 |
| October 2025 | 6 | 23 | 4 | 0 | 1 |
| September 2025 | 6 | 23 | 5 | 0 | 0 |
| August 2025 | 6 | 23 | 5 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for DKNG, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.