WhaleQuant.io

DOCU Options Chain Overview

Explore strikes, OI, IV and strategy data for DOCU.

Call Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
DOCU251114C00057000 10/8 9:32 AM 57.00 13.93 12.8 15.4 0.00 0.00% 0 3 86.72% Yes
DOCU251114C00060000 10/14 3:16 PM 60.00 9.50 9 12.45 0.00 0.00% 0 1 130.13% Yes
DOCU251114C00061000 10/17 1:23 PM 61.00 7.70 8 11.45 0.00 0.00% 7 7 121.97% Yes
DOCU251114C00063000 10/10 12:53 PM 63.00 7.15 6.1 10.1 0.00 0.00% 7 7 53.32% Yes
DOCU251114C00064000 10/6 1:54 PM 64.00 11.10 5.9 8.55 0.00 0.00% 0 1 54.49% Yes
DOCU251114C00065000 11/3 1:39 PM 65.00 7.51 4.2 8.15 0.00 0.00% 5 7 108.55% Yes
DOCU251114C00066000 10/29 10:05 AM 66.00 4.40 3.4 6.75 0.00 0.00% 35 25 88.97% Yes
DOCU251114C00067000 10/29 12:48 PM 67.00 4.25 3.75 6.4 0.00 0.00% 1 1 62.26% Yes
DOCU251114C00068000 10/28 12:30 PM 68.00 4.60 2.24 5.15 0.00 0.00% 1 51 80.76% Yes
DOCU251114C00069000 11/3 11:04 AM 69.00 4.00 2.66 5 0.00 0.00% 6 21 63.43% Yes
DOCU251114C00070000 11/5 3:47 PM 70.00 2.50 2.12 2.76 -0.12 -4.58% 6 88 51.71% Yes
DOCU251114C00071000 11/5 1:22 PM 71.00 1.91 1.82 2.28 -0.05 -2.55% 13 76 52.44% No
DOCU251114C00072000 11/5 3:08 PM 72.00 1.39 1.36 1.88 -0.24 -14.72% 2 384 53.42% No
DOCU251114C00073000 11/5 1:45 PM 73.00 1.11 0.7 1.55 -0.09 -7.50% 10 37 54.59% No
DOCU251114C00074000 11/5 10:16 AM 74.00 0.78 0.2 1.07 -0.08 -9.30% 2 45 50.59% No
DOCU251114C00075000 11/5 3:50 PM 75.00 0.56 0.45 0.72 -0.12 -17.65% 10 217 47.85% No
DOCU251114C00076000 11/4 2:52 PM 76.00 0.45 0.32 0.55 0.00 0.00% 7 44 48.54% No
DOCU251114C00077000 11/3 3:37 PM 77.00 0.72 0.02 0.41 0.00 0.00% 3 12 48.93% No
DOCU251114C00078000 11/3 9:32 AM 78.00 0.60 0 0.57 0.00 0.00% 5 81 60.06% No
DOCU251114C00079000 11/5 12:52 PM 79.00 0.10 0.01 0.45 -0.10 -50.00% 5 32 50.20% No
DOCU251114C00080000 11/5 3:31 PM 80.00 0.05 0.05 0.14 -0.12 -70.59% 1 51 48.63% No
DOCU251114C00081000 10/30 1:54 PM 81.00 0.54 0.03 0.45 0.00 0.00% 1 11 59.18% No
DOCU251114C00083000 10/30 11:04 AM 83.00 0.40 0 1.4 0.00 0.00% 5 11 89.16% No
DOCU251114C00085000 11/5 2:15 PM 85.00 0.04 0 0.75 -0.08 -66.67% 1 10 82.91% No
DOCU251114C00090000 10/6 3:13 PM 90.00 0.32 0 1 0.00 0.00% 0 1 108.59% No
DOCU251114C00100000 10/24 11:59 AM 100.00 0.03 0 1.65 0.00 0.00% 1 1 159.96% No

Put Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
DOCU251114P00057000 11/4 3:19 PM 57.00 0.03 0.01 0.34 0.00 0.00% 13 18 84.38% No
DOCU251114P00058000 11/4 12:09 PM 58.00 0.01 0 0.54 0.00 0.00% 14 14 86.72% No
DOCU251114P00059000 11/5 10:54 AM 59.00 0.07 0.01 0.33 0.02 40.00% 2 19 72.85% No
DOCU251114P00060000 10/17 11:17 AM 60.00 0.65 0 0.36 0.00 0.00% 5 7 68.36% No
DOCU251114P00061000 11/4 12:28 PM 61.00 0.10 0 0.37 0.00 0.00% 6 37 63.28% No
DOCU251114P00062000 10/28 10:37 AM 62.00 0.18 0 0.41 0.00 0.00% 3 32 59.18% No
DOCU251114P00063000 11/5 2:27 PM 63.00 0.15 0 0.47 -0.20 -57.14% 1 12 55.47% No
DOCU251114P00064000 11/4 1:47 PM 64.00 0.30 0.01 0.39 0.00 0.00% 5 17 57.52% No
DOCU251114P00065000 11/5 1:41 PM 65.00 0.30 0.22 0.37 -0.08 -21.05% 4 104 50.39% No
DOCU251114P00066000 10/31 3:50 PM 66.00 0.37 0.12 0.89 0.00 0.00% 2 45 61.87% No
DOCU251114P00067000 11/5 10:16 AM 67.00 0.69 0.38 1.06 -0.03 -4.17% 4 26 59.08% No
DOCU251114P00068000 11/5 2:27 PM 68.00 0.73 0.51 1.06 -0.20 -21.51% 5 32 50.93% No
DOCU251114P00069000 11/5 9:55 AM 69.00 1.46 0.93 1.6 0.22 17.74% 1 66 55.54% No
DOCU251114P00070000 11/5 3:46 PM 70.00 1.43 1.1 2.18 -0.44 -23.53% 32 1024 59.03% No
DOCU251114P00071000 11/5 3:54 PM 71.00 2.00 1.81 2.49 0.05 2.56% 66 77 54.91% Yes
DOCU251114P00072000 11/5 12:26 PM 72.00 2.82 2 3.5 0.07 2.55% 2 52 65.19% Yes
DOCU251114P00073000 11/4 11:06 AM 73.00 2.87 1.4 4.3 0.00 0.00% 16 37 69.68% Yes
DOCU251114P00074000 11/3 9:54 AM 74.00 2.80 2.07 5.05 0.00 0.00% 4 19 72.07% Yes
DOCU251114P00075000 11/5 3:04 PM 75.00 4.78 2.68 6.65 0.28 6.22% 7 23 94.04% Yes
DOCU251114P00076000 11/4 10:36 AM 76.00 5.95 3.85 7.5 0.00 0.00% 50 37 97.90% Yes
DOCU251114P00077000 11/3 2:18 PM 77.00 5.38 5.55 7.6 0.00 0.00% 2 2 51.37% Yes
DOCU251114P00081000 10/31 11:14 AM 81.00 9.57 8.2 12.15 0.00 0.00% 2 2 121.05% Yes
DOCU251114P00082000 10/10 2:51 PM 82.00 13.51 9.3 12.4 0.00 0.00% 0 5 104.98% Yes