See how top analysts and institutions rate ENPH — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Evercore ISI | Initiated | In-line | $40 | 2025-10-07 |
| Jefferies | Upgrade | Underperform → Hold | $36 | 2025-08-21 |
| Johnson Rice | Downgrade | Buy → Accumulate | $45 | 2025-07-30 |
| TD Cowen | Reiterated | Hold | $45 → $40 | 2025-07-23 |
| JP Morgan | Downgrade | Overweight → Neutral | $37 | 2025-07-15 |
| Goldman | Downgrade | Buy → Sell | $32 | 2025-07-09 |
| TD Cowen | Downgrade | Buy → Hold | $45 | 2025-07-08 |
| KeyBanc Capital Markets | Downgrade | Sector Weight → Underweight | $31 | 2025-06-17 |
| BNP Paribas Exane | Downgrade | Neutral → Underperform | $40 | 2025-05-13 |
| BMO Capital Markets | Downgrade | Market Perform → Underperform | $40 | 2025-05-13 |
| Barclays | Downgrade | Overweight → Underweight | $40 | 2025-05-13 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 7 | 15 | 5 | 3 |
| October 2025 | 2 | 7 | 15 | 5 | 3 |
| September 2025 | 2 | 9 | 14 | 6 | 3 |
| August 2025 | 2 | 9 | 14 | 6 | 3 |
The majority of institutional investors have issued a "Buy" rating for ENPH, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.