See how top analysts and institutions rate ENVX — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| JP Morgan | Downgrade | Overweight → Neutral | $12 | 2025-07-24 |
| TD Cowen | Reiterated | Hold | $7 → $15 | 2025-07-08 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 0 | 8 | 2 | 0 | 0 |
| October 2025 | 0 | 8 | 2 | 0 | 0 |
| September 2025 | 0 | 8 | 2 | 0 | 0 |
| July 2025 | 0 | 9 | 3 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for ENVX, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.