See how top analysts and institutions rate F — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Jefferies | Upgrade | Underperform → Hold | $12 | 2025-10-06 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 2 | 16 | 2 | 0 |
| October 2025 | 2 | 2 | 16 | 2 | 0 |
| September 2025 | 2 | 2 | 15 | 3 | 0 |
| August 2025 | 2 | 2 | 16 | 3 | 1 |
The majority of institutional investors have issued a "Buy" rating for F, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.