See how top analysts and institutions rate FIG — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| BofA Securities | Reiterated | Buy | $85 → $69 | 2025-09-04 |
| Morgan Stanley | Reiterated | Equal-Weight | $80 → $70 | 2025-09-04 |
| Wells Fargo | Reiterated | Equal Weight | $82 → $70 | 2025-09-04 |
| BofA Securities | Initiated | Buy | $85 | 2025-08-25 |
| William Blair | Initiated | Outperform | 2025-08-25 | |
| RBC Capital Mkts | Initiated | Sector Perform | $75 | 2025-08-25 |
| JP Morgan | Initiated | Neutral | $65 | 2025-08-25 |
| Morgan Stanley | Initiated | Equal-Weight | $80 | 2025-08-25 |
| Wells Fargo | Initiated | Equal Weight | $82 | 2025-08-25 |
| Wolfe Research | Initiated | Peer Perform | 2025-08-25 | |
| Goldman | Initiated | Neutral | $48 | 2025-08-25 |
| Piper Sandler | Initiated | Overweight | $85 | 2025-08-20 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 1 | 7 | 0 | 0 |
| October 2025 | 1 | 1 | 7 | 0 | 0 |
| September 2025 | 1 | 1 | 7 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for FIG, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.