Detailed GLD options chain for 2026-10-02 – real-time call and put contracts with last price, bid/ask, volume, open interest, implied volatility, and in-the-money status.
Tip: Use this page together with the price chart, short-term prediction, and multi-expiry options overview to build a complete view of positioning and risk for GLD.
This page focuses on a single options expiration date for GLD – 2026-10-02 – and lists every available call and put contract in a clean chain view. Each row shows the contract symbol, last trade, bid/ask quotes, daily change, percentage change, trading volume, open interest, implied volatility (IV), and whether the option is currently in-the-money (ITM).
Traders often use a specific expiry’s options chain to identify key strike levels, unusual activity, and risk hedging behavior. High open interest around certain strikes or sudden spikes in volume can reveal where large traders and market makers are concentrating their positions for GLD into 2026-10-02.
This GLD 2026-10-02 options chain provides a complete strike-by-strike breakdown of pricing, liquidity and volatility. By comparing changes in volume, open interest distribution and IV across calls and puts, traders can understand where the market is positioning ahead of this specific expiration date.
The table below shows all call options on GLD expiring on 2026-10-02. You can quickly compare strikes, pricing, liquidity (volume and open interest), and implied volatility to spot popular strike zones and potential directional bets.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| GLD 261002C00650000 | 650.00 | 0.03 | 0 | 0.06 | 1 | 2280 | 52.34% | |
| GLD 261002C00426000 | 426.00 | 6.35 | 6 | 6.3 | 7 | 844 | 25.29% | |
| GLD 261002C00425000 | 425.00 | 7.15 | 6.25 | 6.6 | 24 | 798 | 25.31% | |
| GLD 261002C00424000 | 424.00 | 7.35 | 6.5 | 6.9 | 8 | 778 | 25.31% | |
| GLD 261002C00427000 | 427.00 | 6.08 | 5.7 | 6 | 19 | 758 | 25.25% | |
| GLD 261002C00630000 | 630.00 | 0.16 | 0.01 | 0.25 | 3 | 453 | 53.32% | |
| GLD 261002C00435000 | 435.00 | 4.1 | 3.95 | 4.25 | 45 | 336 | 25.66% | |
| GLD 261002C00455000 | 455.00 | 1.85 | 1.68 | 1.76 | 21 | 317 | 26.92% | |
| GLD 261002C00430000 | 430.00 | 5.15 | 5 | 5.3 | 141 | 285 | 25.45% | |
| GLD 261002C00397000 | 397.00 | 22.06 | 19.25 | 19.95 | 11 | 283 | 26.48% | YES |
| GLD 261002C00450000 | 450.00 | 2.25 | 2.03 | 2.2 | 76 | 280 | 26.60% | |
| GLD 261002C00402000 | 402.00 | 17.55 | 16.2 | 16.6 | 14 | 268 | 25.68% | YES |
| GLD 261002C00480000 | 480.00 | 0.71 | 0.56 | 0.79 | 71 | 264 | 30.35% | |
| GLD 261002C00440000 | 440.00 | 3.3 | 3 | 3.4 | 131 | 256 | 25.91% | |
| GLD 261002C00575000 | 575.00 | 0.18 | 0.01 | 0.23 | 98 | 248 | 46.48% | |
| GLD 261002C00590000 | 590.00 | 0.16 | 0.04 | 0.3 | 6 | 233 | 51.17% | |
| GLD 261002C00550000 | 550.00 | 0.28 | 0.02 | 0.34 | 1 | 229 | 43.51% | |
| GLD 261002C00475000 | 475.00 | 0.87 | 0.67 | 0.94 | 17 | 185 | 29.82% | |
| GLD 261002C00445000 | 445.00 | 2.78 | 2.42 | 2.74 | 27 | 185 | 26.26% | |
| GLD 261002C00615000 | 615.00 | 0.18 | 0.02 | 0.26 | 5 | 185 | 51.17% | |
| GLD 261002C00470000 | 470.00 | 0.95 | 0.75 | 1.06 | 235 | 172 | 28.92% | |
| GLD 261002C00610000 | 610.00 | 0.11 | 0.02 | 0.23 | 12 | 168 | 53.27% | |
| GLD 261002C00570000 | 570.00 | 0.24 | 0.03 | 0.33 | 0 | 166 | 47.68% | |
| GLD 261002C00535000 | 535.00 | 0.36 | 0.14 | 0.32 | 1 | 141 | 39.75% | |
| GLD 261002C00420000 | 420.00 | 8.3 | 7.75 | 8.1 | 260 | 129 | 25.08% | |
| GLD 261002C00485000 | 485.00 | 0.61 | 0.43 | 0.68 | 7 | 122 | 30.98% | |
| GLD 261002C00460000 | 460.00 | 1.4 | 1.17 | 1.47 | 9 | 120 | 27.55% | |
| GLD 261002C00580000 | 580.00 | 0.19 | 0.03 | 0.31 | 96 | 97 | 49.37% | |
| GLD 261002C00500000 | 500.00 | 0.52 | 0.32 | 0.5 | 4 | 95 | 33.50% | |
| GLD 261002C00410000 | 410.00 | 12.17 | 11.9 | 12.25 | 23 | 89 | 25.24% | |
| GLD 261002C00415000 | 415.00 | 10.69 | 9.65 | 10.05 | 49 | 80 | 25.21% | |
| GLD 261002C00429000 | 429.00 | 6.2 | 5.15 | 5.5 | 5 | 66 | 25.32% | |
| GLD 261002C00421000 | 421.00 | 8.22 | 7.45 | 7.8 | 12 | 56 | 25.17% | |
| GLD 261002C00419000 | 419.00 | 9.45 | 8.15 | 8.45 | 15 | 53 | 25.07% | |
| GLD 261002C00405000 | 405.00 | 15.74 | 14.45 | 15 | 9 | 52 | 25.75% | YES |
| GLD 261002C00428000 | 428.00 | 9.2 | 5.45 | 5.75 | 13 | 42 | 25.30% | |
| GLD 261002C00423000 | 423.00 | 11.24 | 6.8 | 7.15 | 42 | 41 | 25.18% | |
| GLD 261002C00510000 | 510.00 | 0.6 | 0.25 | 0.43 | 1 | 39 | 35.30% | |
| GLD 261002C00465000 | 465.00 | 1.14 | 1.08 | 1.23 | 132 | 38 | 28.16% | |
| GLD 261002C00412000 | 412.00 | 11.37 | 10.95 | 11.3 | 9 | 37 | 25.16% | |
| GLD 261002C00417000 | 417.00 | 9.85 | 8.9 | 9.2 | 14 | 37 | 25.09% | |
| GLD 261002C00418000 | 418.00 | 9.45 | 8.5 | 8.85 | 13 | 34 | 25.14% | |
| GLD 261002C00388000 | 388.00 | 37.39 | 25.8 | 26.55 | 1 | 30 | 27.84% | YES |
| GLD 261002C00416000 | 416.00 | 10.25 | 9.25 | 9.6 | 14 | 29 | 25.11% | |
| GLD 261002C00620000 | 620.00 | 0.1 | 0.01 | 0.26 | 22 | 27 | 51.86% | |
| GLD 261002C00404000 | 404.00 | 25.55 | 14.95 | 15.5 | 1 | 26 | 25.69% | YES |
| GLD 261002C00403000 | 403.00 | 17 | 15.6 | 16 | 8 | 24 | 25.60% | YES |
| GLD 261002C00422000 | 422.00 | 8.07 | 7.15 | 7.45 | 53 | 24 | 25.13% | |
| GLD 261002C00400000 | 400.00 | 21.7 | 17.35 | 18.1 | 18 | 23 | 26.39% | YES |
| GLD 261002C00408000 | 408.00 | 13.77 | 12.85 | 13.3 | 92 | 20 | 25.42% | YES |
| GLD 261002C00413000 | 413.00 | 11.45 | 10.5 | 10.85 | 44 | 19 | 25.13% | |
| GLD 261002C00401000 | 401.00 | 29.43 | 16.8 | 17.2 | 3 | 19 | 25.74% | YES |
| GLD 261002C00490000 | 490.00 | 0.55 | 0.31 | 0.6 | 1 | 18 | 31.74% | |
| GLD 261002C00398000 | 398.00 | 22.22 | 18.65 | 19.35 | 2 | 17 | 26.51% | YES |
| GLD 261002C00394000 | 394.00 | 29.91 | 21.4 | 22.05 | 1 | 16 | 26.89% | YES |
| GLD 261002C00495000 | 495.00 | 0.95 | 0.31 | 0.56 | 1 | 15 | 32.76% | |
| GLD 261002C00377000 | 377.00 | 35.8 | 35.05 | 35.8 | 1 | 15 | 30.49% | YES |
| GLD 261002C00395000 | 395.00 | 31.74 | 20.8 | 21.35 | 7 | 13 | 26.77% | YES |
| GLD 261002C00399000 | 399.00 | 33.43 | 17.95 | 18.6 | 1 | 13 | 26.20% | YES |
| GLD 261002C00411000 | 411.00 | 12.25 | 11.4 | 11.8 | 83 | 12 | 25.26% | |
| GLD 261002C00379000 | 379.00 | 29.95 | 33.25 | 34 | 0 | 11 | 29.81% | YES |
| GLD 261002C00360000 | 360.00 | 64.56 | 49.35 | 53.2 | 10 | 11 | 42.21% | YES |
| GLD 261002C00391000 | 391.00 | 40.69 | 23.5 | 24.2 | 2 | 11 | 27.23% | YES |
| GLD 261002C00520000 | 520.00 | 0.22 | 0.11 | 0.45 | 2 | 11 | 38.11% | |
| GLD 261002C00406000 | 406.00 | 15.2 | 13.9 | 14.45 | 3 | 11 | 25.70% | YES |
| GLD 261002C00414000 | 414.00 | 11.4 | 10.05 | 10.45 | 21 | 10 | 25.18% | |
| GLD 261002C00409000 | 409.00 | 13.55 | 12.35 | 12.85 | 7 | 10 | 25.49% | |
| GLD 261002C00390000 | 390.00 | 36.62 | 24.3 | 24.95 | 2 | 9 | 27.37% | YES |
| GLD 261002C00407000 | 407.00 | 14.65 | 13.4 | 13.8 | 3 | 9 | 25.42% | YES |
| GLD 261002C00396000 | 396.00 | 21.35 | 19.9 | 20.6 | 18 | 9 | 26.53% | YES |
| GLD 261002C00645000 | 645.00 | 0.16 | 0 | 0.06 | 8 | 8 | 51.56% | |
| GLD 261002C00585000 | 585.00 | 0.13 | 0.01 | 0.3 | 1 | 6 | 50.15% | |
| GLD 261002C00605000 | 605.00 | 0.2 | 0.01 | 0.28 | 13 | 6 | 53.66% | |
| GLD 261002C00540000 | 540.00 | 0.34 | 0.04 | 0.31 | 2 | 5 | 40.72% | |
| GLD 261002C00369000 | 369.00 | 39.15 | 42.25 | 43.05 | 0 | 5 | 32.98% | YES |
| GLD 261002C00565000 | 565.00 | 0.29 | 0.01 | 0.34 | 2 | 5 | 46.83% | |
| GLD 261002C00505000 | 505.00 | 0.43 | 0.29 | 0.46 | 1 | 5 | 34.38% | |
| GLD 261002C00387000 | 387.00 | 44.4 | 26.6 | 27.3 | 4 | 4 | 27.94% | YES |
| GLD 261002C00515000 | 515.00 | 1.05 | 0.12 | 0.48 | 2 | 3 | 37.23% | |
| GLD 261002C00250000 | 250.00 | 178.3 | 158.2 | 162.05 | 4 | 3 | 90.38% | YES |
| GLD 261002C00392000 | 392.00 | 32.26 | 22.75 | 23.45 | 1 | 3 | 27.06% | YES |
| GLD 261002C00555000 | 555.00 | 0.32 | 0.02 | 0.36 | 1 | 2 | 45.00% | |
| GLD 261002C00385000 | 385.00 | 30.22 | 28.1 | 28.9 | 1 | 2 | 28.30% | YES |
| GLD 261002C00595000 | 595.00 | 0.15 | 0.01 | 0.29 | 2 | 2 | 51.95% | |
| GLD 261002C00545000 | 545.00 | 0.27 | 0.03 | 0.38 | 3 | 2 | 43.07% | |
| GLD 261002C00389000 | 389.00 | 33.3 | 25.05 | 25.75 | 1 | 2 | 27.62% | YES |
| GLD 261002C00363000 | 363.00 | 64.95 | 46.5 | 50.3 | 2 | 1 | 40.67% | YES |
| GLD 261002C00530000 | 530.00 | 0.41 | 0.07 | 0.41 | 0 | 1 | 40.02% | |
| GLD 261002C00376000 | 376.00 | 37.15 | 35.95 | 36.65 | 1 | 1 | 30.67% | YES |
| GLD 261002C00384000 | 384.00 | 44.15 | 29 | 29.75 | 1 | 1 | 28.59% | YES |
| GLD 261002C00371000 | 371.00 | 36.65 | 40.45 | 41.2 | 0 | 1 | 32.30% | YES |
| GLD 261002C00382000 | 382.00 | 34.66 | 30.7 | 31.45 | 0 | 1 | 29.12% | YES |
| GLD 261002C00357000 | 357.00 | 49.35 | 52.3 | 56.1 | 0 | 1 | 43.71% | YES |
| GLD 261002C00383000 | 383.00 | 47.08 | 29.85 | 30.6 | 1 | 1 | 28.86% | YES |
| GLD 261002C00370000 | 370.00 | 47.16 | 41.4 | 42.25 | 0 | 1 | 33.05% | YES |
| GLD 261002C00393000 | 393.00 | 26.01 | 22.05 | 22.8 | 0 | 1 | 27.10% | YES |
| GLD 261002C00381000 | 381.00 | 38.42 | 31.55 | 32.25 | 0 | 1 | 29.23% | YES |
| GLD 261002C00320000 | 320.00 | 84.43 | 88.7 | 92.5 | 0 | 1 | 53.71% | YES |
The table below lists all put options on GLD expiring on 2026-10-02. Use it to track downside protection demand, hedge activity, and deep out-of-the-money puts that may indicate tail-risk hedging or speculation.
| Contract | Strike | Last | Bid | Ask | Volume | Open Int. | Implied Vol | ITM |
|---|---|---|---|---|---|---|---|---|
| GLD 261002P00325000 | 325.00 | 0.2 | 0.09 | 0.25 | 2 | 540 | 34.57% | |
| GLD 261002P00428000 | 428.00 | 16.52 | 22.75 | 23.6 | 3 | 481 | 21.69% | YES |
| GLD 261002P00315000 | 315.00 | 0.27 | 0.06 | 0.25 | 400 | 400 | 38.67% | |
| GLD 261002P00420000 | 420.00 | 16.69 | 17.2 | 17.6 | 222 | 366 | 21.14% | YES |
| GLD 261002P00425000 | 425.00 | 19 | 20.6 | 21.2 | 17 | 241 | 21.32% | YES |
| GLD 261002P00405000 | 405.00 | 8.97 | 8.95 | 9.25 | 51 | 183 | 21.50% | |
| GLD 261002P00410000 | 410.00 | 11.06 | 11.35 | 11.7 | 28 | 160 | 21.42% | YES |
| GLD 261002P00375000 | 375.00 | 1.6 | 1.53 | 1.76 | 10 | 153 | 23.55% | |
| GLD 261002P00385000 | 385.00 | 3.01 | 2.82 | 3.15 | 3 | 148 | 22.57% | |
| GLD 261002P00400000 | 400.00 | 7.15 | 6.95 | 7.2 | 48 | 141 | 21.66% | |
| GLD 261002P00430000 | 430.00 | 17.25 | 24.3 | 25.1 | 26 | 135 | 21.57% | YES |
| GLD 261002P00395000 | 395.00 | 5.15 | 5.2 | 5.55 | 37 | 133 | 21.94% | |
| GLD 261002P00382000 | 382.00 | 1.69 | 2.33 | 2.62 | 2 | 133 | 22.74% | |
| GLD 261002P00415000 | 415.00 | 13.66 | 14 | 14.5 | 40 | 129 | 21.33% | YES |
| GLD 261002P00300000 | 300.00 | 0.12 | 0.01 | 0.19 | 26 | 127 | 43.36% | |
| GLD 261002P00320000 | 320.00 | 0.19 | 0.04 | 0.25 | 1 | 125 | 36.62% | |
| GLD 261002P00380000 | 380.00 | 2.15 | 2.09 | 2.38 | 9 | 124 | 23.10% | |
| GLD 261002P00390000 | 390.00 | 3.95 | 3.9 | 4.25 | 101 | 121 | 22.34% | |
| GLD 261002P00384000 | 384.00 | 1.9 | 2.69 | 2.99 | 6 | 94 | 22.71% | |
| GLD 261002P00305000 | 305.00 | 0.1 | 0.04 | 0.25 | 1 | 82 | 42.82% | |
| GLD 261002P00399000 | 399.00 | 3.95 | 6.55 | 6.85 | 4 | 77 | 21.73% | |
| GLD 261002P00391000 | 391.00 | 4.1 | 4.1 | 4.45 | 57 | 73 | 22.17% | |
| GLD 261002P00401000 | 401.00 | 4.45 | 7.3 | 7.6 | 2 | 69 | 21.66% | |
| GLD 261002P00350000 | 350.00 | 0.36 | 0.39 | 0.59 | 136 | 66 | 28.64% | |
| GLD 261002P00398000 | 398.00 | 4.22 | 6.15 | 6.5 | 6 | 65 | 21.77% | |
| GLD 261002P00374000 | 374.00 | 1.15 | 1.44 | 1.67 | 102 | 62 | 23.70% | |
| GLD 261002P00383000 | 383.00 | 2.05 | 2.53 | 2.78 | 1 | 58 | 22.66% | |
| GLD 261002P00408000 | 408.00 | 10.06 | 10.35 | 10.7 | 3 | 56 | 21.50% | |
| GLD 261002P00388000 | 388.00 | 3.45 | 3.4 | 3.7 | 17 | 51 | 22.22% | |
| GLD 261002P00370000 | 370.00 | 1.29 | 1.15 | 1.35 | 25 | 49 | 24.30% | |
| GLD 261002P00412000 | 412.00 | 11.85 | 12.45 | 12.8 | 9 | 46 | 21.43% | YES |
| GLD 261002P00426000 | 426.00 | 20.94 | 21.3 | 21.95 | 7 | 46 | 21.34% | YES |
| GLD 261002P00419000 | 419.00 | 15.78 | 16.55 | 16.95 | 22 | 45 | 21.17% | YES |
| GLD 261002P00417000 | 417.00 | 14.6 | 15.25 | 15.75 | 33 | 43 | 21.36% | YES |
| GLD 261002P00360000 | 360.00 | 0.56 | 0.58 | 0.92 | 116 | 43 | 26.70% | |
| GLD 261002P00411000 | 411.00 | 11.1 | 11.9 | 12.25 | 21 | 43 | 21.44% | YES |
| GLD 261002P00381000 | 381.00 | 1.67 | 2.19 | 2.48 | 4 | 40 | 22.86% | |
| GLD 261002P00397000 | 397.00 | 3.61 | 5.85 | 6.15 | 17 | 39 | 21.78% | |
| GLD 261002P00377000 | 377.00 | 1.99 | 1.73 | 1.98 | 8 | 38 | 23.34% | |
| GLD 261002P00423000 | 423.00 | 18.84 | 19.1 | 19.9 | 10 | 38 | 21.63% | YES |
| GLD 261002P00387000 | 387.00 | 2.98 | 3.2 | 3.5 | 18 | 38 | 22.32% | |
| GLD 261002P00435000 | 435.00 | 19.72 | 28.4 | 29.1 | 2 | 36 | 21.45% | YES |
| GLD 261002P00407000 | 407.00 | 7.6 | 9.85 | 10.2 | 21 | 35 | 21.50% | |
| GLD 261002P00355000 | 355.00 | 0.54 | 0.52 | 0.71 | 10 | 35 | 27.47% | |
| GLD 261002P00378000 | 378.00 | 1.92 | 1.84 | 2.09 | 4 | 30 | 23.20% | |
| GLD 261002P00392000 | 392.00 | 4.75 | 4.3 | 4.65 | 3 | 30 | 21.97% | |
| GLD 261002P00393000 | 393.00 | 3.05 | 4.65 | 4.95 | 7 | 28 | 21.99% | |
| GLD 261002P00424000 | 424.00 | 13.31 | 19.8 | 20.6 | 3 | 28 | 21.60% | YES |
| GLD 261002P00409000 | 409.00 | 11.1 | 10.85 | 11.25 | 7 | 24 | 21.58% | YES |
| GLD 261002P00416000 | 416.00 | 12.81 | 14.7 | 15.15 | 67 | 24 | 21.41% | YES |
| GLD 261002P00418000 | 418.00 | 14.52 | 15.9 | 16.3 | 8 | 23 | 21.18% | YES |
| GLD 261002P00386000 | 386.00 | 2 | 3.05 | 3.4 | 5 | 23 | 22.66% | |
| GLD 261002P00389000 | 389.00 | 3.15 | 3.65 | 3.95 | 39 | 22 | 22.24% | |
| GLD 261002P00365000 | 365.00 | 1.01 | 0.87 | 1.04 | 4 | 21 | 25.10% | |
| GLD 261002P00373000 | 373.00 | 1.5 | 1.36 | 1.59 | 1 | 19 | 23.88% | |
| GLD 261002P00429000 | 429.00 | 15.05 | 23.5 | 24.3 | 14 | 19 | 21.52% | YES |
| GLD 261002P00404000 | 404.00 | 5.46 | 8.45 | 8.85 | 1 | 19 | 21.61% | |
| GLD 261002P00396000 | 396.00 | 3.5 | 5.5 | 5.9 | 3 | 18 | 21.99% | |
| GLD 261002P00376000 | 376.00 | 1.22 | 1.62 | 1.92 | 1 | 17 | 23.65% | |
| GLD 261002P00422000 | 422.00 | 18.05 | 18.4 | 19.2 | 3 | 17 | 21.63% | YES |
| GLD 261002P00394000 | 394.00 | 5.25 | 4.9 | 5.35 | 11 | 15 | 22.21% | |
| GLD 261002P00369000 | 369.00 | 1.19 | 1.1 | 1.28 | 5 | 15 | 24.45% | |
| GLD 261002P00403000 | 403.00 | 7.65 | 8.05 | 8.45 | 509 | 14 | 21.69% | |
| GLD 261002P00421000 | 421.00 | 12.95 | 17.8 | 18.45 | 3 | 14 | 21.50% | YES |
| GLD 261002P00414000 | 414.00 | 12 | 13.5 | 13.9 | 7 | 13 | 21.33% | YES |
| GLD 261002P00402000 | 402.00 | 8.05 | 7.65 | 8.05 | 505 | 13 | 21.74% | |
| GLD 261002P00406000 | 406.00 | 9.6 | 9.4 | 9.8 | 6 | 12 | 21.66% | |
| GLD 261002P00345000 | 345.00 | 0.4 | 0.32 | 0.45 | 1 | 11 | 29.35% | |
| GLD 261002P00413000 | 413.00 | 12.25 | 12.95 | 13.4 | 12 | 11 | 21.49% | YES |
| GLD 261002P00450000 | 450.00 | 37.79 | 41.5 | 42.3 | 0 | 10 | 21.00% | YES |
| GLD 261002P00330000 | 330.00 | 0.26 | 0.09 | 0.3 | 1 | 10 | 33.47% | |
| GLD 261002P00363000 | 363.00 | 0.69 | 0.71 | 1.08 | 2 | 7 | 26.27% | |
| GLD 261002P00353000 | 353.00 | 0.52 | 0.46 | 0.72 | 1 | 7 | 28.44% | |
| GLD 261002P00379000 | 379.00 | 1.43 | 1.97 | 2.27 | 4 | 7 | 23.29% | |
| GLD 261002P00371000 | 371.00 | 1.01 | 1.18 | 1.46 | 2 | 7 | 24.32% | |
| GLD 261002P00358000 | 358.00 | 1.42 | 0.59 | 0.83 | 0 | 6 | 27.00% | |
| GLD 261002P00368000 | 368.00 | 0.8 | 0.97 | 1.25 | 1 | 5 | 24.79% | |
| GLD 261002P00349000 | 349.00 | 0.35 | 0.37 | 0.56 | 2 | 5 | 28.78% | |
| GLD 261002P00352000 | 352.00 | 0.41 | 0.44 | 0.65 | 2 | 5 | 28.30% | |
| GLD 261002P00372000 | 372.00 | 1.34 | 1.29 | 1.5 | 1 | 5 | 23.99% | |
| GLD 261002P00356000 | 356.00 | 0.64 | 0.54 | 0.76 | 4 | 4 | 27.41% | |
| GLD 261002P00362000 | 362.00 | 0.71 | 0.66 | 1.03 | 2 | 4 | 26.45% | |
| GLD 261002P00340000 | 340.00 | 0.3 | 0.22 | 0.41 | 3 | 4 | 30.96% | |
| GLD 261002P00427000 | 427.00 | 13.75 | 22 | 22.7 | 3 | 4 | 21.35% | YES |
| GLD 261002P00357000 | 357.00 | 0.51 | 0.49 | 0.83 | 1 | 4 | 27.47% | |
| GLD 261002P00366000 | 366.00 | 1 | 0.85 | 1.1 | 6 | 3 | 24.96% | |
| GLD 261002P00310000 | 310.00 | 0.11 | 0.05 | 0.3 | 1 | 3 | 41.85% | |
| GLD 261002P00347000 | 347.00 | 0.78 | 0.26 | 0.6 | 0 | 3 | 30.04% | |
| GLD 261002P00335000 | 335.00 | 0.26 | 0.15 | 0.45 | 1 | 3 | 33.57% | |
| GLD 261002P00295000 | 295.00 | 0.11 | 0.01 | 0.22 | 0 | 3 | 46.34% | |
| GLD 261002P00364000 | 364.00 | 0.82 | 0.74 | 1 | 1 | 2 | 25.33% | |
| GLD 261002P00440000 | 440.00 | 24.38 | 32.55 | 33.35 | 1 | 1 | 21.41% | YES |
| GLD 261002P00455000 | 455.00 | 42.18 | 46.15 | 46.9 | 0 | 1 | 20.15% | YES |
| GLD 261002P00460000 | 460.00 | 47.3 | 49.35 | 53.15 | 1 | 1 | 28.82% | YES |
| GLD 261002P00346000 | 346.00 | 0.39 | 0.27 | 0.51 | 1 | 1 | 29.57% | |
| GLD 261002P00240000 | 240.00 | 0.04 | 0 | 0.15 | 2 | 0 | 63.67% |
This page displays the full GLD options chain for contracts expiring on 2026-10-02. Both call and put tables include contract symbols, last trade price, bid/ask quotes, daily change and percentage change, trading volume, open interest, implied volatility, and an in-the-money (ITM) flag. It is designed to give you a complete snapshot of how the market is pricing risk and direction for this specific expiry.
Around earnings, macro data releases, or company-specific news, traders often focus on a single expiration such as 2026-10-02. By monitoring changes in implied volatility, volume, and open interest for each strike, you can see where traders are concentrating their bets and hedges. Large shifts in activity on out-of-the-money calls or puts can be early signs of expected volatility or directional moves in GLD.
The ITM column highlights whether a contract is currently in-the-money for GLD: call options are ITM when their strike is below the current stock price, while put options are ITM when their strike is above the current stock price. ITM contracts have intrinsic value, while out-of-the-money options are purely time and volatility value. This distinction helps you quickly identify which strikes are already “in the money” for this expiry.
Implied volatility reflects how much movement the market expects for GLD between now and 2026-10-02. Higher IV typically means options are more expensive and the market is pricing in larger potential moves. You can compare IV across strikes and between calls and puts to identify skew – for example, expensive downside puts may indicate demand for crash protection, while rich upside calls can signal speculative interest.
No. This 2026-10-02 options chain gives a granular view for one maturity only. For a complete picture of positioning in GLD, you should also review the multi-expiry options overview where you can compare put/call ratios, total open interest and volume across different expiration dates. Combining both perspectives helps you understand whether traders are focused on very short-term moves or longer-dated themes.
The GLD options data on this page is refreshed regularly during market hours to reflect the latest trades, mid-market quotes, and open interest updates. Intraday changes in volume, open interest, and implied volatility can provide important signals about how sentiment and risk pricing are evolving as 2026-10-02 approaches.