See how top analysts and institutions rate GOOGL — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| BofA Securities | Reiterated | Buy | $252 → $280 | 2025-10-20 |
| HSBC Securities | Initiated | Buy | $285 | 2025-10-07 |
| Mizuho | Initiated | Outperform | $295 | 2025-09-30 |
| Truist | Reiterated | Buy | $225 → $285 | 2025-09-22 |
| Wells Fargo | Reiterated | Equal Weight | $184 → $187 | 2025-07-29 |
| Needham | Reiterated | Buy | $210 → $220 | 2025-07-24 |
| BMO Capital Markets | Reiterated | Outperform | $200 → $208 | 2025-07-15 |
| Citizens JMP | Upgrade | Mkt Perform → Mkt Outperform | $220 | 2025-06-27 |
| BNP Paribas Exane | Downgrade | Outperform → Neutral | $172 | 2025-06-27 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 12 | 44 | 10 | 0 | 0 |
| October 2025 | 13 | 43 | 10 | 0 | 0 |
| September 2025 | 12 | 42 | 11 | 0 | 0 |
| August 2025 | 13 | 41 | 11 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for GOOGL, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.