See how top analysts and institutions rate GRAB — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| HSBC Securities | Downgrade | Buy → Hold | $6.20 | 2025-09-17 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 6 | 18 | 4 | 0 | 0 |
| October 2025 | 6 | 18 | 3 | 0 | 0 |
| September 2025 | 6 | 17 | 4 | 0 | 0 |
| August 2025 | 6 | 17 | 3 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for GRAB, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.