Explore strikes, OI, IV and strategy data for GRAB.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 10 | 404285 | 1460 | 405745 |
| 7.5 | 343411 | 2055 | 345466 |
| 6 | 269585 | 53796 | 323381 |
| 5 | 195662 | 88333 | 283995 |
| 7 | 268633 | 4896 | 273529 |
| 5.5 | 99126 | 62978 | 162104 |
| 8 | 105859 | 445 | 106304 |
| 9 | 88718 | 456 | 89174 |
| 4.5 | 52749 | 29739 | 82488 |
| 6.5 | 70800 | 1156 | 71956 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.26 | 0.18 | 60.01% | 58.45% | -1.56% |
Symbol: GRAB
Current Price: 5.64
Max Pain: 10.00 (below)
๐ Absolute OI Peak: 10.00 (405745 contracts)
๐ก๏ธ Short-term Key Levels: 5.50๏ผ162104 contracts๏ผminor support๏ผ , 5.00๏ผ283995 contracts๏ผminor support๏ผ , 4.50๏ผ82488 contracts๏ผminor support๏ผ
๐ Put/Call OI Ratio: 0.26 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.18 (bullish, Call volume dominant)
๐ Avg Call IV: 60.01%
Avg Put IV: 58.45%
IV Skew: -1.56% (Call IV higher than Put IV by 1.56%, upward expectation slightly stronger)
โ ๏ธ Unusual OI concentration at far OTM strike 10.00 (405745 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 2612 | 167 | 36337 | 0.064 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-11-14 | 2365 | 133 | 21541 | 0.056 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-11-21 | 4004 | 706 | 121548 | 0.176 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2025-11-28 | 807 | 54 | 22802 | 0.067 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-05 | 1148 | 19 | 1630 | 0.017 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-12 | 142 | 3 | 371 | 0.021 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-19 | 1014 | 464 | 30960 | 0.458 | Moderate Bullish ๐ (70) |
| 2026-01-16 | 5731 | 383 | 468171 | 0.067 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-02-20 | 2643 | 16 | 156581 | 0.006 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-04-17 | 2424 | 107 | 287855 | 0.044 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2027-01-15 | 5598 | 371 | 448916 | 0.066 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2027-06-17 | 283 | 144 | 36567 | 0.509 | Slight Bullish ๐ (60) |
| 2027-12-17 | 778 | 375 | 152439 | 0.482 | Strong Bullish ๐๐ฅ (85) |
| 2028-01-21 | 3087 | 35 | 55685 | 0.011 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||