See how top analysts and institutions rate GSK — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Berenberg | Downgrade | Buy → Hold | 2025-06-03 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 1 | 4 | 1 | 1 |
| October 2025 | 1 | 1 | 4 | 1 | 1 |
| September 2025 | 0 | 1 | 5 | 1 | 1 |
| August 2025 | 0 | 1 | 5 | 1 | 1 |
The majority of institutional investors have issued a "Buy" rating for GSK, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.