WhaleQuant.io

HOOD Short Squeeze Risk Tracker: Data and Analysis

Last Updated: 2025-11-28

Access the latest HOOD short interest history, Days to Cover (DTC) trend, and the proprietary Short Squeeze Score for risk assessment.

Short Squeeze Risk Assessment

HOOD Short Squeeze Score

0.11

Very low short squeeze risk. Short interest is negligible, and market pressure is not high.

The Squeeze Score quantifies the current short squeeze risk by analyzing short interest, Days to Cover, and market liquidity. Use this score to quickly identify the most shorted stocks with the highest squeeze potential.

  • 0.0–0.2: Very low short squeeze risk.
  • 0.2–0.4: Low short squeeze potential.
  • 0.4–0.6: Moderate short squeeze risk.
  • 0.6–0.8: High short squeeze risk.
  • 0.8–1.0: Extreme short squeeze risk.

Short Interest Ratio (% of Float)

5.34%

The Short Interest Ratio (or % of Float) is the most critical metric for identifying the most shorted stocks. It reflects the percentage of available trading shares currently sold short.

Interpretation:

  • 0%–5%: Very low short interest, minimal squeeze risk.
  • 5%–10%: Moderate short interest, watch for trends.
  • 10%–20%: High short interest, potential for squeeze.
  • >20%: Extremely high, short squeeze risk elevated.

Key Short Selling Metrics

Total Short Interest Shares
41,594,190
Shares sold short as of 2025-11-28

High short interest, indicating significant bearish sentiment.

Days to Cover (DTC)
1.31

Short interest ÷ average daily volume.

Covering short positions would take less than 2 days, suggesting ease of covering.

Bi-weekly Change in Short Interest
-8.79%
-4006367
Vs previous report.

Decrease in short interest, signaling reduced selling pressure.

Historical Data Coverage
104

Bi-weekly observations in the stored history.

High coverage with extensive historical data, trends are more reliable for analysis.

Short Interest Historical Charts

Explore the short interest trend, bi-weekly changes, and Days to Cover (DTC). Use the range selector to view different historical windows.

Short Interest (Total Shares)


Bi-Weekly Change (%)


Days to Cover (DTC)

Full Short Interest History (FINRA Bi-Weekly)

Complete FINRA bi-weekly short interest history for HOOD.
This table includes total short interest, prior period values, percentage change,average daily volume, and Days to Cover (DTC), a key indicator of potential short squeeze risk.
Date Short Interest Prior Change % Change # Avg Volume DTC
2025-11-28 41,594,190 45,600,557 -8.79% -4,006,367 31,702,340 1.31
2025-11-14 45,600,557 46,413,710 -1.75% -813,153 30,696,266 1.49
2025-10-31 46,413,710 43,966,352 5.57% 2,447,358 23,772,255 1.95
2025-10-15 43,966,352 52,808,830 -16.74% -8,842,478 29,215,716 1.50
2025-09-30 52,808,830 37,475,808 40.91% 15,333,022 51,553,009 1.02
2025-09-15 37,475,808 29,113,767 28.72% 8,362,041 46,593,961 1.00
2025-08-29 29,113,767 31,418,616 -7.34% -2,304,849 35,610,855 1.00
2025-08-15 31,418,616 29,290,191 7.27% 2,128,425 42,162,955 1.00
2025-07-31 29,290,191 33,029,140 -11.32% -3,738,949 42,639,403 1.00
2025-07-15 33,029,140 31,359,055 5.33% 1,670,085 64,306,778 1.00
2025-06-30 31,359,055 30,078,029 4.26% 1,281,026 40,563,813 1.00
2025-06-13 30,078,029 26,664,946 12.80% 3,413,083 42,351,627 1.00
2025-05-30 26,664,946 29,627,951 -10.00% -2,963,005 28,930,913 1.00
2025-05-15 29,627,951 28,429,946 4.21% 1,198,005 47,395,845 1.00
2025-04-30 28,429,946 30,862,832 -7.88% -2,432,886 37,406,853 1.00
2025-04-15 30,862,832 25,047,439 23.22% 5,815,393 58,999,613 1.00
2025-03-31 25,047,439 22,620,584 10.73% 2,426,855 46,669,683 1.00
2025-03-14 22,620,584 23,919,881 -5.43% -1,299,297 53,359,117 1.00
2025-02-28 23,919,881 21,761,914 9.92% 2,157,967 41,399,365 1.00
2025-02-14 21,761,914 13,550,653 60.60% 8,211,261 30,453,485 1.00
2025-01-31 13,550,653 17,243,918 -21.42% -3,693,265 21,337,981 1.00
2025-01-15 17,243,918 14,806,323 16.46% 2,437,595 20,370,243 1.00
2024-12-31 14,806,323 14,643,543 1.11% 162,780 20,904,435 1.00
2024-12-13 14,643,543 16,365,320 -10.52% -1,721,777 27,688,468 1.00
2024-11-29 16,365,320 23,851,390 -31.39% -7,486,070 24,533,947 1.00
2024-11-15 23,851,390 19,955,900 19.52% 3,895,490 24,233,845 1.00
2024-10-31 19,955,900 22,736,210 -12.23% -2,780,310 15,146,308 1.32
2024-10-15 22,736,210 26,645,125 -14.67% -3,908,915 15,751,231 1.44
2024-09-30 26,645,125 23,783,820 12.03% 2,861,305 11,639,693 2.29
2024-09-13 23,783,820 21,338,911 11.46% 2,444,909 11,433,917 2.08
2024-08-30 21,338,911 33,690,269 -36.66% -12,351,358 10,324,057 2.07
2024-08-15 33,690,269 33,959,193 -0.79% -268,924 24,938,085 1.35
2024-07-31 33,959,193 30,364,513 11.84% 3,594,680 12,097,173 2.81
2024-07-15 30,364,513 34,316,578 -11.52% -3,952,065 11,600,598 2.62
2024-06-28 34,316,578 34,071,580 0.72% 244,998 14,071,235 2.44
2024-06-14 34,071,580 29,985,009 13.63% 4,086,571 20,082,984 1.70
2024-05-31 29,985,009 29,043,653 3.24% 941,356 26,126,687 1.15
2024-05-15 29,043,653 30,878,256 -5.94% -1,834,603 20,952,587 1.39
2024-04-30 30,878,256 31,489,205 -1.94% -610,949 8,248,794 3.74
2024-04-15 31,489,205 30,051,684 4.78% 1,437,521 11,687,408 2.69
2024-03-28 30,051,684 32,202,238 -6.68% -2,150,554 16,041,405 1.87
2024-03-15 32,202,238 33,559,114 -4.04% -1,356,876 18,116,886 1.78
2024-02-29 33,559,114 36,187,190 -7.26% -2,628,076 20,999,405 1.60
2024-02-15 36,187,190 31,322,234 15.53% 4,864,956 19,008,060 1.90
2024-01-31 31,322,234 35,710,574 -12.29% -4,388,340 7,615,210 4.11
2024-01-12 35,710,574 37,798,782 -5.52% -2,088,208 11,665,959 3.06
2023-12-29 37,798,782 35,907,459 5.27% 1,891,323 16,625,991 2.27
2023-12-15 35,907,459 33,300,550 7.83% 2,606,909 24,323,883 1.48
2023-11-30 33,300,550 27,778,845 19.88% 5,521,705 10,083,993 3.30
2023-11-15 27,778,845 24,462,986 13.55% 3,315,859 11,023,015 2.52
2023-10-31 24,462,986 23,991,123 1.97% 471,863 4,902,185 4.99
2023-10-13 23,991,123 22,563,330 6.33% 1,427,793 5,200,428 4.61
2023-09-29 22,563,330 23,048,496 -2.10% -485,166 4,975,186 4.54
2023-09-15 23,048,496 20,877,250 10.40% 2,171,246 6,463,044 3.57
2023-08-31 20,877,250 19,437,820 7.41% 1,439,430 8,251,955 2.53
2023-08-15 19,437,820 20,944,406 -7.19% -1,506,586 9,977,950 1.95
2023-07-31 20,944,406 23,644,524 -11.42% -2,700,118 10,845,123 1.93
2023-07-14 23,644,524 25,810,590 -8.39% -2,166,066 14,800,417 1.60
2023-06-30 25,810,590 27,434,204 -5.92% -1,623,614 10,491,516 2.46
2023-06-15 27,434,204 32,732,764 -16.19% -5,298,560 7,695,301 3.57
2023-05-31 32,732,764 34,472,329 -5.05% -1,739,565 5,911,038 5.54
2023-05-15 34,472,299 34,103,851 1.08% 368,448 9,409,141 3.66
2023-04-28 34,103,851 35,320,000 -3.44% -1,216,149 5,121,257 6.66
2023-04-14 35,320,000 35,270,165 0.14% 49,835 7,062,124 5.00
2023-03-31 35,270,165 35,224,050 0.13% 46,115 6,344,801 5.56
2023-03-15 35,224,050 35,431,614 -0.59% -207,564 6,795,455 5.18
2023-02-28 35,431,614 36,329,861 -2.47% -898,247 6,163,751 5.75
2023-02-15 36,329,861 39,425,074 -7.85% -3,095,213 9,809,404 3.70
2023-01-31 39,425,074 41,853,303 -5.80% -2,428,229 6,766,895 5.83
2023-01-13 41,853,303 39,678,399 5.48% 2,174,904 6,834,787 6.12
2022-12-30 39,678,399 40,938,322 -3.08% -1,259,923 7,282,613 5.45
2022-12-15 40,938,322 40,713,837 0.55% 224,485 7,488,720 5.47
2022-11-30 40,713,837 41,726,762 -2.43% -1,012,925 8,136,537 5.00
2022-11-15 41,726,762 34,616,391 20.54% 7,110,371 21,936,640 1.90
2022-10-31 34,616,391 34,960,741 -0.98% -344,350 7,785,898 4.45
2022-10-14 34,960,741 37,937,141 -7.85% -2,976,400 7,005,311 4.99
2022-09-30 37,937,141 37,880,198 0.15% 56,943 13,391,392 2.83
2022-09-15 37,880,198 37,606,481 0.73% 273,717 12,884,046 2.94
2022-08-31 37,606,481 39,354,942 -4.44% -1,748,461 8,584,556 4.38
2022-08-15 39,354,942 41,749,026 -5.73% -2,394,084 14,886,827 2.64
2022-07-29 41,749,026 45,090,052 -7.41% -3,341,026 7,971,242 5.24
2022-07-15 45,090,052 50,182,509 -10.15% -5,092,457 10,706,890 4.21
2022-06-30 50,182,509 56,567,496 -11.29% -6,384,987 28,500,266 1.76
2022-06-15 56,567,496 54,636,073 3.54% 1,931,423 23,117,485 2.45
2022-05-31 54,636,073 63,413,742 -13.84% -8,777,669 16,210,671 3.37
2022-05-13 63,413,742 59,539,542 6.51% 3,874,200 26,181,673 2.42
2022-04-29 59,539,542 56,960,158 4.53% 2,579,384 17,345,386 3.43
2022-04-14 56,960,158 62,252,287 -8.50% -5,292,129 15,038,790 3.79
2022-03-31 62,252,287 59,273,788 5.02% 2,978,499 29,041,956 2.14
2022-03-15 59,273,788 51,378,204 15.37% 7,895,584 17,082,804 3.47
2022-02-28 51,378,204 53,366,558 -3.73% -1,988,354 19,865,622 2.59
2022-02-15 53,366,558 50,568,815 5.53% 2,797,743 23,308,009 2.29
2022-01-31 50,568,815 38,843,364 30.19% 11,725,451 31,376,484 1.61
2022-01-14 38,843,364 31,498,876 23.32% 7,344,488 23,951,775 1.62
2021-12-31 31,498,876 29,029,670 8.51% 2,469,206 14,868,950 2.12
2021-12-15 29,029,670 26,415,463 9.90% 2,614,207 18,581,746 1.56
2021-11-30 26,415,463 19,251,633 37.21% 7,163,830 11,281,367 2.34
2021-11-15 19,251,633 27,373,722 -29.67% -8,122,089 8,169,563 2.36
2021-10-29 27,373,722 22,204,458 23.28% 5,169,264 10,222,637 2.68
2021-10-15 22,204,458 22,782,020 -2.54% -577,562 3,193,746 6.95
2021-09-30 22,782,020 22,874,324 -0.40% -92,304 6,385,357 3.57
2021-09-15 22,874,324 21,210,691 7.84% 1,663,633 6,059,963 3.77
2021-08-31 21,210,691 18,953,704 11.91% 2,256,987 12,802,254 1.66
2021-08-13 18,953,704 0 100.00% 18,953,704 54,044,510 1.00

Frequently Asked Questions (FAQ)

What is short interest?

Short interest represents the number of shares sold short but not yet covered. It reflects bearish sentiment and short-selling pressure.

What does Short Interest % of Float mean?

This metric indicates what percentage of a company’s tradable float is currently held as short positions. Higher percentages imply stronger short pressure.

What is considered high short interest?

Typically:
5%–10%: Moderate
10%–20%: High
20%+: Extremely high with elevated squeeze risk

What is a short squeeze?

A short squeeze occurs when short sellers rush to cover their positions as the stock price rises, accelerating the upward movement.

What is Days to Cover (DTC)?

Days to Cover equals short interest divided by average daily trading volume. Higher DTC means shorts need more time to exit their positions.

What level of Days to Cover is risky?

<2 days: Low risk
2–5 days: Moderate
5+ days: High squeeze potential
7–10 days: Extreme risk zone

What causes a short squeeze?

Common triggers include strong earnings, breakouts, upgrades, high volume, low float, or extreme short interest combined with rising prices.

What is a Short Squeeze Score?

It is a composite rating reflecting squeeze risk using short interest, DTC, liquidity, and momentum factors.

Can a stock with low short interest still squeeze?

Yes. Low float or sudden momentum can still trigger squeezes, though the probability is lower than highly shorted stocks.

How often is short interest updated?

FINRA updates short interest twice each month (bi-weekly). Market platforms refresh once the data is released.

Does short interest data get delayed during a U.S. government shutdown?

FINRA is not a government agency, so its operations do not stop during a federal shutdown. However, short interest data can still be delayed indirectly because the reporting and regulatory infrastructure involves broker-dealers and certain SEC processes.

During prolonged shutdowns, minor delays have occurred historically, but FINRA generally continues releasing bi-weekly short interest updates with minimal disruption.

Are short squeezes predictable?

You can identify high-risk conditions, but timing is inherently uncertain. A squeeze requires both high short interest and positive momentum.

Does high short interest guarantee a squeeze?

No. High short interest often reflects negative fundamental expectations and may not result in a squeeze if price pressure does not rise.

Is HOOD currently a highly shorted stock?

This depends on the latest Short Interest % of Float shown above. Levels above 10% are considered high, while above 20% are extremely elevated.

What is the current short squeeze risk for HOOD?

The Short Squeeze Score at the top of this page provides a real-time assessment of squeeze probability for HOOD.

Is HOOD a potential short squeeze candidate?

If HOOD has high short interest, elevated DTC, or strong upward momentum, the risk of a squeeze increases significantly.

What is the Days to Cover for HOOD?

The DTC value for HOOD displayed above reflects how long it may take short sellers to exit their positions.

What is the short interest trend for HOOD?

The bi-weekly short interest history on this page shows whether bearish positioning in HOOD is increasing or decreasing.

Has short interest in HOOD increased recently?

The “Change in Short Interest” indicator above reports the most recent change from the previous FINRA update.

What short interest level is considered risky for HOOD?

Typically, squeeze risk for HOOD becomes elevated when short interest exceeds 10%–20% of float.

How does HOOD compare to other heavily shorted stocks?

The Short Squeeze Score allows direct comparison between HOOD and other high-SI stocks in the market.

What historical short interest data is available for HOOD?

This dashboard includes all available bi-weekly FINRA short interest records for HOOD.

Does HOOD have low float or liquidity risks?

Low float or poor liquidity magnifies squeeze potential. These attributes indirectly influence HOOD’s Short Squeeze Score.

How often is HOOD’s short interest updated?

HOOD’s short interest is refreshed with each new FINRA bi-weekly update.

What events could trigger a squeeze in HOOD?

Potential triggers include positive earnings, analyst upgrades, high-volume breakouts, or unexpected catalysts that push HOOD sharply upward.