See how top analysts and institutions rate HPE — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Piper Sandler | Initiated | Neutral | $24 | 2025-10-22 |
| Bernstein | Initiated | Mkt Perform | $24 | 2025-09-16 |
| Morgan Stanley | Upgrade | Equal-Weight → Overweight | $28 | 2025-08-21 |
| Citigroup | Resumed | Buy | $25 | 2025-07-25 |
| Goldman | Resumed | Neutral | $22 | 2025-07-24 |
| JP Morgan | Resumed | Overweight | $30 | 2025-07-17 |
| Wolfe Research | Initiated | Peer Perform | 2025-07-08 | |
| KeyBanc Capital Markets | Initiated | Sector Weight | 2025-06-26 | |
| Loop Capital | Reiterated | Hold | $16 → $18 | 2025-06-09 |
| Evercore ISI | Upgrade | In-line → Outperform | $22 | 2025-05-20 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 8 | 11 | 0 | 0 |
| October 2025 | 3 | 8 | 10 | 0 | 0 |
| September 2025 | 3 | 8 | 9 | 0 | 0 |
| July 2025 | 2 | 9 | 10 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for HPE, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.