See how top analysts and institutions rate IAG — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| RBC Capital Mkts | Upgrade | Sector Perform → Outperform | $14 | 2025-09-10 |
| Raymond James | Resumed | Mkt Perform | $8 | 2025-06-30 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 5 | 2 | 1 | 0 |
| October 2025 | 3 | 5 | 2 | 1 | 0 |
| September 2025 | 3 | 5 | 3 | 1 | 0 |
| August 2025 | 2 | 5 | 4 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for IAG, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.