See how top analysts and institutions rate IBM — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Bernstein | Initiated | Mkt Perform | $280 | 2025-09-16 |
| Erste Group | Downgrade | Buy → Hold | 2025-08-14 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 7 | 8 | 2 | 2 |
| October 2025 | 1 | 7 | 8 | 2 | 2 |
| September 2025 | 1 | 7 | 10 | 2 | 1 |
| August 2025 | 1 | 7 | 9 | 2 | 1 |
The majority of institutional investors have issued a "Buy" rating for IBM, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.