See how top analysts and institutions rate INFY — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Rothschild & Co Redburn | Initiated | Sell | $12 | 2025-09-03 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 4 | 8 | 1 | 0 |
| October 2025 | 2 | 4 | 8 | 1 | 0 |
| September 2025 | 2 | 4 | 8 | 1 | 0 |
| August 2025 | 2 | 4 | 8 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for INFY, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.