WhaleQuant.io

JNJ Short Squeeze Risk Tracker: Data and Analysis

Last Updated: 2025-11-28

Access the latest JNJ short interest history, Days to Cover (DTC) trend, and the proprietary Short Squeeze Score for risk assessment.

Short Squeeze Risk Assessment

JNJ Short Squeeze Score

0.16

Very low short squeeze risk. Short interest is negligible, and market pressure is not high.

The Squeeze Score quantifies the current short squeeze risk by analyzing short interest, Days to Cover, and market liquidity. Use this score to quickly identify the most shorted stocks with the highest squeeze potential.

  • 0.0–0.2: Very low short squeeze risk.
  • 0.2–0.4: Low short squeeze potential.
  • 0.4–0.6: Moderate short squeeze risk.
  • 0.6–0.8: High short squeeze risk.
  • 0.8–1.0: Extreme short squeeze risk.

Short Interest Ratio (% of Float)

0.99%

The Short Interest Ratio (or % of Float) is the most critical metric for identifying the most shorted stocks. It reflects the percentage of available trading shares currently sold short.

Interpretation:

  • 0%–5%: Very low short interest, minimal squeeze risk.
  • 5%–10%: Moderate short interest, watch for trends.
  • 10%–20%: High short interest, potential for squeeze.
  • >20%: Extremely high, short squeeze risk elevated.

Key Short Selling Metrics

Total Short Interest Shares
23,910,602
Shares sold short as of 2025-11-28

High short interest, indicating significant bearish sentiment.

Days to Cover (DTC)
2.12

Short interest ÷ average daily volume.

It would take 2 to 5 days to cover short positions, posing moderate risk.

Bi-weekly Change in Short Interest
18.83%
3788280
Vs previous report.

Significant increase in short interest, suggesting volatility.

Historical Data Coverage
166

Bi-weekly observations in the stored history.

High coverage with extensive historical data, trends are more reliable for analysis.

Short Interest Historical Charts

Explore the short interest trend, bi-weekly changes, and Days to Cover (DTC). Use the range selector to view different historical windows.

Short Interest (Total Shares)


Bi-Weekly Change (%)


Days to Cover (DTC)

Full Short Interest History (FINRA Bi-Weekly)

Complete FINRA bi-weekly short interest history for JNJ.
This table includes total short interest, prior period values, percentage change,average daily volume, and Days to Cover (DTC), a key indicator of potential short squeeze risk.
Date Short Interest Prior Change % Change # Avg Volume DTC
2025-11-28 23,910,602 20,122,322 18.83% 3,788,280 11,296,103 2.12
2025-11-14 20,122,322 19,529,775 3.03% 592,547 7,257,724 2.77
2025-10-31 19,529,775 20,626,892 -5.32% -1,097,117 8,093,944 2.41
2025-10-15 20,626,892 18,178,743 13.47% 2,448,149 8,904,507 2.32
2025-09-30 18,178,743 22,053,691 -17.57% -3,874,948 9,817,592 1.85
2025-09-15 22,053,691 18,836,072 17.08% 3,217,619 7,281,068 3.03
2025-08-29 18,836,072 18,516,906 1.72% 319,166 8,066,488 2.34
2025-08-15 18,516,906 17,142,363 8.02% 1,374,543 8,570,372 2.16
2025-07-31 17,142,363 18,272,250 -6.18% -1,129,887 9,764,890 1.76
2025-07-15 18,272,250 15,824,423 15.47% 2,447,827 7,044,415 2.59
2025-06-30 15,824,423 16,330,615 -3.10% -506,192 9,466,482 1.67
2025-06-13 16,330,615 19,221,151 -15.04% -2,890,536 6,434,190 2.54
2025-05-30 19,221,151 22,801,009 -15.70% -3,579,858 8,712,835 2.21
2025-05-15 22,801,009 19,677,594 15.87% 3,123,415 7,920,439 2.88
2025-04-30 19,677,594 21,018,445 -6.38% -1,340,851 7,910,397 2.49
2025-04-15 21,018,445 19,147,099 9.77% 1,871,346 14,335,774 1.47
2025-03-31 19,147,099 24,870,261 -23.01% -5,723,162 8,382,673 2.28
2025-03-14 24,870,261 23,102,773 7.65% 1,767,488 9,459,481 2.63
2025-02-28 23,102,773 18,352,866 25.88% 4,749,907 10,191,152 2.27
2025-02-14 18,352,866 18,762,304 -2.18% -409,438 7,825,742 2.35
2025-01-31 18,762,304 17,202,144 9.07% 1,560,160 10,734,241 1.75
2025-01-15 17,202,144 16,457,492 4.52% 744,652 8,305,936 2.07
2024-12-31 16,457,492 17,572,993 -6.35% -1,115,501 8,167,374 2.02
2024-12-13 17,572,993 18,540,719 -5.22% -967,726 8,799,853 2.00
2024-11-29 18,540,719 17,476,968 6.09% 1,063,751 7,887,128 2.35
2024-11-15 17,476,968 18,107,294 -3.48% -630,326 7,487,144 2.33
2024-10-31 18,107,294 18,659,251 -2.96% -551,957 6,014,568 3.01
2024-10-15 18,659,251 19,739,403 -5.47% -1,080,152 5,532,198 3.37
2024-09-30 19,739,403 23,027,472 -14.28% -3,288,069 6,144,735 3.21
2024-09-13 23,027,472 21,126,116 9.00% 1,901,356 5,862,843 3.93
2024-08-30 21,126,116 19,814,375 6.62% 1,311,741 6,106,278 3.46
2024-08-15 19,814,375 18,848,671 5.12% 965,704 7,590,547 2.61
2024-07-31 18,848,671 17,985,418 4.80% 863,253 8,078,881 2.33
2024-07-15 17,985,418 21,174,103 -15.06% -3,188,685 5,441,656 3.31
2024-06-28 21,174,103 19,555,843 8.28% 1,618,260 7,976,389 2.65
2024-06-14 19,555,843 19,934,592 -1.90% -378,749 6,073,366 3.22
2024-05-31 19,934,592 17,428,317 14.38% 2,506,275 8,486,739 2.35
2024-05-15 17,428,317 17,674,435 -1.39% -246,118 7,387,743 2.36
2024-04-30 17,674,435 16,563,652 6.71% 1,110,783 9,171,072 1.93
2024-04-15 16,563,652 15,943,156 3.89% 620,496 6,832,114 2.42
2024-03-28 15,943,156 15,839,005 0.66% 104,151 6,954,987 2.29
2024-03-15 15,839,005 14,850,157 6.66% 988,848 7,072,826 2.24
2024-02-29 14,850,157 10,964,520 35.44% 3,885,637 7,419,043 2.00
2024-02-15 10,964,520 12,302,412 -10.88% -1,337,892 8,319,889 1.32
2024-01-31 12,302,412 15,005,887 -18.02% -2,703,475 6,722,379 1.83
2024-01-12 15,005,887 12,472,235 20.31% 2,533,652 6,393,130 2.35
2023-12-29 12,472,235 15,400,023 -19.01% -2,927,788 5,270,963 2.37
2023-12-15 15,400,023 14,998,053 2.68% 401,970 9,009,925 1.71
2023-11-30 14,998,053 13,194,433 13.67% 1,803,620 6,669,555 2.25
2023-11-15 13,194,433 14,526,947 -9.17% -1,332,514 5,854,396 2.25
2023-10-31 14,526,947 15,678,630 -7.35% -1,151,683 7,948,457 1.83
2023-10-13 15,678,630 17,728,409 -11.56% -2,049,779 5,751,557 2.73
2023-09-29 17,728,409 22,255,715 -20.34% -4,527,306 6,206,244 2.86
2023-09-15 22,255,715 32,863,484 -32.28% -10,607,769 8,517,687 2.61
2023-08-31 32,863,484 85,504,087 -61.57% -52,640,603 56,514,649 1.00
2023-08-15 85,504,087 25,728,797 232.33% 59,775,290 36,947,448 2.31
2023-07-31 25,728,797 12,079,091 113.00% 13,649,706 13,251,599 1.94
2023-07-14 12,078,885 12,985,336 -6.98% -906,451 6,185,099 1.95
2023-06-30 12,985,336 14,350,190 -9.51% -1,364,854 7,435,179 1.75
2023-06-15 14,350,190 14,765,679 -2.81% -415,489 6,551,698 2.19
2023-05-31 14,765,679 13,476,639 9.56% 1,289,040 6,479,409 2.28
2023-05-15 13,476,638 12,739,987 5.78% 736,651 5,531,219 2.44
2023-04-28 12,739,987 14,066,776 -9.43% -1,326,789 7,470,763 1.71
2023-04-14 14,066,776 12,673,644 10.99% 1,393,132 7,929,307 1.77
2023-03-31 12,673,644 12,588,922 0.67% 84,722 8,307,499 1.53
2023-03-15 12,588,922 11,724,946 7.37% 863,976 7,821,618 1.61
2023-02-28 11,724,946 8,772,917 33.65% 2,952,029 9,653,408 1.21
2023-02-15 8,772,917 9,172,098 -4.35% -399,181 7,960,077 1.10
2023-01-31 9,172,098 8,472,304 8.26% 699,794 9,327,637 1.00
2023-01-13 8,472,304 9,980,205 -15.11% -1,507,901 6,435,552 1.32
2022-12-30 9,980,205 12,288,753 -18.79% -2,308,548 5,837,562 1.71
2022-12-15 12,288,753 12,871,010 -4.52% -582,257 6,493,542 1.89
2022-11-30 12,871,010 12,663,666 1.64% 207,344 6,155,691 2.09
2022-11-15 12,663,666 12,348,035 2.56% 315,631 6,980,772 1.81
2022-10-31 12,348,035 11,226,758 9.99% 1,121,277 7,245,732 1.70
2022-10-14 11,226,758 12,936,583 -13.22% -1,709,825 5,970,661 1.88
2022-09-30 12,936,583 14,135,872 -8.48% -1,199,289 9,261,216 1.40
2022-09-15 14,135,872 12,185,258 16.01% 1,950,614 6,641,667 2.13
2022-08-31 12,185,258 10,869,142 12.11% 1,316,116 6,694,501 1.82
2022-08-15 10,869,142 11,879,849 -8.51% -1,010,707 6,993,370 1.55
2022-07-29 11,879,849 13,613,059 -12.73% -1,733,210 6,387,991 1.86
2022-07-15 13,613,059 14,240,361 -4.41% -627,302 5,076,228 2.68
2022-06-30 14,240,361 15,394,152 -7.49% -1,153,791 9,101,550 1.56
2022-06-15 15,394,152 17,436,781 -11.71% -2,042,629 6,210,179 2.48
2022-05-31 17,436,781 15,220,916 14.56% 2,215,865 7,585,065 2.30
2022-05-13 15,220,916 17,482,431 -12.94% -2,261,515 6,930,197 2.20
2022-04-29 17,482,431 14,828,752 17.90% 2,653,679 9,404,350 1.86
2022-04-14 14,828,752 14,354,524 3.30% 474,228 6,941,405 2.14
2022-03-31 14,354,524 15,556,351 -7.73% -1,201,827 7,607,019 1.89
2022-03-15 15,556,351 15,021,958 3.56% 534,393 8,074,858 1.93
2022-02-28 15,021,958 15,364,527 -2.23% -342,569 8,702,056 1.73
2022-02-15 15,364,527 15,268,315 0.63% 96,212 7,727,360 1.99
2022-01-31 15,268,315 14,406,499 5.98% 861,816 9,534,292 1.60
2022-01-14 14,406,499 15,365,879 -6.24% -959,380 7,022,788 2.05
2021-12-31 15,365,879 17,056,158 -9.91% -1,690,279 6,228,597 2.47
2021-12-15 17,056,158 16,638,994 2.51% 417,164 9,042,249 1.89
2021-11-30 16,638,994 15,042,128 10.62% 1,596,866 8,030,004 2.07
2021-11-15 15,042,128 16,513,959 -8.91% -1,471,831 7,634,749 1.97
2021-10-29 16,513,959 16,199,981 1.94% 313,978 6,785,742 2.43
2021-10-15 16,199,981 16,340,137 -0.86% -140,156 6,224,805 2.60
2021-09-30 16,340,137 17,266,346 -5.36% -926,209 6,660,104 2.45
2021-09-15 17,266,346 16,389,601 5.35% 876,745 5,877,415 2.94
2021-08-31 16,389,601 16,697,897 -1.85% -308,296 5,778,103 2.84
2021-08-13 16,697,897 17,217,900 -3.02% -520,003 4,545,342 3.67
2021-07-30 17,217,900 15,763,653 9.23% 1,454,247 6,247,865 2.76
2021-07-15 15,763,653 14,559,816 8.27% 1,203,837 6,500,064 2.43
2021-06-30 14,559,816 15,161,651 -3.97% -601,835 6,689,867 2.18
2021-06-15 15,161,651 14,175,963 6.95% 985,688 6,553,069 2.31
2021-05-28 14,180,881 15,438,973 -8.15% -1,258,092 5,493,899 2.58
2021-05-14 15,438,973 15,084,209 2.35% 354,764 6,410,718 2.41
2021-04-30 15,084,209 15,021,787 0.42% 62,422 7,012,800 2.15
2021-04-15 15,021,787 15,339,892 -2.07% -318,105 6,892,225 2.18
2021-03-31 16,301,782 17,037,745 -4.32% -735,963 6,901,404 2.36
2021-03-15 17,037,745 15,223,637 11.92% 1,814,108 7,131,879 2.39
2021-02-26 15,223,637 15,260,613 -0.24% -36,976 6,579,470 2.31
2021-02-12 15,260,613 15,591,339 -2.12% -330,726 6,964,209 2.19
2021-01-29 15,591,339 13,455,557 15.87% 2,135,782 8,682,112 1.80
2021-01-15 13,455,557 13,462,341 -0.05% -6,784 7,621,956 1.77
2020-12-31 13,462,341 13,013,727 3.45% 448,614 6,303,868 2.14
2020-12-15 13,013,727 13,972,037 -6.86% -958,310 6,988,408 1.86
2020-11-30 13,972,037 14,590,203 -4.24% -618,166 6,357,968 2.20
2020-11-13 14,590,203 12,771,754 14.24% 1,818,449 6,850,591 2.13
2020-10-30 12,771,754 11,207,340 13.96% 1,564,414 5,525,698 2.31
2020-10-15 11,207,340 11,450,022 -2.12% -242,682 5,742,085 1.95
2020-09-30 11,450,022 10,288,333 11.29% 1,161,689 6,124,916 1.87
2020-09-15 10,288,333 10,556,925 -2.54% -268,592 5,928,377 1.74
2020-08-31 10,556,925 9,434,808 11.89% 1,122,117 5,115,822 2.06
2020-08-14 9,434,808 12,395,289 -23.88% -2,960,481 4,310,663 2.19
2020-07-31 12,395,289 12,507,817 -0.90% -112,528 5,610,936 2.21
2020-07-15 12,507,817 12,778,289 -2.12% -270,472 5,378,379 2.33
2020-06-30 12,778,289 13,757,253 -7.12% -978,964 6,788,493 1.88
2020-06-15 13,757,253 13,013,926 5.71% 743,327 7,545,166 1.82
2020-05-29 13,013,926 16,275,740 -20.04% -3,261,814 5,894,642 2.21
2020-05-15 16,275,740 16,908,130 -3.74% -632,390 5,846,668 2.78
2020-04-30 16,828,248 19,066,670 -11.74% -2,238,422 9,353,135 1.80
2020-04-15 19,066,660 16,786,939 13.58% 2,279,721 10,470,984 1.82
2020-03-31 16,786,939 20,336,074 -17.45% -3,549,135 16,245,018 1.03
2020-03-13 20,336,074 16,625,280 22.32% 3,710,794 12,516,369 1.62
2020-02-28 16,625,280 18,159,956 -8.45% -1,534,676 10,243,703 1.62
2020-02-14 18,159,956 20,871,705 -12.99% -2,711,749 4,938,725 3.68
2020-01-31 20,871,705 20,423,117 2.20% 448,588 7,346,951 2.84
2020-01-15 20,423,117 20,500,856 -0.38% -77,739 5,590,218 3.65
2019-12-31 20,500,856 20,866,282 -1.75% -365,426 6,228,177 3.29
2019-12-13 20,866,282 17,210,823 21.24% 3,655,459 5,172,304 4.03
2019-11-29 17,210,823 16,452,032 4.61% 758,791 7,033,181 2.45
2019-11-15 16,452,032 16,946,822 -2.92% -494,790 5,863,823 2.81
2019-10-31 16,946,822 16,718,004 1.37% 228,818 10,350,151 1.64
2019-10-15 16,718,004 16,664,008 0.32% 53,996 7,638,381 2.19
2019-09-30 16,664,008 14,230,264 17.10% 2,433,744 6,309,957 2.64
2019-09-13 14,230,264 14,284,917 -0.38% -54,653 6,087,994 2.34
2019-08-30 14,284,917 15,500,165 -7.84% -1,215,248 9,188,280 1.55
2019-08-15 15,500,165 15,811,188 -1.97% -311,023 6,849,247 2.26
2019-07-31 15,811,188 14,718,967 7.42% 1,092,221 7,881,816 2.01
2019-07-15 14,718,967 14,188,476 3.74% 530,491 6,527,099 2.26
2019-06-28 14,188,476 14,428,488 -1.66% -240,012 7,679,906 1.85
2019-06-14 14,428,488 13,393,018 7.73% 1,035,470 7,408,514 1.95
2019-05-31 13,393,018 12,441,788 7.65% 951,230 8,329,433 1.61
2019-05-15 12,441,788 12,766,373 -2.54% -324,585 6,128,308 2.03
2019-04-30 12,766,373 11,236,255 13.62% 1,530,118 6,701,864 1.90
2019-04-15 11,236,255 12,267,355 -8.41% -1,031,100 5,210,198 2.16
2019-03-29 12,267,355 13,068,388 -6.13% -801,033 5,881,649 2.09
2019-03-15 13,068,388 10,487,880 24.60% 2,580,508 7,139,978 1.83
2019-02-28 10,487,880 11,281,469 -7.03% -793,589 6,297,466 1.67
2019-02-15 11,281,469 12,002,780 -6.01% -721,311 6,279,548 1.80
2019-01-31 12,002,780 14,012,467 -14.34% -2,009,687 9,092,972 1.32
2019-01-15 14,012,467 15,719,662 -10.86% -1,707,195 7,437,205 1.88

Frequently Asked Questions (FAQ)

What is short interest?

Short interest represents the number of shares sold short but not yet covered. It reflects bearish sentiment and short-selling pressure.

What does Short Interest % of Float mean?

This metric indicates what percentage of a company’s tradable float is currently held as short positions. Higher percentages imply stronger short pressure.

What is considered high short interest?

Typically:
5%–10%: Moderate
10%–20%: High
20%+: Extremely high with elevated squeeze risk

What is a short squeeze?

A short squeeze occurs when short sellers rush to cover their positions as the stock price rises, accelerating the upward movement.

What is Days to Cover (DTC)?

Days to Cover equals short interest divided by average daily trading volume. Higher DTC means shorts need more time to exit their positions.

What level of Days to Cover is risky?

<2 days: Low risk
2–5 days: Moderate
5+ days: High squeeze potential
7–10 days: Extreme risk zone

What causes a short squeeze?

Common triggers include strong earnings, breakouts, upgrades, high volume, low float, or extreme short interest combined with rising prices.

What is a Short Squeeze Score?

It is a composite rating reflecting squeeze risk using short interest, DTC, liquidity, and momentum factors.

Can a stock with low short interest still squeeze?

Yes. Low float or sudden momentum can still trigger squeezes, though the probability is lower than highly shorted stocks.

How often is short interest updated?

FINRA updates short interest twice each month (bi-weekly). Market platforms refresh once the data is released.

Does short interest data get delayed during a U.S. government shutdown?

FINRA is not a government agency, so its operations do not stop during a federal shutdown. However, short interest data can still be delayed indirectly because the reporting and regulatory infrastructure involves broker-dealers and certain SEC processes.

During prolonged shutdowns, minor delays have occurred historically, but FINRA generally continues releasing bi-weekly short interest updates with minimal disruption.

Are short squeezes predictable?

You can identify high-risk conditions, but timing is inherently uncertain. A squeeze requires both high short interest and positive momentum.

Does high short interest guarantee a squeeze?

No. High short interest often reflects negative fundamental expectations and may not result in a squeeze if price pressure does not rise.

Is JNJ currently a highly shorted stock?

This depends on the latest Short Interest % of Float shown above. Levels above 10% are considered high, while above 20% are extremely elevated.

What is the current short squeeze risk for JNJ?

The Short Squeeze Score at the top of this page provides a real-time assessment of squeeze probability for JNJ.

Is JNJ a potential short squeeze candidate?

If JNJ has high short interest, elevated DTC, or strong upward momentum, the risk of a squeeze increases significantly.

What is the Days to Cover for JNJ?

The DTC value for JNJ displayed above reflects how long it may take short sellers to exit their positions.

What is the short interest trend for JNJ?

The bi-weekly short interest history on this page shows whether bearish positioning in JNJ is increasing or decreasing.

Has short interest in JNJ increased recently?

The “Change in Short Interest” indicator above reports the most recent change from the previous FINRA update.

What short interest level is considered risky for JNJ?

Typically, squeeze risk for JNJ becomes elevated when short interest exceeds 10%–20% of float.

How does JNJ compare to other heavily shorted stocks?

The Short Squeeze Score allows direct comparison between JNJ and other high-SI stocks in the market.

What historical short interest data is available for JNJ?

This dashboard includes all available bi-weekly FINRA short interest records for JNJ.

Does JNJ have low float or liquidity risks?

Low float or poor liquidity magnifies squeeze potential. These attributes indirectly influence JNJ’s Short Squeeze Score.

How often is JNJ’s short interest updated?

JNJ’s short interest is refreshed with each new FINRA bi-weekly update.

What events could trigger a squeeze in JNJ?

Potential triggers include positive earnings, analyst upgrades, high-volume breakouts, or unexpected catalysts that push JNJ sharply upward.