See how top analysts and institutions rate LULU — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| BNP Paribas Exane | Upgrade | Underperform → Neutral | $146 | 2025-10-20 |
| Bernstein | Downgrade | Outperform → Mkt Perform | $190 | 2025-10-16 |
| Needham | Downgrade | Buy → Hold | 2025-09-25 | |
| Robert W. Baird | Downgrade | Outperform → Neutral | $195 | 2025-09-23 |
| HSBC Securities | Downgrade | Buy → Hold | $175 | 2025-09-11 |
| KeyBanc Capital Markets | Downgrade | Overweight → Sector Weight | 2025-09-09 | |
| BofA Securities | Downgrade | Buy → Neutral | $210 | 2025-09-05 |
| William Blair | Downgrade | Outperform → Mkt Perform | 2025-09-05 | |
| Stifel | Downgrade | Buy → Hold | $205 | 2025-09-05 |
| Truist | Downgrade | Buy → Hold | $170 | 2025-09-05 |
| Telsey Advisory Group | Downgrade | Outperform → Market Perform | $200 | 2025-09-05 |
| Needham | Reiterated | Buy | $238 → $192 | 2025-09-05 |
| Evercore ISI | Downgrade | Outperform → In-line | $180 | 2025-09-05 |
| Oppenheimer | Downgrade | Outperform → Perform | 2025-09-05 | |
| Needham | Reiterated | Buy | $317 → $238 | 2025-08-29 |
| BTIG Research | Reiterated | Buy | $405 → $375 | 2025-08-27 |
| JP Morgan | Downgrade | Overweight → Neutral | $224 | 2025-07-22 |
| Morgan Stanley | Downgrade | Overweight → Equal-Weight | $280 | 2025-06-09 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 0 | 4 | 29 | 2 | 0 |
| October 2025 | 0 | 3 | 29 | 2 | 0 |
| September 2025 | 0 | 5 | 26 | 2 | 1 |
| August 2025 | 2 | 14 | 14 | 3 | 1 |
The majority of institutional investors have issued a "Buy" rating for LULU, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.