See how top analysts and institutions rate MSTR — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| China Renaissance | Initiated | Buy | $473 | 2025-10-15 |
| Monness Crespi & Hardt | Reiterated | Sell | $175 → $200 | 2025-07-15 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 10 | 0 | 1 | 0 |
| October 2025 | 3 | 10 | 0 | 1 | 0 |
| September 2025 | 3 | 8 | 0 | 1 | 0 |
| August 2025 | 3 | 8 | 0 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for MSTR, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.