WhaleQuant.io

NKE Short Squeeze Risk Tracker: Data and Analysis

Last Updated: 2025-11-28

Access the latest NKE short interest history, Days to Cover (DTC) trend, and the proprietary Short Squeeze Score for risk assessment.

Short Squeeze Risk Assessment

NKE Short Squeeze Score

0.24

Low short squeeze potential. Selling pressure is manageable, and the stock is not a primary target.

The Squeeze Score quantifies the current short squeeze risk by analyzing short interest, Days to Cover, and market liquidity. Use this score to quickly identify the most shorted stocks with the highest squeeze potential.

  • 0.0–0.2: Very low short squeeze risk.
  • 0.2–0.4: Low short squeeze potential.
  • 0.4–0.6: Moderate short squeeze risk.
  • 0.6–0.8: High short squeeze risk.
  • 0.8–1.0: Extreme short squeeze risk.

Short Interest Ratio (% of Float)

3.54%

The Short Interest Ratio (or % of Float) is the most critical metric for identifying the most shorted stocks. It reflects the percentage of available trading shares currently sold short.

Interpretation:

  • 0%–5%: Very low short interest, minimal squeeze risk.
  • 5%–10%: Moderate short interest, watch for trends.
  • 10%–20%: High short interest, potential for squeeze.
  • >20%: Extremely high, short squeeze risk elevated.

Key Short Selling Metrics

Total Short Interest Shares
41,567,390
Shares sold short as of 2025-11-28

High short interest, indicating significant bearish sentiment.

Days to Cover (DTC)
3.21

Short interest ÷ average daily volume.

It would take 2 to 5 days to cover short positions, posing moderate risk.

Bi-weekly Change in Short Interest
8.27%
3175818
Vs previous report.

Moderate increase in short interest, potential buildup of pressure.

Historical Data Coverage
166

Bi-weekly observations in the stored history.

High coverage with extensive historical data, trends are more reliable for analysis.

Short Interest Historical Charts

Explore the short interest trend, bi-weekly changes, and Days to Cover (DTC). Use the range selector to view different historical windows.

Short Interest (Total Shares)


Bi-Weekly Change (%)


Days to Cover (DTC)

Full Short Interest History (FINRA Bi-Weekly)

Complete FINRA bi-weekly short interest history for NKE.
This table includes total short interest, prior period values, percentage change,average daily volume, and Days to Cover (DTC), a key indicator of potential short squeeze risk.
Date Short Interest Prior Change % Change # Avg Volume DTC
2025-11-28 41,567,390 38,391,572 8.27% 3,175,818 12,968,454 3.21
2025-11-14 38,391,572 36,774,637 4.40% 1,616,935 17,321,330 2.22
2025-10-31 36,774,637 34,228,532 7.44% 2,546,105 11,418,193 3.22
2025-10-15 34,228,532 32,100,882 6.63% 2,127,650 19,574,891 1.75
2025-09-30 32,100,882 35,698,407 -10.08% -3,597,525 17,163,561 1.87
2025-09-15 35,698,407 36,473,748 -2.13% -775,341 11,405,921 3.13
2025-08-29 36,473,748 42,089,116 -13.34% -5,615,368 9,406,522 3.88
2025-08-15 42,089,116 44,451,055 -5.31% -2,361,939 8,630,633 4.88
2025-07-31 44,451,055 44,488,550 -0.08% -37,495 12,627,001 3.52
2025-07-15 44,488,550 44,807,666 -0.71% -319,116 17,226,545 2.58
2025-06-30 44,807,666 36,198,351 23.78% 8,609,315 28,956,155 1.55
2025-06-13 36,198,351 39,378,361 -8.08% -3,180,010 12,377,420 2.92
2025-05-30 39,378,361 48,322,338 -18.51% -8,943,977 14,428,291 2.73
2025-05-15 48,322,338 45,042,823 7.28% 3,279,515 15,673,991 3.08
2025-04-30 45,042,823 50,416,527 -10.66% -5,373,704 16,898,308 2.67
2025-04-15 50,416,527 44,578,447 13.10% 5,838,080 36,845,256 1.37
2025-03-31 44,578,447 36,574,550 21.88% 8,003,897 23,126,163 1.93
2025-03-14 36,574,550 42,120,229 -13.17% -5,545,679 11,077,787 3.30
2025-02-28 42,120,229 33,514,828 25.68% 8,605,401 16,427,703 2.56
2025-02-14 33,514,828 28,961,169 15.72% 4,553,659 13,942,117 2.40
2025-01-31 28,961,169 29,961,950 -3.34% -1,000,781 11,413,804 2.54
2025-01-15 29,961,950 27,897,928 7.40% 2,064,022 13,188,367 2.27
2024-12-31 27,897,928 23,851,098 16.97% 4,046,830 15,191,556 1.84
2024-12-13 23,851,098 25,281,526 -5.66% -1,430,428 10,921,597 2.18
2024-11-29 25,281,526 24,886,970 1.59% 394,556 11,739,633 2.15
2024-11-15 24,886,970 23,123,085 7.63% 1,763,885 9,483,198 2.62
2024-10-31 23,123,085 23,393,086 -1.15% -270,001 9,175,131 2.52
2024-10-15 23,393,086 22,764,753 2.76% 628,333 14,175,392 1.65
2024-09-30 22,764,753 23,353,332 -2.52% -588,579 16,173,663 1.41
2024-09-13 23,353,332 19,143,833 21.99% 4,209,499 8,677,451 2.69
2024-08-30 19,143,833 22,384,620 -14.48% -3,240,787 10,093,995 1.90
2024-08-15 22,384,620 23,022,782 -2.77% -638,162 12,701,455 1.76
2024-07-31 23,022,782 23,735,867 -3.00% -713,085 13,654,512 1.69
2024-07-15 23,735,867 22,660,783 4.74% 1,075,084 23,207,375 1.02
2024-06-28 22,660,783 20,138,949 12.52% 2,521,834 24,716,030 1.00
2024-06-14 20,138,949 21,822,332 -7.71% -1,683,383 8,410,069 2.39
2024-05-31 21,822,332 18,335,123 19.02% 3,487,209 9,497,125 2.30
2024-05-15 18,335,123 17,044,013 7.58% 1,291,110 8,293,916 2.21
2024-04-30 17,044,013 19,012,146 -10.35% -1,968,133 7,868,490 2.17
2024-04-15 19,011,146 17,919,587 6.09% 1,091,559 10,325,852 1.84
2024-03-28 17,919,587 17,258,389 3.83% 661,198 14,217,110 1.26
2024-03-15 17,258,389 15,178,684 13.70% 2,079,705 9,159,781 1.88
2024-02-29 15,178,684 15,529,144 -2.26% -350,460 8,008,475 1.90
2024-02-15 15,529,144 13,799,637 12.53% 1,729,507 7,814,379 1.99
2024-01-31 13,799,637 13,800,706 -0.01% -1,069 9,156,617 1.51
2024-01-12 13,800,706 12,958,323 6.50% 842,383 8,726,933 1.58
2023-12-29 12,958,323 14,476,275 -10.49% -1,517,952 14,108,140 1.00
2023-12-15 14,476,275 15,159,568 -4.51% -683,293 8,326,340 1.74
2023-11-30 15,159,568 17,193,517 -11.83% -2,033,949 6,383,293 2.37
2023-11-15 17,193,517 17,714,327 -2.94% -520,810 8,228,756 2.09
2023-10-31 17,714,327 18,602,014 -4.77% -887,687 8,577,901 2.07
2023-10-13 18,602,014 17,658,157 5.35% 943,857 8,934,498 2.08
2023-09-29 17,658,157 16,948,181 4.19% 709,976 11,909,856 1.48
2023-09-15 16,948,181 12,949,350 30.88% 3,998,831 7,409,259 2.29
2023-08-31 12,949,350 16,216,636 -20.15% -3,267,286 8,252,149 1.57
2023-08-15 16,216,636 15,727,004 3.11% 489,632 5,494,501 2.95
2023-07-31 15,727,004 16,907,912 -6.98% -1,180,908 6,281,056 2.50
2023-07-14 16,907,912 17,043,555 -0.80% -135,643 7,366,634 2.30
2023-06-30 17,043,555 19,386,032 -12.08% -2,342,477 10,664,966 1.60
2023-06-15 19,386,032 15,248,706 27.13% 4,137,326 9,951,727 1.95
2023-05-31 15,248,706 14,565,618 4.69% 683,088 10,196,671 1.50
2023-05-15 14,565,616 11,721,758 24.26% 2,843,858 4,964,758 2.93
2023-04-28 11,721,758 12,077,757 -2.95% -355,999 3,971,753 2.95
2023-04-14 12,077,757 12,299,801 -1.81% -222,044 4,692,608 2.57
2023-03-31 12,299,801 10,583,765 16.21% 1,716,036 8,294,018 1.48
2023-03-15 10,583,765 11,733,075 -9.80% -1,149,310 5,222,191 2.03
2023-02-28 11,733,075 11,886,616 -1.29% -153,541 5,183,145 2.26
2023-02-15 11,886,616 12,038,861 -1.26% -152,245 5,428,694 2.19
2023-01-31 12,038,861 14,264,917 -15.61% -2,226,056 6,063,613 1.99
2023-01-13 14,264,917 13,852,307 2.98% 412,610 7,590,301 1.88
2022-12-30 13,852,307 15,049,003 -7.95% -1,196,696 11,942,639 1.16
2022-12-15 15,049,003 16,188,464 -7.04% -1,139,461 6,795,933 2.21
2022-11-30 16,188,464 16,075,136 0.70% 113,328 6,585,811 2.46
2022-11-15 16,075,136 17,377,903 -7.50% -1,302,767 8,317,304 1.93
2022-10-31 17,377,903 18,035,580 -3.65% -657,677 8,145,181 2.13
2022-10-14 18,035,580 16,037,460 12.46% 1,998,120 11,127,843 1.62
2022-09-30 16,037,460 17,246,533 -7.01% -1,209,073 13,042,269 1.23
2022-09-15 17,246,533 14,376,342 19.96% 2,870,191 6,283,476 2.74
2022-08-31 14,376,342 14,719,227 -2.33% -342,885 5,598,220 2.57
2022-08-15 14,719,227 14,638,380 0.55% 80,847 5,480,815 2.69
2022-07-29 14,638,380 14,864,348 -1.52% -225,968 6,733,334 2.17
2022-07-15 14,864,348 14,852,135 0.08% 12,213 6,895,885 2.16
2022-06-30 14,852,135 12,853,572 15.55% 1,998,563 11,648,212 1.28
2022-06-15 12,853,572 9,846,703 30.54% 3,006,869 5,115,748 2.51
2022-05-31 9,846,703 12,831,496 -23.26% -2,984,793 7,356,151 1.34
2022-05-13 12,831,496 11,052,805 16.09% 1,778,691 8,171,192 1.57
2022-04-29 11,052,805 12,405,815 -10.91% -1,353,010 6,475,812 1.71
2022-04-14 12,405,815 13,094,800 -5.26% -688,985 6,342,652 1.96
2022-03-31 13,094,800 12,728,671 2.88% 366,129 9,038,249 1.45
2022-03-15 12,728,671 10,539,373 20.77% 2,189,298 8,420,358 1.51
2022-02-28 10,539,373 9,143,774 15.26% 1,395,599 6,611,703 1.59
2022-02-15 9,143,774 8,133,540 12.42% 1,010,234 5,683,001 1.61
2022-01-31 8,133,540 8,847,433 -8.07% -713,893 6,953,234 1.17
2022-01-14 8,847,433 9,314,584 -5.02% -467,151 6,199,679 1.43
2021-12-31 9,314,584 9,743,653 -4.40% -429,069 5,681,975 1.64
2021-12-15 9,743,653 10,178,462 -4.27% -434,809 5,545,295 1.76
2021-11-30 10,178,462 7,919,652 28.52% 2,258,810 5,561,387 1.83
2021-11-15 7,919,652 10,950,849 -27.68% -3,031,197 5,635,026 1.41
2021-10-29 10,950,849 12,555,935 -12.78% -1,605,086 5,115,135 2.14
2021-10-15 12,555,935 12,317,687 1.93% 238,248 7,438,431 1.69
2021-09-30 12,317,687 11,743,133 4.89% 574,554 10,161,349 1.21
2021-09-15 11,743,133 10,664,545 10.11% 1,078,588 5,946,713 1.97
2021-08-31 10,664,545 11,538,168 -7.57% -873,623 4,341,255 2.46
2021-08-13 11,538,168 11,697,620 -1.36% -159,452 4,221,150 2.73
2021-07-30 11,697,620 13,069,172 -10.49% -1,371,552 4,941,273 2.37
2021-07-15 13,069,172 13,081,945 -0.10% -12,773 6,067,274 2.15
2021-06-30 13,081,945 12,033,981 8.71% 1,047,964 12,233,412 1.07
2021-06-15 12,033,981 12,811,556 -6.07% -777,575 5,371,597 2.24
2021-05-28 12,814,828 13,536,099 -5.33% -721,271 5,430,917 2.36
2021-05-14 13,536,099 14,212,341 -4.76% -676,242 5,703,277 2.37
2021-04-30 14,212,341 11,940,941 19.02% 2,271,400 6,876,097 2.07
2021-04-15 11,940,941 10,610,967 12.53% 1,329,974 5,912,123 2.02
2021-03-31 10,634,144 11,020,044 -3.50% -385,900 9,080,123 1.17
2021-03-15 11,020,044 10,279,399 7.21% 740,645 4,941,615 2.23
2021-02-26 10,279,399 11,504,942 -10.65% -1,225,543 6,074,459 1.69
2021-02-12 11,504,942 12,686,026 -9.31% -1,181,084 4,455,849 2.58
2021-01-29 12,686,026 13,329,338 -4.83% -643,312 4,969,763 2.55
2021-01-15 13,329,338 13,422,922 -0.70% -93,584 4,098,941 3.25
2020-12-31 13,422,922 13,762,634 -2.47% -339,712 6,481,852 2.07
2020-12-15 13,762,634 13,905,490 -1.03% -142,856 4,491,853 3.06
2020-11-30 13,905,490 14,124,707 -1.55% -219,217 4,897,200 2.84
2020-11-13 14,124,707 12,685,226 11.35% 1,439,481 4,654,967 3.03
2020-10-30 12,685,226 12,992,749 -2.37% -307,523 4,434,502 2.86
2020-10-15 12,992,749 9,373,183 38.62% 3,619,566 4,784,080 2.72
2020-09-30 9,373,183 11,033,382 -15.05% -1,660,199 11,326,361 1.00
2020-09-15 11,033,382 10,355,100 6.55% 678,282 5,399,805 2.04
2020-08-31 10,355,100 10,125,952 2.26% 229,148 4,779,178 2.17
2020-08-14 10,125,952 10,131,339 -0.05% -5,387 5,692,272 1.78
2020-07-31 10,131,339 10,683,203 -5.17% -551,864 4,661,205 2.17
2020-07-15 10,683,203 11,464,462 -6.81% -781,259 4,801,717 2.22
2020-06-30 11,464,462 10,212,557 12.26% 1,251,905 8,387,276 1.37
2020-06-15 10,212,557 11,900,625 -14.18% -1,688,068 6,658,503 1.53
2020-05-29 11,900,625 11,425,115 4.16% 475,510 6,144,221 1.94
2020-05-15 11,425,115 11,934,874 -4.27% -509,759 5,541,044 2.06
2020-04-30 11,780,395 11,793,658 -0.11% -13,263 6,278,749 1.88
2020-04-15 11,793,655 11,959,061 -1.38% -165,406 7,860,611 1.50
2020-03-31 11,959,061 11,996,134 -0.31% -37,073 16,039,792 1.00
2020-03-13 11,996,134 10,526,359 13.96% 1,469,775 12,069,800 1.00
2020-02-28 10,526,359 8,921,581 17.99% 1,604,778 8,884,694 1.18
2020-02-14 8,921,581 9,028,951 -1.19% -107,370 5,470,777 1.63
2020-01-31 9,028,951 8,710,129 3.66% 318,822 5,523,192 1.63
2020-01-15 8,710,129 9,748,820 -10.65% -1,038,691 4,851,429 1.80
2019-12-31 9,748,820 9,405,218 3.65% 343,602 6,801,855 1.43
2019-12-13 9,405,218 7,641,341 23.08% 1,763,877 4,755,764 1.98
2019-11-29 7,641,341 7,347,518 4.00% 293,823 5,047,660 1.51
2019-11-15 7,347,518 7,265,964 1.12% 81,554 5,792,831 1.27
2019-10-31 7,265,964 8,965,466 -18.96% -1,699,502 7,658,284 1.00
2019-10-15 8,965,466 9,224,466 -2.81% -259,000 5,868,954 1.53
2019-09-30 9,224,466 8,134,735 13.40% 1,089,731 8,145,862 1.13
2019-09-13 8,134,735 8,707,878 -6.58% -573,143 5,156,860 1.58
2019-08-30 8,707,878 8,845,386 -1.55% -137,508 5,613,715 1.55
2019-08-15 8,845,386 7,700,420 14.87% 1,144,966 6,940,261 1.27
2019-07-31 7,700,420 8,582,668 -10.28% -882,248 5,197,894 1.48
2019-07-15 8,582,668 8,735,680 -1.75% -153,012 5,544,238 1.55
2019-06-28 8,735,680 8,674,321 0.71% 61,359 7,833,243 1.12
2019-06-14 8,674,321 8,752,880 -0.90% -78,559 5,633,394 1.54
2019-05-31 8,746,412 9,740,411 -10.20% -993,999 7,164,805 1.22
2019-05-15 9,740,411 9,407,769 3.54% 332,642 7,537,232 1.29
2019-04-30 9,407,769 9,505,122 -1.02% -97,353 6,424,358 1.46
2019-04-15 9,505,122 10,959,372 -13.27% -1,454,250 4,829,897 1.97
2019-03-29 10,959,372 10,266,569 6.75% 692,803 9,661,101 1.13
2019-03-15 10,266,569 8,693,247 18.10% 1,573,322 5,566,107 1.84
2019-02-28 8,693,247 10,267,682 -15.33% -1,574,435 5,881,980 1.48
2019-02-15 10,267,682 8,805,269 16.61% 1,462,413 5,200,259 1.97
2019-01-31 8,805,269 9,366,751 -5.99% -561,482 6,462,958 1.36
2019-01-15 9,366,751 11,847,773 -20.94% -2,481,022 8,192,732 1.14

Frequently Asked Questions (FAQ)

What is short interest?

Short interest represents the number of shares sold short but not yet covered. It reflects bearish sentiment and short-selling pressure.

What does Short Interest % of Float mean?

This metric indicates what percentage of a company’s tradable float is currently held as short positions. Higher percentages imply stronger short pressure.

What is considered high short interest?

Typically:
5%–10%: Moderate
10%–20%: High
20%+: Extremely high with elevated squeeze risk

What is a short squeeze?

A short squeeze occurs when short sellers rush to cover their positions as the stock price rises, accelerating the upward movement.

What is Days to Cover (DTC)?

Days to Cover equals short interest divided by average daily trading volume. Higher DTC means shorts need more time to exit their positions.

What level of Days to Cover is risky?

<2 days: Low risk
2–5 days: Moderate
5+ days: High squeeze potential
7–10 days: Extreme risk zone

What causes a short squeeze?

Common triggers include strong earnings, breakouts, upgrades, high volume, low float, or extreme short interest combined with rising prices.

What is a Short Squeeze Score?

It is a composite rating reflecting squeeze risk using short interest, DTC, liquidity, and momentum factors.

Can a stock with low short interest still squeeze?

Yes. Low float or sudden momentum can still trigger squeezes, though the probability is lower than highly shorted stocks.

How often is short interest updated?

FINRA updates short interest twice each month (bi-weekly). Market platforms refresh once the data is released.

Does short interest data get delayed during a U.S. government shutdown?

FINRA is not a government agency, so its operations do not stop during a federal shutdown. However, short interest data can still be delayed indirectly because the reporting and regulatory infrastructure involves broker-dealers and certain SEC processes.

During prolonged shutdowns, minor delays have occurred historically, but FINRA generally continues releasing bi-weekly short interest updates with minimal disruption.

Are short squeezes predictable?

You can identify high-risk conditions, but timing is inherently uncertain. A squeeze requires both high short interest and positive momentum.

Does high short interest guarantee a squeeze?

No. High short interest often reflects negative fundamental expectations and may not result in a squeeze if price pressure does not rise.

Is NKE currently a highly shorted stock?

This depends on the latest Short Interest % of Float shown above. Levels above 10% are considered high, while above 20% are extremely elevated.

What is the current short squeeze risk for NKE?

The Short Squeeze Score at the top of this page provides a real-time assessment of squeeze probability for NKE.

Is NKE a potential short squeeze candidate?

If NKE has high short interest, elevated DTC, or strong upward momentum, the risk of a squeeze increases significantly.

What is the Days to Cover for NKE?

The DTC value for NKE displayed above reflects how long it may take short sellers to exit their positions.

What is the short interest trend for NKE?

The bi-weekly short interest history on this page shows whether bearish positioning in NKE is increasing or decreasing.

Has short interest in NKE increased recently?

The “Change in Short Interest” indicator above reports the most recent change from the previous FINRA update.

What short interest level is considered risky for NKE?

Typically, squeeze risk for NKE becomes elevated when short interest exceeds 10%–20% of float.

How does NKE compare to other heavily shorted stocks?

The Short Squeeze Score allows direct comparison between NKE and other high-SI stocks in the market.

What historical short interest data is available for NKE?

This dashboard includes all available bi-weekly FINRA short interest records for NKE.

Does NKE have low float or liquidity risks?

Low float or poor liquidity magnifies squeeze potential. These attributes indirectly influence NKE’s Short Squeeze Score.

How often is NKE’s short interest updated?

NKE’s short interest is refreshed with each new FINRA bi-weekly update.

What events could trigger a squeeze in NKE?

Potential triggers include positive earnings, analyst upgrades, high-volume breakouts, or unexpected catalysts that push NKE sharply upward.